#14 Watanabe, Liane  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 1999   HPU   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 1999  WEBER STATE   1-0  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 13, 1999  SAN FRANCISCO   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 1999  ORAL ROBERTS   3-0  *    0  1  1  2  .000  1  .500  0  0-0 
Oct 1, 1999  at Sacramento State   0-1  *    0  0  0  1  .000  0  .333  0  0-0 
Oct 3, 1999  vs Eastern Washington   2-0  *    0  0  0  1  .000  1  .500  0  0-0 
Oct 17, 1999  UTEP   3-1  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 29, 1999  HPU   1-0  *    0  0  0  0  .000  0  .500  0  0-0 
Totals     14-3  8  0  0  2  2  4  .000  2  .500  0  0-0 

 
Games played: 8
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.25
Points per game: 0.25