#10 Starsiak, Jennifer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 1999   HPU   4-1  *  *  2  0  4  2  1.000  0  .000  1  0-0 
Sep 5, 1999  SAINT MARY'S   0-1  *  *  0  0  0  4  .333  2  .333  0  0-0 
Sep 9, 1999  STANFORD   1-3  *  *  0  0  0  1  .286  0  .286  0  0-0 
Sep 11, 1999  WEBER STATE   1-0  *  *  0  0  0  0  .286  0  .286  0  0-0 
Sep 13, 1999  SAN FRANCISCO   0-0  *  *  0  0  0  3  .200  0  .200  0  0-0 
Sep 17, 1999  ORAL ROBERTS   3-0  *  *  1  0  2  3  .231  3  .385  0  0-0 
Sep 24, 1999  at Portland State   1-0  *  *  0  0  0  4  .176  1  .353  0  0-0 
Sep 26, 1999  at Portland   0-1  *  *  0  0  0  0  .176  0  .353  0  0-0 
Oct 1, 1999  at Sacramento State   0-1  *  *  0  0  0  1  .167  0  .333  0  0-0 
Oct 3, 1999  vs Eastern Washington   2-0  *  *  1  0  2  2  .200  1  .350  0  0-0 
Oct 08, 1999  at Fresno State   0-3  *    0  0  0  2  .182  2  .409  0  0-0 
Oct 10, 1999  at San Jose State   2-1  *  *  0  0  0  0  .182  0  .409  0  0-0 
Oct 11, 1999  at Cal State Hayward   4-1  *  *  1  0  2  4  .192  2  .423  0  0-0 
Oct 15, 1999  TULSA   1-0  *  *  0  0  0  1  .185  1  .444  0  0-0 
Oct 17, 1999  UTEP   3-1  *  *  0  0  0  2  .172  0  .414  0  0-0 
Oct 22, 1999  at SMU   0-2  *  *  0  0  0  0  .172  0  .414  0  0-0 
Oct 24, 1999  at TCU   2-0  *  *  1  1  3  3  .188  1  .406  1  0-0 
Oct 25, 1999  at Texas Wesleyan   2-1  *    1  0  2  3  .200  2  .429  1  0-0 
Oct 29, 1999  HPU   1-0  *  *  0  1  1  4  .179  2  .436  0  0-0 
Nov 04, 1999  at SMU   1-2  *  *  0  0  0  1  .175  1  .450  0  0-0 
Totals     28-18  20  18  7  2  16  40  .175  18  .450  3  0-0 

 
Games played: 20
Shots per game: 2.00
Goals per game: 0.35
Assists per game: 0.10
Points per game: 0.80