# 9 Flores, Veronica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 1998  CAL STATE NORTHRIDGE  2-0  *  *  0  0  0  5  .000  3  .600  0-0  0  0-0 
Sep 06, 1998  SAINT MARY'S COLLEGE  4-1  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0 
Sep 09, 1998  at SE Louisiana   2-0  *  *  0  0  0  4  .000  1  .444  0-0  0  0-0 
Sep 18, 1998  OREGON   2-1  *  *  0  0  0  0  .000  0  .444  0-0  0  0-0 
Sep 20, 1998  SAN DIEGO UNIVERSITY  2-0  *  *  0  0  0  2  .000  1  .455  0-0  0  0-0 
Sep 25, 1998  vs Idaho State   3-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 27, 1998  at Cal State Sacramento  1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 02, 1998  VILLANOVA UNIVERSITY  3-2  *  *  0  1  1  6  .000  2  .444  0-0  0  0-0 
Oct 04, 1998  UCLA   1-4  *  *  0  0  0  1  .000  0  .421  0-0  0  0-0 
Oct 09, 1998  at Brigham Young   0-7  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0 
Oct 11, 1998  at Utah   1-4  *  *  0  0  0  2  .000  2  .455  0-0  0  0-0 
Oct 13, 1998  at Weber State   0-1  *  *  0  0  0  1  .000  1  .478  0-0  0  0-0 
Oct 16, 1998  SAN DIEGO STATE   1-2  *    0  0  0  0  .000  0  .478  0-0  0  0-0 
Oct 18, 1998  UNLV   3-0  *    0  0  0  0  .000  0  .478  0-0  0  0-0 
Oct 19, 1998  CAL LUTHERAN   3-0  *    0  0  0  0  .000  0  .478  0-0  0  0-0 
Oct 23, 1998  SAN JOSE STATE   1-3  *    0  0  0  0  .000  0  .478  0-0  0  0-0 
Oct 25, 1998  FRESNO STATE   2-0  *    0  0  0  0  .000  0  .478  0-0  0  0-0 
Nov 01, 1998  HAWAII PACIFIC   1-0  *    0  0  0  0  .000  0  .478  0-0  0  0-0 
Totals     32-28  18  12  0  1  1  23  .000  11  .478  0-0  0  0-0 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06