# 7 Nishikawa, Tricia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 1998  CAL STATE NORTHRIDGE  2-0  *  *  1  0  2  2  .500  1  .500  0-0  0  1-1 
Sep 06, 1998  SAINT MARY'S COLLEGE  4-1  *  *  0  0  0  1  .333  1  .667  0-0  0  0-0 
Sep 09, 1998  at SE Louisiana   2-0  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0 
Sep 18, 1998  OREGON   2-1  *  *  1  1  3  1  .500  1  .750  0-0  0  0-0 
Sep 20, 1998  SAN DIEGO UNIVERSITY  2-0  *  *  1  0  2  2  .500  1  .667  0-0  1  0-0 
Sep 25, 1998  vs Idaho State   3-1  *  *  0  1  1  1  .429  0  .571  0-0  0  0-0 
Sep 27, 1998  at Cal State Sacramento  1-2  *  *  0  0  0  3  .300  1  .500  0-0  0  0-0 
Oct 02, 1998  VILLANOVA UNIVERSITY  3-2  *  *  0  0  0  0  .300  0  .500  0-0  0  0-0 
Oct 04, 1998  UCLA   1-4  *  *  1  0  2  2  .333  1  .500  0-0  0  1-1 
Oct 09, 1998  at Brigham Young   0-7  *  *  0  0  0  0  .333  0  .500  0-0  0  0-0 
Oct 11, 1998  at Utah   1-4  *    1  0  2  3  .333  3  .600  0-0  0  0-0 
Oct 13, 1998  at Weber State   0-1  *  *  0  0  0  2  .294  1  .588  0-0  0  0-0 
Oct 16, 1998  SAN DIEGO STATE   1-2  *  *  1  0  2  1  .333  1  .611  0-0  0  0-0 
Oct 18, 1998  UNLV   3-0  *  *  1  1  3  3  .333  3  .667  0-0  1  0-0 
Oct 19, 1998  CAL LUTHERAN   3-0  *  *  0  1  1  2  .304  0  .609  0-0  0  0-0 
Oct 23, 1998  SAN JOSE STATE   1-3  *  *  0  1  1  5  .250  2  .571  0-0  0  0-0 
Oct 25, 1998  FRESNO STATE   2-0  *  *  1  0  2  6  .235  6  .647  0-0  1  0-0 
Nov 01, 1998  HAWAII PACIFIC   1-0  *  *  1  0  2  1  .257  1  .657  0-0  1  0-0 
Totals     32-28  18  17  9  5  23  35  .257  23  .657  0-0  4  2-2 

 
Games played: 18
Shots per game: 1.94
Goals per game: 0.50
Assists per game: 0.28
Points per game: 1.28