# 6 Philbrook, Melissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 1998  CAL STATE NORTHRIDGE  2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 06, 1998  SAINT MARY'S COLLEGE  4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 1998  at SE Louisiana   2-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 27, 1998  at Cal State Sacramento  1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 02, 1998  VILLANOVA UNIVERSITY  3-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 04, 1998  UCLA   1-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 11, 1998  at Utah   1-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 18, 1998  UNLV   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 19, 1998  CAL LUTHERAN   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 25, 1998  FRESNO STATE   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Totals     22-13  10  0  0  0  0  1  .000  1  1.000  0-0  0  0-0 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00