#24 Wakabayashi, Lea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 1998  CAL STATE NORTHRIDGE  2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 06, 1998  SAINT MARY'S COLLEGE  4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 02, 1998  VILLANOVA UNIVERSITY  3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 09, 1998  at Brigham Young   0-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 11, 1998  at Utah   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 13, 1998  at Weber State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 19, 1998  CAL LUTHERAN   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     13-15  7  0  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00