#16 Moe, Tui  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 1998  CAL STATE NORTHRIDGE  2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 06, 1998  SAINT MARY'S COLLEGE  4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 1998  OREGON   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 20, 1998  SAN DIEGO UNIVERSITY  2-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 25, 1998  vs Idaho State   3-1  *  *  1  0  2  2  .333  1  .667  0-0  1  0-0 
Sep 27, 1998  at Cal State Sacramento  1-2  *  *  0  0  0  3  .167  1  .500  0-0  0  0-0 
Oct 02, 1998  VILLANOVA UNIVERSITY  3-2  *  *  1  0  2  2  .250  2  .625  0-0  1  0-0 
Oct 04, 1998  UCLA   1-4  *  *  0  0  0  1  .222  1  .667  0-0  0  0-0 
Oct 09, 1998  at Brigham Young   0-7  *  *  0  0  0  0  .222  0  .667  0-0  0  0-0 
Oct 11, 1998  at Utah   1-4  *  *  0  0  0  0  .222  0  .667  0-0  0  0-0 
Oct 13, 1998  at Weber State   0-1  *  *  0  0  0  1  .200  0  .600  0-0  0  0-0 
Oct 16, 1998  SAN DIEGO STATE   1-2  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0 
Oct 18, 1998  UNLV   3-0  *  *  0  1  1  1  .182  0  .545  1-0  0  0-0 
Oct 19, 1998  CAL LUTHERAN   3-0  *  *  1  0  2  2  .231  2  .615  0-0  0  0-0 
Oct 23, 1998  SAN JOSE STATE   1-3  *  *  0  0  0  1  .214  1  .643  1-0  0  0-0 
Oct 25, 1998  FRESNO STATE   2-0  *  *  0  0  0  2  .188  1  .625  0-0  0  0-0 
Nov 01, 1998  HAWAII PACIFIC   1-0  *  *  0  0  0  2  .167  1  .611  0-0  0  0-0 
Totals     30-28  17  15  3  1  7  18  .167  11  .611  2-0  2  0-0 

 
Games played: 17
Shots per game: 1.06
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41