#11 Keohen, Kelly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 1998  CAL STATE NORTHRIDGE  2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 06, 1998  SAINT MARY'S COLLEGE  4-1  *    0  0  0  3  .000  1  .250  0-0  0  0-0 
Sep 09, 1998  at SE Louisiana   2-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0 
Sep 18, 1998  OREGON   2-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0 
Sep 20, 1998  SAN DIEGO UNIVERSITY  2-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0 
Sep 25, 1998  vs Idaho State   3-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0 
Sep 27, 1998  at Cal State Sacramento  1-2  *    1  0  2  1  .200  1  .400  0-0  0  0-0 
Oct 02, 1998  VILLANOVA UNIVERSITY  3-2  *    0  0  0  0  .200  0  .400  0-0  0  0-0 
Oct 04, 1998  UCLA   1-4  *    0  0  0  0  .200  0  .400  0-0  0  0-0 
Oct 09, 1998  at Brigham Young   0-7  *    0  0  0  0  .200  0  .400  0-0  0  0-0 
Oct 11, 1998  at Utah   1-4  *    0  1  1  0  .200  0  .400  0-0  0  0-0 
Oct 13, 1998  at Weber State   0-1  *    0  0  0  0  .200  0  .400  0-0  0  0-0 
Oct 19, 1998  CAL LUTHERAN   3-0  *    0  0  0  1  .167  1  .500  0-0  0  0-0 
Oct 23, 1998  SAN JOSE STATE   1-3  *    0  0  0  0  .167  0  .500  0-0  0  0-0 
Oct 25, 1998  FRESNO STATE   2-0  *    0  0  0  1  .143  1  .571  0-0  0  0-0 
Nov 01, 1998  HAWAII PACIFIC   1-0  *    0  0  0  1  .125  0  .500  0-0  0  0-0 
Totals     28-26  16  0  1  1  3  8  .125  4  .500  0-0  0  0-0 

 
Games played: 16
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19