#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 21, 1997  at Loyola Marymount   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 26, 1997  PEPPERDINE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 3, 1997   at Santa Barbara   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 5, 1997   at CS Dominguez Hills   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 11, 1997  BRIGHAM YOUNG   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     5-9  5  0  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00