# 9 Hamm, Jennifer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 1997  SAINT MARY'S   0-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
Aug 31, 1997  CAL STATE SACRAMENTO  1-0  *  *  1  0  2  4  .167  1  .167  0-0  1  0-0 
Sep 1, 1997   AUBURN   2-2  *  *  1  0  2  8  .143  1  .143  0-0  0  0-0 
Sep 12, 1997  PACIFIC   2-1  *  *  1  0  2  1  .200  1  .200  0-0  1  0-0 
Sep 14, 1997  TEXAS CHRISTIAN   5-0  *  *  0  1  1  8  .130  0  .130  0-0  0  0-0 
Sep 17, 1997  at Cal State Fullerton   0-3  *  *  0  0  0  1  .125  0  .125  0-0  0  0-0 
Sep 19,1997   at Cal State Northridge  0-2  *  *  0  0  0  1  .120  0  .120  0-0  0  0-0 
Oct 9, 1997   UTAH   0-2  *  *  0  0  0  4  .103  0  .103  0-0  0  0-0 
Oct 11, 1997  BRIGHAM YOUNG   0-3  *  *  0  0  0  5  .088  0  .088  0-0  0  0-0 
Oct 17, 1997  at San Diego State   1-5  *  *  0  0  0  1  .086  0  .086  0-0  0  0-0 
Oct 19, 1997  at San Diego   0-3  *  *  0  0  0  3  .079  0  .079  0-0  0  0-0 
Oct 24, 1997  at San Jose State   2-3  *  *  0  1  1  6  .068  0  .068  0-0  0  0-0 
OCt 26, 1997  at Fresno State   0-1  *  *  0  0  0  5  .061  0  .061  0-0  0  0-0 
Oct 28, 1997  at San Francisco   1-5  *  *  0  0  0  2  .059  0  .059  0-0  0  0-0 
Nov 2, 1997   HAWAII PACIFIC   1-0  *  *  0  1  1  7  .052  0  .052  0-0  0  0-0 
Totals     15-31  15  15  3  3  9  58  .052  3  .052  0-0  2  0-0 

 
Games played: 15
Shots per game: 3.87
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60