# 5 Wai, Leila  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 1997  SAINT MARY'S   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 1, 1997   AUBURN   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 12, 1997  PACIFIC   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 1997  TEXAS CHRISTIAN   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 17, 1997  at Cal State Fullerton   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 19,1997   at Cal State Northridge  0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 21, 1997  at Loyola Marymount   1-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 25, 1997  COLORADO COLLEGE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 26, 1997  PEPPERDINE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 3, 1997   at Santa Barbara   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 5, 1997   at CS Dominguez Hills   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 9, 1997   UTAH   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 11, 1997  BRIGHAM YOUNG   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 17, 1997  at San Diego State   1-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 19, 1997  at San Diego   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 24, 1997  at San Jose State   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
OCt 26, 1997  at Fresno State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 28, 1997  at San Francisco   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 2, 1997   HAWAII PACIFIC   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     21-38  19  7  0  0  0  0  .000  0  .000  1-0  0  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00