#20 Miyashiro, Wendy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 1997  SAINT MARY'S   0-1  *  *  0  0  0  2  .000  1  .500  1-0  0  0-0 
Aug 31, 1997  CAL STATE SACRAMENTO  1-0  *  *  0  0  0  3  .000  0  .200  0-0  0  0-0 
Sep 1, 1997   AUBURN   2-2  *  *  0  0  0  1  .000  0  .167  0-0  0  0-0 
Sep 12, 1997  PACIFIC   2-1  *  *  1  0  2  1  .143  1  .286  0-0  0  0-0 
Sep 14, 1997  TEXAS CHRISTIAN   5-0  *  *  1  1  3  2  .222  0  .222  0-0  0  0-0 
Sep 17, 1997  at Cal State Fullerton   0-3  *  *  0  0  0  2  .182  0  .182  0-0  0  0-0 
Sep 19,1997   at Cal State Northridge  0-2  *  *  0  0  0  0  .182  0  .182  0-0  0  0-0 
Sep 21, 1997  at Loyola Marymount   1-2  *  *  0  0  0  2  .154  0  .154  0-0  0  0-0 
Sep 25, 1997  COLORADO COLLEGE   2-1  *  *  0  0  0  0  .154  0  .154  0-0  0  0-0 
Sep 26, 1997  PEPPERDINE   1-3  *  *  0  0  0  0  .154  0  .154  0-0  0  0-0 
Oct 3, 1997   at Santa Barbara   1-0  *  *  0  0  0  2  .133  0  .133  0-0  0  0-0 
Oct 5, 1997   at CS Dominguez Hills   2-1  *  *  0  0  0  0  .133  0  .133  0-0  0  0-0 
Oct 9, 1997   UTAH   0-2  *  *  0  0  0  0  .133  0  .133  0-0  0  0-0 
Oct 11, 1997  BRIGHAM YOUNG   0-3  *  *  0  0  0  0  .133  0  .133  0-0  0  0-0 
Oct 17, 1997  at San Diego State   1-5  *  *  0  1  1  0  .133  0  .133  0-0  0  0-0 
Oct 19, 1997  at San Diego   0-3  *  *  0  0  0  1  .125  0  .125  0-0  0  0-0 
Oct 24, 1997  at San Jose State   2-3  *  *  0  0  0  1  .118  0  .118  0-0  0  0-0 
OCt 26, 1997  at Fresno State   0-1  *  *  0  0  0  0  .118  0  .118  0-0  0  0-0 
Oct 28, 1997  at San Francisco   1-5  *  *  0  0  0  0  .118  0  .118  0-0  0  0-0 
Nov 2, 1997   HAWAII PACIFIC   1-0  *  *  0  0  0  1  .111  0  .111  0-0  0  0-0 
Totals     22-38  20  20  2  2  6  18  .111  2  .111  1-0  0  0-0 

 
Games played: 20
Shots per game: 0.90
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30