Colorado College vs Hawaii (Sep 25, 1997)



 

Soccer Box Score

 
Soccer Box Score (Final)
1997 Rainbow Wahine Soccer
Colorado College vs Hawaii (Sep 25, 1997 at Honolulu, HI)

Colorado College vs.
Hawaii (4-4-1)
Date: Sep 25, 1997 Attendance: 296
Weather: Clear

Goals by period   1  2  Total 
Colorado College  1  0  1 
Hawaii  0  2  2 


Colorado College
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Bilski, Robyn   0  0  0  0  0 
  3   Holan, Martina   1  0  0  0  0 
  7   Haire, Jaime   1  0  0  0  0 
  9   Crittenden, Caroline  1  0  0  0  0 
  10  Hull, Susan   0  0  0  0  0 
  11  Kifer, Kristina   2  0  0  0  0 
  13  Edwards, Erin   1  0  0  0  0 
  14  Roggeman, Thea   2  1  1  0  0 
  15  Roberge, Corrine   0  0  0  0  0 
  20  Murray, Laura   0  0  0  0  0 
  24  Everett, Mary   1  0  0  0  0 
      --- Substitutes --- 
  2   Scherer, Emily   0  0  0  0  0 
  4   Bukowski, Allison   0  0  0  0  0 
  5   Kehoe, Jessica   0  0  0  0  0 
  8   Bargren, Sarah   0  0  0  0  0 
  12  Stoner, Sydney   0  0  0  0  0 
  21  Wilde, Kyrsten   1  0  0  0  0 
    Totals.........  10  1  1  0  0 

##  Goalie  Minutes   GA  Saves 
1   Bilski, Robyn   90:00  2  3 


Hawaii
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Paterson, Amanda   0  0  0  0  0 
  5   Wai, Leila   0  0  0  0  0 
  8   Lytle, Megan   0  0  0  0  0 
  11  Tsukada, Denise   1  0  0  0  0 
  13  Marciel, Valerie   0  0  0  0  0 
  14  Paresa, Poliala   1  1  1  0  0 
  15  Moore, Melissa   1  1  1  1  0 
  16  Moe, Tui   2  0  0  0  0 
  20  Miyashiro, Wendy   0  0  0  0  0 
  21  Beter, Malia   0  0  0  0  0 
  24  Wakabayashi, Lea   0  0  0  0  0 
      --- Substitutes --- 
  3   Hurley, Carmel   0  0  0  0  0 
  6   Philbrook, Melissa   0  0  0  0  0 
  7   Nishikawa, Tricia   1  0  0  0  0 
  12  Dasher, Dawn   0  0  0  0  0 
  23  Norr, Brandy   0  0  0  0  0 
    Totals.........  6  2  2  1  0 

##  Goalie  Minutes   GA  Saves 
1   Paterson, Amanda   90:00  1  6 


Shots by period   1  2  Total 
Colorado College  4  6  10 
Hawaii  2  4  6 
Corner kicks   1  2  Total 
Colorado College  3  5  8 
Hawaii  2  2  4 
Saves by period   1  2  Total 
Colorado College  2  1  3 
Hawaii  3  3  6 
Fouls   1  2  Total 
Colorado College  4  8  12 
Hawaii  9  4  13 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  40:10  CC   Roggeman, Thea  (unassisted)  Loose ball  
2.  48:06  UH   Paresa, Poliala  Moore, Melissa  Through ball  
3.  52:43  UH   Moore, Melissa  (unassisted)  Direct kick  

CAUTIONS AND EJECTIONS

Officials: Referee: Bruce Ellis; Asst. Referee: Mike Weitzenhoff; Alvis Shim; Alt. Official: Vern Fernandez;
Offsides: Colorado College 0, Hawaii 0.

Outrigger Hotels & Resorts No Ka Oi