Hawaii vs Loyola Marymount (Sep 21, 1997)



 

Soccer Box Score

 
Soccer Box Score (Final)
1997 Rainbow Wahine Soccer
Hawaii vs Loyola Marymount (Sep 21, 1997 at Los Angeles, CA)

Hawaii (3-4-1) vs.
Loyola Marymount (4-1-0)
Date: Sep 21, 1997 Attendance: 182
Weather: sunny & windy

Goals by period   1  2  OT  O2  Total 
Hawaii  1  0  0  0  1 
Loyola Marymount  0  1  0  1  2 


Hawaii
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Paterson, Amanda   0  0  0  0  0 
  5   Wai, Leila   0  0  0  0  0 
  7   Nishikawa, Tricia   0  0  0  0  0 
  8   Lytle, Megan   1  0  0  0  0 
  10  Anzai, Lara   0  0  0  0  0 
  11  Tsukada, Denise   1  0  0  0  0 
  13  Marciel, Valerie   0  0  0  0  0 
  14  Paresa, Poliala   0  0  0  0  0 
  15  Moore, Melissa   2  1  1  0  0 
  16  Moe, Tui   0  0  0  0  0 
  20  Miyashiro, Wendy   2  0  0  0  0 
      --- Substitutes --- 
  12  Dasher, Dawn   0  0  0  0  0 
  18  Lamebull, Melissa   1  0  0  0  0 
  21  Beter, Malia   0  0  0  0  0 
  24  Wakabayashi, Lea   0  0  0  0  0 
    Totals.........  7  1  1  0  0 

##  Goalie  Minutes   GA  Saves 
1   Paterson, Amanda   119:41  2  8 


Loyola Marymount
Pos  ##  Player  Sh  SOG   G   A  Foul 
  1   Davis, Jennifer   0  0  0  0  0 
  2   Driscoll, Lindsey   1  0  0  0  0 
  3   Karamatsu, Mia   0  0  0  0  0 
  4   McCann, Bree   1  0  0  0  0 
  5   VanNote, Jamie   0  0  0  0  0 
  9   Nichole, Sarah   3  0  0  0  0 
  16  Woembenghe, Michelle  3  0  0  1  0 
  17  Lyon, Jessica   4  0  0  0  0 
  21  Roberts, Stacy   2  0  0  0  0 
  23  Huchting, Karie   0  0  0  0  0 
  25  Abe, Trisha   0  0  0  0  0 
      --- Substitutes --- 
  8   Nelson, Heather   2  0  0  0  0 
  10  Ichinose, Angela   5  0  1  0  0 
  11  Farr, Heather   0  0  0  0  0 
  12  Buccola, Kim   2  0  1  1  0 
  13  Esconedo, Tammy   0  0  0  0  0 
  14  Shellenberger, A.   2  0  0  0  0 
  18  Giordano, Kristi   0  0  0  0  0 
  19  Alderman, Tammy   0  0  0  0  0 
    Totals.........  25  0  2  2  0 

##  Goalie  Minutes   GA  Saves 
1   Davis, Jennifer   119:41  1  4 


Shots by period   1  2  OT  O2  Total 
Hawaii  4  1  1  1  7 
Loyola Marymount  6  10  5  4  25 
Corner kicks   1  2  OT  O2  Total 
Hawaii  1  2  1  0  4 
Loyola Marymount  0  6  1  0  7 
Saves by period   1  2  OT  O2  Total 
Hawaii  4  3  0  1  8 
Loyola Marymount  2  1  1  0  4 
Fouls   1  2  OT  O2  Total 
Hawaii  4  7  2  0  13 
Loyola Marymount  4  2  2  2  10 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  15:17  UH   Moore, Melissa  (unassisted) 
2.  87:57  LMU   Ichinose, Angela  Buccola, Kim 
3.  119:41  LMU   Buccola, Kim  (unassisted) 

CAUTIONS AND EJECTIONS
UH   #5  Wai, Leila   Yellow card  49:06 
UH   #13  Marciel, Valerie   Yellow card  73:31 

Officials: Referee: Cindy Dimel; Asst. Referee: Rick Rehm; Steve Lavallee;
Offsides: Hawaii 1, Loyola Marymount 3.