Pacific vs Hawaii (Sep 12, 1997)



 

Soccer Box Score

 
Soccer Box Score (Final)
1997 Rainbow Wahine Soccer
Pacific vs Hawaii (Sep 12, 1997 at Honolulu)

Pacific vs.
Hawaii (2-1-1)
Date: Sep 12, 1997 Attendance: 537
Weather:

Goals by period   1  2  Total 
Pacific  1  0  1 
Hawaii  0  2  2 


Pacific
Pos  ##  Player  Sh  SOG   G   A  Foul 
  00  McCaksey, Kim   0  0  0  0  0 
  2   Thompson, Kim   0  0  0  0  0 
  3   Okita, Darlene   0  0  0  1  0 
  4   Vasquez, Dana   0  0  0  0  0 
  6   Dysart, Amy   0  0  0  0  0 
  10  Vlasik, Jodie   1  0  0  0  0 
  11  Gardner, Michelle   1  1  1  0  0 
  14  Lucchesi, Jamee   0  0  0  0  0 
  15  Woldgar, Wendy   3  0  0  0  0 
  17  Brumer, Vanessa   0  0  0  0  0 
  22  Lasher, Nikki   1  0  0  0  0 
      --- Substitutes --- 
  5   Dysart, Anne   0  0  0  0  0 
  9   Rodgers, Kristen   0  0  0  0  0 
  13  Hawkins, Kim   0  0  0  0  0 
  19  Dorr, Natalie   1  0  0  0  0 
  20  Kentera, Brooke   1  0  0  0  0 
  23  Cena, Shelly   0  0  0  0  0 
  26  Nishikawa, Kara Jo   0  0  0  0  0 
    Totals.........  8  1  1  1  0 

##  Goalie  Minutes   GA  Saves 
00  McCaksey, Kim   90:00  2  1 


Hawaii
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Paterson, Amanda   0  0  0  0  0 
  7   Nishikawa, Tricia   2  0  0  0  0 
  8   Lytle, Megan   0  0  0  0  0 
  9   Hamm, Jennifer   1  1  1  0  0 
  10  Anzai, Lara   0  0  0  0  0 
  11  Tsukada, Denise   0  0  0  0  0 
  13  Marciel, Valerie   1  0  0  0  0 
  14  Paresa, Poliala   0  0  0  0  0 
  15  Moore, Melissa   0  0  0  0  0 
  16  Moe, Tui   0  0  0  0  0 
  20  Miyashiro, Wendy   1  1  1  0  0 
      --- Substitutes --- 
  3   Hurley, Carmel   0  0  0  0  0 
  5   Wai, Leila   0  0  0  0  0 
  12  Dasher, Dawn   0  0  0  0  0 
  21  Beter, Malia   0  0  0  0  0 
  24  Wakabayashi, Lea   0  0  0  0  0 
    Totals.........  5  2  2  0  0 

##  Goalie  Minutes   GA  Saves 
1   Paterson, Amanda   90:00  1  3 


Shots by period   1  2  Total 
Pacific  6  2  8 
Hawaii  1  4  5 
Corner kicks   1  2  Total 
Pacific  5  6  11 
Hawaii  1  1  2 
Saves by period   1  2  Total 
Pacific  0  1  1 
Hawaii  3  0  3 
Fouls   1  2  Total 
Pacific  6  9  15 
Hawaii  4  6  10 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  13:36  UP   Gardner, Michelle  Okita, Darlene  Okita Corner Kick  
2.  71:22  UH   Miyashiro, Wendy  Penalty kick  Penalty Kick  
3.  73:35  UH   Hamm, Jennifer  (unassisted)  Direct Kick  

CAUTIONS AND EJECTIONS
UP   #9  Rodgers, Kristen   Yellow card  61:15 

Officials: Referee: Richard Vascenellos; Asst. Referee: Jeff Botalicco; Ken Bogowitz; Alt. Official: Sherri Ward;
Offsides: Pacific 0, Hawaii 0.

Outrigger Hotels and Resorts Shoot-out