#11 Tsukada, Denise  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 1996  STANFORD   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 1, 1996   MARYLAND   0-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 3, 1996   SAINT MARY'S   2-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 15, 1996  at Cal State Fullerton   1-2  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Sep 17, 1996  at USC   0-6  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 19, 1996  at Pepperdine   1-2  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 22, 1996  at UCLA   0-2  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 2, 1996   at San Francisco   1-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 3, 1996   vs Weber State   1-0  *  *  0  0  0  2  .333  0  .333  0-0  0  0-0 
Oct 5, 1996   at Sacramento State   1-0  *  *  0  0  0  1  .250  0  .250  1-0  0  0-0 
Oct 6, 1996   at Pacific   1-3  *  *  0  0  0  1  .200  0  .200  0-0  0  0-0 
Oct 11, 1996  SAN JOSE STATE   0-2  *  *  0  0  0  0  .200  0  .200  0-0  0  0-0 
Oct 13, 1996  FRESNO STATE   0-0  *  *  0  0  0  0  .200  0  .200  0-0  0  0-0 
Oct 18, 1996  SAN DIEGO STATE   2-3  *  *  0  0  0  0  .200  0  .200  0-0  0  0-0 
Oct 20, 1996  HAWAII PACIFIC   2-0  *  *  0  0  0  1  .167  0  .167  0-0  0  0-0 
Oct 24, 1996  at Utah   0-3  *  *  0  0  0  0  .167  0  .167  1-0  0  0-0 
Oct 26, 1996  at Brigham Young   0-7  *  *  0  0  0  0  .167  0  .167  0-0  0  0-0 
Totals     12-37  17  17  1  0  2  6  .167  1  .167  3-0  0  0-0 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12