Hawaii vs San Francisco (Oct 2, 1996)



 

Soccer Box Score

 
Soccer Box Score (Final)
1996 Hawaii Rainbow Wahine Soccer
Hawaii vs San Francisco (Oct 2, 1996 at San Francisco, CA)

Hawaii (0-7-1) vs.
San Francisco (6-3-2)
Date: Oct 2, 1996 Attendance: 153
Weather: Cold, Windy, Foggy, 55 degrees

Goals by period   1  2  OT  O2  Total 
Hawaii  1  0  0  0  1 
San Francisco  1  0  0  0  1 


Hawaii
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   00  Paterson, Amanda   0  0  0  0  0 
  5   Ige, Sharon   0  0  0  0  0 
  6   Perry, Cory   0  0  0  0  0 
  7   Nishikawa, Tricia   1  0  0  0  0 
  9   Arakawa, Nicki   1  0  0  0  0 
  10  Anzai, Lara   1  0  0  0  0 
  11  Tsukada, Denise   0  0  0  0  0 
  15  Moore, Melissa   1  0  0  0  0 
  16  Moe, Tui   0  0  0  0  0 
  21  Baum, Oryn   1  0  0  0  0 
  23  Marciel, Valerie   0  0  0  0  0 
      --- Substitutes --- 
  14  Paresa, Poliala   0  0  0  0  0 
  17  Buckingham, Carrie   0  0  0  0  0 
  20  Miyashiro, Wendy   0  0  0  0  0 
  TM  TEAM   0  0  1  0  0 
    Totals.........  5  0  1  0  0 

##  Goalie  Minutes   GA  Saves 
00  Paterson, Amanda   120:00  1  4 


San Francisco
Pos  ##  Player  Sh  SOG   G   A  Foul 
  1   Veland, Amy   0  0  0  0  0 
  5   Kenyon, Denise   6  0  1  0  0 
  8   Clabaugh, Jenny   1  0  0  0  0 
  10  Simons, Patricia   1  0  0  0  0 
  12  Steinhart, Stephanie  1  0  0  0  0 
  14  Yamamoto, Amy   4  0  0  0  0 
  15  Wright, Heather   3  0  0  0  0 
  17  Hanlon, Collette   6  0  0  0  0 
  18  Kennan, Sarah   0  0  0  0  0 
  19  Green, Kishander   5  0  0  0  0 
  22  Joben, Tonya   0  0  0  0  0 
      --- Substitutes --- 
  0   Ahag, Sandy   0  0  0  0  0 
  2   Gress, Emma   0  0  0  0  0 
  3   Nord, Savanah   2  0  0  0  0 
  6   Ruiz, Sara   0  0  0  0  0 
  13  Terbush, Erin   0  0  0  0  0 
  16  Faler, Mindy   0  0  0  0  0 
  20  Ostergaurd, Amy   1  0  0  0  0 
  24  Piazza, Katyellen   1  0  0  0  0 
    Totals.........  31  0  1  0  0 

##  Goalie  Minutes   GA  Saves 
1   Veland, Amy   45:00  1  0 
0   Ahag, Sandy   75:00  0  0 


Shots by period   1  2  OT  O2  Total 
Hawaii  1  4  0  0  5 
San Francisco  7  24  0  0  31 
Corner kicks   1  2  OT  O2  Total 
Hawaii  0  0  0  0  0 
San Francisco  4  7  0  0  11 
Saves by period   1  2  OT  O2  Total 
Hawaii  1  3  0  0  4 
San Francisco  0  0  0  0  0 
Fouls   1  2  OT  O2  Total 
Hawaii  2  6  0  0  8 
San Francisco  3  5  0  0  8 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  12:40  HAWAII   OWN GOAL  (unassisted)  own goal  
2.  33:30  USF   Kenyon, Denise  (unassisted)  20 yards out  

CAUTIONS AND EJECTIONS
USF   #12  Steinhart, Stephanie  Yellow card  20:15 

Officials: Referee: Sabella, Bob; Asst. Referee: Wharton, Don; Wendling, Rick;
Offsides: Hawaii 0, San Francisco 0.