Hawaii vs Brigham Young (Oct 26, 1996)



 

Soccer Box Score

 
Soccer Box Score (Final)
1996 Hawaii Rainbow Wahine Soccer
Hawaii vs Brigham Young (Oct 26, 1996 at Provo, UT)

Hawaii (3-12-2) vs.
Brigham Young
Date: Oct 26, 1996 Attendance: 623
Weather: Cloudy & cold

Goals by period   1  2  Total 
Hawaii  0  0  0 
Brigham Young  1  6  7 


Hawaii
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   00  Paterson, Amanda   0  0  0  0  0 
  5   Ige, Sharon   0  0  0  0  0 
  6   Perry, Cory   0  0  0  0  0 
  7   Nishikawa, Tricia   1  0  0  0  0 
  9   Arakawa, Nicki   2  0  0  0  0 
  10  Anzai, Lara   1  0  0  0  0 
  11  Tsukada, Denise   0  0  0  0  0 
  14  Paresa, Poliala   1  0  0  0  0 
  15  Moore, Melissa   3  0  0  0  0 
  16  Moe, Tui   0  0  0  0  0 
  21  Baum, Oryn   0  0  0  0  0 
      --- Substitutes --- 
  1   Williamson, Hina   0  0  0  0  0 
  2   Fee, Linh   0  0  0  0  0 
  13  Mamitsuka, Aimee   0  0  0  0  0 
  17  Buckingham, Carrie   0  0  0  0  0 
  20  Miyashiro, Wendy   1  0  0  0  0 
    Totals.........  9  0  0  0  0 

##  Goalie  Minutes   GA  Saves 
00  Paterson, Amanda   90:00  7  16 


Brigham Young
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   00  Wood Dana   0  0  0  0  0 
  6   Robbins, Melissa   0  0  0  0  0 
  7   Johnson, Leanne   4  1  1  0  0 
  8   Monahan, Ashley   0  0  0  0  0 
  10  Lubeck, Emily   3  1  1  0  0 
  11  Rohbock, Shauna   5  2  2  1  0 
  12  Kimball, Shannon   3  1  1  0  0 
  13  Jensen, Michelle   6  0  0  0  0 
  14  Robbins, Karen   2  0  0  0  0 
  20  Hendershot, Maureen   3  0  0  2  0 
  21  Simpson, Laurel   0  0  0  0  0 
      --- Substitutes --- 
  2   Bailey, Danielle   1  0  0  0  0 
  3   Price, Cydney   0  0  0  0  0 
  4   Johnson, Amy   0  0  0  0  0 
  9   Mazur, Jessica   2  0  0  0  0 
  15  Bacon,Treva   1  0  0  0  0 
  16  Allen, Kelli   1  1  1  0  0 
  17  Creer, Kathryn   0  0  0  0  0 
  23  Love, Jennifer   1  0  0  2  0 
  24  Orchard, Natalyn   4  1  1  1  0 
  29  Wright, Katherine   0  0  0  0  0 
    Totals.........  36  7  7  6  0 

##  Goalie  Minutes   GA  Saves 
00  Wood Dana   90:00  0  5 


Shots by period   1  2  Total 
Hawaii  3  6  9 
Brigham Young  21  15  36 
Corner kicks   1  2  Total 
Hawaii  1  1  2 
Brigham Young  7  1  8 
Saves by period   1  2  Total 
Hawaii  12  4  16 
Brigham Young  1  4  5 
Fouls   1  2  Total 
Hawaii  2  0  2 
Brigham Young  2  8  10 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  37:10  BYU   Rohbock, Shauna  Hendershot, Maureen; Orchard, Natalyn  pass, through ball  
2.  46:42  BYU   Johnson, Leanne  (unassisted) 
3.  54:27  BYU   Rohbock, Shauna  Jensen, Michelle  cross  
4.  60:04  BYU   Orchard, Natalyn  Love, Jennifer  lob shot  
5.  63:36  BYU   Kimball, Shannon  Love, Jennifer  drop pass to shot  
6.  65:47  BYU   Allen, Kelli  Rohbock, Shauna  cross pass  
7.  80:37  BYU   Lubeck, Emily  (unassisted) 

CAUTIONS AND EJECTIONS
BYU   #7  Johnson, Leanne   Yellow card  0:00 

Officials:
Offsides: Hawaii 0, Brigham Young 0.