Hawaii vs Utah (Oct 24, 1996)



 

Soccer Box Score

 
Soccer Box Score (Final)
1996 Hawaii Rainbow Wahine Soccer
Hawaii vs Utah (Oct 24, 1996 at Salt Lake City, UT)

Hawaii (3-11-2) vs.
Utah
Date: Oct 24, 1996 Attendance: 62
Weather: cloudy, rain, 43 degrees

Goals by period   1  2  Total 
Hawaii  0  0  0 
Utah  2  1  3 


Hawaii
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   00  Paterson, Amanda   0  0  0  0  0 
  2   Fee, Linh   0  0  0  0  0 
  5   Ige, Sharon   1  0  0  0  0 
  6   Perry, Cory   0  0  0  0  0 
  7   Nishikawa, Tricia   1  0  0  0  0 
  10  Anzai, Lara   0  0  0  0  0 
  11  Tsukada, Denise   0  0  0  0  0 
  14  Paresa, Poliala   1  0  0  0  0 
  15  Moore, Melissa   0  0  0  0  0 
  16  Moe, Tui   1  0  0  0  0 
  21  Baum, Oryn   0  0  0  0  0 
      --- Substitutes --- 
  9   Arakawa, Nicki   1  0  0  0  0 
  17  Buckingham, Carrie   0  0  0  0  0 
  20  Miyashiro, Wendy   2  0  0  0  0 
    Totals.........  7  0  0  0  0 

##  Goalie  Minutes   GA  Saves 
00  Paterson, Amanda   90:00  3  10 


Utah
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   00  Martineau, Tawni   0  0  0  0  0 
  2   Schmutz, Amanda   0  0  0  0  0 
  5   Doman, Jacki   5  0  0  1  0 
  6   Barcellona, D.   1  0  0  0  0 
  12  Narajowksi, Jessica   4  1  1  0  0 
  14  Hewitt, Melanie   3  0  0  0  0 
  16  Hatch, Becki   1  0  0  0  0 
  21  Hilly, Aly   0  0  0  0  0 
  22  Boardman, Karen   3  0  0  0  0 
  29  Cline, Kristin   3  0  0  0  0 
  33  Burt, Staci   4  2  2  0  0 
      --- Substitutes --- 
  3   Strauss, Tracy   0  0  0  0  0 
  13  Hogan, Bernie   2  0  0  0  0 
  15  McNeil, Tara   2  0  0  0  0 
  17  Soutas, Teresa   1  0  0  0  0 
  19  Bolton, Dana   1  0  0  0  0 
  24  Gordon, Kristen   3  0  0  0  0 
  25  Dansereau, Tonya   1  0  0  0  0 
    Totals.........  34  3  3  1  0 

##  Goalie  Minutes   GA  Saves 
00  Martineau, Tawni   90:00  0  5 


Shots by period   1  2  Total 
Hawaii  3  4  7 
Utah  18  16  34 
Corner kicks   1  2  Total 
Hawaii  0  2  2 
Utah  3  2  5 
Saves by period   1  2  Total 
Hawaii  3  7  10 
Utah  2  3  5 
Fouls   1  2  Total 
Hawaii  1  7  8 
Utah  5  5  10 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  22:03  UTAH   Burt, Staci  (unassisted)  off rebound  
2.  25:31  UTAH   Burt, Staci  (unassisted)  head off back of opponent  
3.  48:47  UTAH   Narajowksi, Jessica  Doman, Jacki 

CAUTIONS AND EJECTIONS
UTAH   #33  Burt, Staci   Yellow card  6:54 
HAWAII   #11  Tsukada, Denise   Yellow card  51:13 

Officials: Referee: Mike Hansen; Asst. Referee: Orley Bills; Scott Harward;
Offsides: Hawaii 0, Utah 0.