Hawaii vs Pacific (Oct 6, 1996)



 

Soccer Box Score

 
Soccer Box Score (Final)
1996 Hawaii Rainbow Wahine Soccer
Hawaii vs Pacific (Oct 6, 1996 at Stockton, CA)

Hawaii (2-8-1) vs.
Pacific
Date: Oct 6, 1996 Attendance: 250
Weather:

Goals by period   1  2  Total 
Hawaii  1  0  1 
Pacific  2  1  3 


Hawaii
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   00  Paterson, Amanda   0  0  0  0  0 
  5   Ige, Sharon   0  0  0  0  0 
  6   Perry, Cory   0  0  0  0  0 
  7   Nishikawa, Tricia   0  0  0  0  0 
  9   Arakawa, Nicki   3  0  0  0  0 
  10  Anzai, Lara   0  0  0  1  0 
  11  Tsukada, Denise   1  0  0  0  0 
  14  Paresa, Poliala   0  0  0  0  0 
  15  Moore, Melissa   2  1  1  0  0 
  16  Moe, Tui   0  0  0  0  0 
  21  Baum, Oryn   0  0  0  0  0 
      --- Substitutes --- 
  2   Fee, Linh   0  0  0  0  0 
  17  Buckingham, Carrie   0  0  0  0  0 
  20  Miyashiro, Wendy   0  0  0  0  0 
  23  Marciel, Valerie   0  0  0  0  0 
    Totals.........  6  1  1  1  0 

##  Goalie  Minutes   GA  Saves 
00  Paterson, Amanda   90:00  3  6 


Pacific
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   McCaskey, Kim   0  0  0  0  0 
  5   Dusart, Anne   0  0  0  0  0 
  7   DeDora, S.   0  0  0  0  0 
  10  Vlasic, Jodie   2  0  0  0  0 
  11  Gardner, Michelle   5  0  0  0  0 
  13  Hawkins, Kim   1  0  0  0  0 
  14  Lucchesi, Jamee   6  2  2  0  0 
  15  Woolgar, Wendy   2  0  0  0  0 
  19  Dorr, Natalie   1  0  0  0  0 
  21  Parker, Tara   1  0  0  1  0 
  22  Lasher, Nikki   0  0  0  0  0 
      --- Substitutes --- 
  2   Thompson, Kim   0  0  0  0  0 
  3   Okita, Darlene   0  0  0  0  0 
  4   Vastine, Dana   1  0  0  1  0 
  6   Dysart, Amy   0  0  0  0  0 
  8   Kurokawski, A.   2  0  0  0  0 
  9   Karen, Megan   0  0  0  0  0 
  17  Wales, Kendra   2  0  0  0  0 
  23  Cena, Shelly   1  1  1  0  0 
    Totals.........  24  3  3  2  0 

##  Goalie  Minutes   GA  Saves 
1   McCaskey, Kim   90:00  1  5 


Shots by period   1  2  Total 
Hawaii  4  2  6 
Pacific  9  15  24 
Corner kicks   1  2  Total 
Hawaii  1  0  1 
Pacific  5  7  12 
Saves by period   1  2  Total 
Hawaii  3  3  6 
Pacific  3  2  5 
Fouls   1  2  Total 
Hawaii  5  2  7 
Pacific  5  3  8 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  0:18  HAWAII   Moore, Melissa  Anzai, Lara  off cross  
2.  16:01  UOP   Lucchesi, Jamee  Parker, Tara  headed in  
3.  41:54  UOP   Cena, Shelly  Vastine, Dana  off cross  
4.  45:25  UOP   Lucchesi, Jamee  (unassisted)  off rebound  

CAUTIONS AND EJECTIONS

Officials: Referee: Stacy Kalstrom; Asst. Referee: Diane Brown; Anthony Hariani;
Offsides: Hawaii 3, Pacific 0.