# 8 Abel, Joni  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Sep 3, 1995   UC IRVINE   1-3  *  *  0  0  0  3  .000  0-0  0  0-0 
Sep 4, 1995   SAINT MARY'S   0-3  *  *  0  0  0  0  .000  0-0  0  0-0 
Sep 9, 1995   at San Francisco   1-4  *  *  0  0  0  0  .000  0-0  0  0-0 
Sep 12, 1995  at Sacramento State   2-0  *  *  1  0  2  2  .200  0-0  0  0-0 
Sep 13, 1995  at Pacific   0-2  *  *  0  0  0  1  .167  0-0  0  0-0 
Sep 15, 1995  at San Jose State   2-3  *  *  0  0  0  4  .100  0-0  0  0-0 
Sep 23, 1995  vs Utah   3-3  *  *  0  0  0  1  .091  0-0  0  0-0 
Sep 26, 1995  at Loyloa Marymount   1-1  *    0  0  0  0  .091  0-0  0  0-0 
Sep 27, 1995  at UC Irvine   0-3  *  *  0  0  0  0  .091  0-0  0  0-0 
Sep 29, 1995  at San Diego State   0-4  *  *  0  0  0  0  .091  0-0  0  0-0 
Oct 6, 1995   MONTANA   0-3  *    0  0  0  0  .091  0-0  0  0-0 
Oct 7, 1995   LOYLOA MARYMOUNT   1-2  *  *  0  0  0  1  .083  0-0  0  0-0 
Oct 10, 1995  HAWAII PACIFIC   4-1  *  *  0  1  1  2  .071  0-0  0  0-0 
Oct 22, 1995  at Oregon State   1-5  *  *  0  0  0  1  .067  0-0  0  0-0 
Oct 24, 1995  at Gonzaga   3-2  *  *  0  0  0  0  .067  0-0  0  0-0 
Oct 25, 1995  at Montana   1-3  *  *  0  1  1  3  .056  0-0  0  0-0 
Oct 27, 1995  at Washington State   0-3  *  *  0  0  0  0  .056  0-0  0  0-0 
Totals     20-45  17  15  1  2  4  18  .056  0-0  0  0-0 

 
Games played: 17
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24