#23 Heidel, Regina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Sep 3, 1995   UC IRVINE   1-3  *    0  0  0  0  .000  0-0  0  0-0 
Sep 9, 1995   at San Francisco   1-4  *    0  0  0  0  .000  0-0  0  0-0 
Sep 12, 1995  at Sacramento State   2-0  *    1  0  2  4  .250  0-0  1  0-0 
Sep 13, 1995  at Pacific   0-2  *    0  0  0  0  .250  0-0  0  0-0 
Sep 15, 1995  at San Jose State   2-3  *    1  0  2  1  .400  0-0  0  0-0 
Oct 6, 1995   MONTANA   0-3  *    0  0  0  0  .400  0-0  0  0-0 
Oct 7, 1995   LOYLOA MARYMOUNT   1-2  *    0  0  0  0  .400  0-0  0  0-0 
Oct 10, 1995  HAWAII PACIFIC   4-1  *    1  0  2  1  .500  0-0  1  0-0 
Nov 5, 1995   SAN FRANCISCO   1-2  *    0  0  0  0  .500  0-0  0  0-0 
Totals     12-20  9  0  3  0  6  6  .500  0-0  2  0-0 

 
Games played: 9
Shots per game: 0.67
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.67