Hawaii vs Pacific (Sep 13, 1995)



 

Soccer Box Score

 
Soccer Box Score (Final)
1995 Rainbow Wahine Soccer
Hawaii vs Pacific (Sep 13, 1995 at Stockton, CA)

Hawaii (1-4-0) vs.
Pacific
Date: Sep 13, 1995 Attendance: 241
Weather: sunny and clear

Goals by period   1  2  Total 
Hawaii  0  0  0 
Pacific  1  1  2 


Hawaii
Pos  ##  Player  Sh   G   A  Foul 
GK   00  Cedillos, Nani   0  0  0  0 
  5   Ige, Sharon   0  0  0  0 
  6   Perry, Cory   1  0  0  0 
  7   Eldredge, Denise   0  0  0  0 
  8   Abel, Joni   1  0  0  0 
  9   Arakawa, Nicki   0  0  0  0 
  10  Anzai, Lara   0  0  0  0 
  11  Tsukada, Denise   1  0  0  0 
  12  Kaneshiro, Jami   2  0  0  0 
  16  Moe, Tui   0  0  0  0 
  20  Asano, Jennifer   0  0  0  0 
      --- Substitutes --- 
  1A  Wellnitz, Lindsay   0  0  0  0 
  2   Fee, Linh   0  0  0  0 
  14  Paresa, Poliala   0  0  0  0 
  17  Shanning, Stacey   1  0  0  0 
  23  Heidel, Regina   0  0  0  0 
    Totals.........  6  0  0  0 

##  Goalie  Minutes   GA  Saves 
00  Cedillos, Nani   53:00  2  11 
1A  Wellnitz, Lindsay   37:00  0  0 


Pacific
Pos  ##  Player  Sh   G   A  Foul 
GK   1   Valriez, Yvette   0  0  0  0 
  2   Thompson, Kim   3  0  0  0 
  3   Driishoo, Katie   1  0  0  0 
  5   Dysart, Anne   0  0  0  0 
  6   Dysart, Amy   0  0  0  0 
  8   Kunnarrejlini, Amila  4  1  0  0 
  9   Koren, Megan   0  0  0  0 
  13  Hawkins, Kim   2  0  0  0 
  14  Hollowell, Dawn   0  0  0  0 
  15  Weekyns, Windy   1  1  0  0 
  22  Lasher, Nikki   3  0  0  0 
      --- Substitutes --- 
  7   Baulric, Shawman   1  0  0  0 
  11  Poidosk, Kenny   0  0  0  0 
  12  Druiesen, Anne   1  0  0  0 
  17  Dorr, Natalie   4  0  0  0 
  18  Dorr, Natalie   4  0  0  0 
  20  Edwin, Natalie   0  0  0  0 
  23  Gardies, Michelle   0  0  0  0 
    Totals.........  24  2  0  0 

##  Goalie  Minutes   GA  Saves 
1   Valriez, Yvette   90:00  0  7 


Shots by period   1  2  Total 
Hawaii  3  3  6 
Pacific  9  15  24 
Corner kicks   1  2  Total 
Hawaii  1  0  1 
Pacific  4  4  8 
Saves by period   1  2  Total 
Hawaii  6  5  11 
Pacific  4  3  7 
Fouls   1  2  Total 
Hawaii  2  2  4 
Pacific  6  6  12 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  4:58  UOP   Weekyns, Windy  Koren, Megan 
2.  53:00  UOP   Kunnarrejlini, Amila  (unassisted) 

CAUTIONS AND EJECTIONS
UOP   #5  Dysart, Anne   Yellow card  0:00 
HAWAII   #16  Moe, Tui   Yellow card  0:00 

Officials:
Offsides: Hawaii 0, Pacific 0.