#14 Paresa, Poliala  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Sep 10, 1995  at San Francisco   0-3  *    0  0  0  1  .000  0-0  0  0-0 
Sep 12, 1994  at Sacramento State   1-0  *  *  0  0  0  2  .000  0-0  0  0-0 
Sep 13, 1994  at Pacific   1-0  *    0  0  0  1  .000  0-0  0  0-0 
Sep 15, 1994  at New Mexico   1-3  *  *  0  0  0  1  .000  0-0  0  0-0 
Sep 16, 1994  vs UCLA   0-1  *  *  0  0  0  1  .000  0-0  0  0-0 
Sep 18, 1994  vs Washington State   0-2  *  *  0  0  0  2  .000  0-0  0  0-0 
Oct 31, 1994  at Santa Barbara   1-2  *  *  0  0  0  0  .000  0-0  0  0-0 
Nov 2, 1994   at Loyola Marymount   4-2  *  *  0  1  1  0  .000  0-0  0  0-0 
Nov 3, 1994   at Cal Poly   0-6  *  *  0  0  0  0  .000  0-0  0  0-0 
Nov 5, 1994   at Southern California   2-0  *  *  0  0  0  0  .000  0-0  0  0-0 
Nov 6, 1994   at Cal State Fullerton   2-1  *  *  0  0  0  0  .000  0-0  0  0-0 
Totals     12-20  11  9  0  1  1  8  .000  0-0  0  0-0 

 
Games played: 11
Shots per game: 0.73
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09