Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SAN DIEGO ST. | 17-Amy Atwell | 11-Amy Atwell | 4-Courtney Midd | 1-Nae Nae Calho | 3-Lauren Rewers |
11/05/19 | Jadynn Alexan | ||||
W 61-58 | |||||
at Loyola Marymount | 12-Courtney Midd | 10-Myrrah Joseph | 4-Nae Nae Calho | 3-Nae Nae Calho | 1-Courtney Midd |
11/13/19 | Jadynn Alexan | Myrrah Joseph | |||
L 51-65 | Lauren Rewers | ||||
at Pepperdine | 18-Julissa Tago | 11-Lauren Rewers | 4-Nae Nae Calho | 1-Jadynn Alexan | 2-Julissa Tago |
11/15/19 | Nae Nae Calho | ||||
W 52-51 | |||||
UTSA | 13-Myrrah Joseph | 8-Myrrah Joseph | 3-Myrrah Joseph | 2-Nae Nae Calho | 1-Lauren Rewers |
11/22/19 | Lauren Rewers | Courtney Midd | Myrrah Joseph | ||
W 62-50 | Julissa Tago | ||||
TEXAS SOUTHERN | 15-Amy Atwell | 8-Myrrah Joseph | 2-Lauren Rewers | 3-Nae Nae Calho | 1-Myrrah Joseph |
11/24/19 | Courtney Midd | ||||
L 57-74 | Jadynn Alexan | ||||
NORTH TEXAS | 15-Julissa Tago | 7-Myrrah Joseph | 6-Nae Nae Calho | 1-Nae Nae Calho | 1-Julissa Tago |
11/29/19 | |||||
L 60-66 | |||||
NC STATE | 23-Julissa Tago | 5-Barbara Range | 2-Savannah Reie | 2-Nae Nae Calho | 1-Lauren Rewers |
11/30/19 | Courtney Midd | Kasey Neubert | |||
L 59-68 | Julissa Tago | ||||
Nae Nae Calho | |||||
TEXAS | 24-Amy Atwell | 4-Lauren Rewers | 8-Nae Nae Calho | 2-Lauren Rewers | None |
12/01/19 | Barbara Range | ||||
W 73-60 | |||||
at Oregon St. | 12-Julissa Tago | 4-Jadynn Alexan | 2-Jadynn Alexan | 2-Courtney Midd | 1-Lauren Rewers |
12/06/19 | Myrrah Joseph | Amy Atwell | |||
L 32-64 | |||||
at Washington | 19-Amy Atwell | 10-Amy Atwell | 3-Jadynn Alexan | 2-Nae Nae Calho | 1-Amy Atwell |
12/08/19 | Julissa Tago | Barbara Range | |||
W 62-50 | Jadynn Alexan | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
HOPE INT'L | 22-Kasey Neubert | 7-Julissa Tago | 10-Courtney Midd | 2-Courtney Midd | 1-Jadynn Alexan |
12/15/19 | Kasey Neubert | ||||
W 86-49 | Julissa Tago | ||||
at Idaho | 9-Amy Atwell | 6-Nae Nae Calho | 6-Courtney Midd | 1-Nae Nae Calho | 1-Lauren Rewers |
12/21/19 | Amy Atwell | Myrrah Joseph | |||
L 52-67 | |||||
PENN | 12-Amy Atwell | 6-Lauren Rewers | 3-Nae Nae Calho | 4-Amy Atwell | None |
12/31/19 | Savannah Reie | ||||
L 55-70 | |||||
at CSUN | 11-Myrrah Joseph | 6-Myrrah Joseph | 4-Nae Nae Calho | 2-Julissa Tago | 1-Lauren Rewers |
01/09/20 | Jadynn Alexan | Jadynn Alexan | |||
L 54-58 | Kasey Neubert | ||||
at UC Davis | 25-Julissa Tago | 9-Myrrah Joseph | 3-Myrrah Joseph | 1-Jadynn Alexan | None |
01/11/20 | Savannah Reie | Kasey Neubert | |||
L 49-62 | Courtney Midd | Myrrah Joseph | |||
UC RIVERSIDE | 21-Julissa Tago | 10-Nae Nae Calho | 6-Nae Nae Calho | 2-Jadynn Alexan | 2-Lauren Rewers |
01/16/20 | |||||
W 80-57 | |||||
CAL ST. FULLERTON | 24-Courtney Midd | 6-Myrrah Joseph | 5-Julissa Tago | 2-Myrrah Joseph | None |
01/18/20 | Courtney Midd | ||||
W 79-72 | |||||
at Long Beach St. | 22-Julissa Tago | 6-Nae Nae Calho | 4-Nae Nae Calho | 2-Nae Nae Calho | 1-Amy Atwell |
01/23/20 | Courtney Midd | Courtney Midd | |||
L 55-62 | Jadynn Alexan | ||||
at UC Riverside | 15-Julissa Tago | 5-Jadynn Alexan | 5-Julissa Tago | 3-Jadynn Alexan | 1-Nae Nae Calho |
01/25/20 | Nae Nae Calho | Courtney Midd | |||
W 65-59 | Lauren Rewers | ||||
Team High/Low Analysis |
POINTS | 86 | HOPE INT'L (12/15/19) | |
80 | UC RIVERSIDE (01/16/20) | ||
79 | CAL ST. FULLERTON (01/18/20) | ||
73 | TEXAS (12/01/19) | ||
65 | at UC Riverside (01/25/20) | ||
FIELD GOALS MADE | 32 | HOPE INT'L (12/15/19) | |
31 | UC RIVERSIDE (01/16/20) | ||
FIELD GOAL ATTEMPTS | 66 | SAN DIEGO ST. (11/05/19) | |
64 | UC RIVERSIDE (01/16/20) | ||
FIELD GOAL PERCENTAGE | .533 | 32-60 | HOPE INT'L (12/15/19) |
.484 | 31-64 | UC RIVERSIDE (01/16/20) | |
3 PT FIELD GOALS MADE | 18 | CAL ST. FULLERTON (01/18/20) | |
11 | UC RIVERSIDE (01/16/20) | ||
11 | NC STATE (11/30/19) | ||
3 PT FG ATTEMPTS | 39 | CAL ST. FULLERTON (01/18/20) | |
31 | SAN DIEGO ST. (11/05/19) | ||
3 PT FG PERCENTAGE | .526 | 10-19 | TEXAS (12/01/19) |
.462 | 18-39 | CAL ST. FULLERTON (01/18/20) | |
FREE THROWS MADE | 21 | TEXAS (12/01/19) | |
17 | HOPE INT'L (12/15/19) | ||
FREE THROW ATTEMPTS | 24 | TEXAS (12/01/19) | |
22 | at CSUN (01/09/20) | ||
22 | HOPE INT'L (12/15/19) | ||
FREE THROW PERCENTAGE | 1.000 | 9-9 | at Idaho (12/21/19) |
.938 | 15-16 | at Washington (12/08/19) | |
REBOUNDS | 50 | at Washington (12/08/19) | |
44 | at Pepperdine (11/15/19) | ||
ASSISTS | 24 | HOPE INT'L (12/15/19) | |
18 | CAL ST. FULLERTON (01/18/20) | ||
STEALS | 10 | at CSUN (01/09/20) | |
9 | at UC Riverside (01/25/20) | ||
BLOCKED SHOTS | 3 | at UC Riverside (01/25/20) | |
3 | HOPE INT'L (12/15/19) | ||
3 | at Washington (12/08/19) | ||
3 | at Pepperdine (11/15/19) | ||
3 | at Loyola Marymount (11/13/19) | ||
3 | SAN DIEGO ST. (11/05/19) | ||
TURNOVERS | 22 | at Long Beach St. (01/23/20) | |
22 | at Washington (12/08/19) | ||
22 | TEXAS SOUTHERN (11/24/19) | ||
FOULS | 23 | at Loyola Marymount (11/13/19) | |
21 | at UC Davis (01/11/20) |
POINTS | 74 | TEXAS SOUTHERN (11/24/19) | |
72 | CAL ST. FULLERTON (01/18/20) | ||
70 | PENN (12/31/19) | ||
68 | NC STATE (11/30/19) | ||
67 | at Idaho (12/21/19) | ||
FIELD GOALS MADE | 31 | CAL ST. FULLERTON (01/18/20) | |
29 | TEXAS SOUTHERN (11/24/19) | ||
FIELD GOAL ATTEMPTS | 84 | at Washington (12/08/19) | |
70 | at Pepperdine (11/15/19) | ||
FIELD GOAL PERCENTAGE | .491 | 27-55 | at Oregon St. (12/06/19) |
.477 | 31-65 | CAL ST. FULLERTON (01/18/20) | |
3 PT FIELD GOALS MADE | 11 | at UC Davis (01/11/20) | |
10 | TEXAS SOUTHERN (11/24/19) | ||
3 PT FG ATTEMPTS | 29 | at Washington (12/08/19) | |
28 | at Idaho (12/21/19) | ||
28 | TEXAS SOUTHERN (11/24/19) | ||
3 PT FG PERCENTAGE | .407 | 11-27 | at UC Davis (01/11/20) |
.375 | 9-24 | PENN (12/31/19) | |
.375 | 9-24 | NC STATE (11/30/19) | |
FREE THROWS MADE | 18 | at Long Beach St. (01/23/20) | |
18 | NORTH TEXAS (11/29/19) | ||
FREE THROW ATTEMPTS | 28 | at Loyola Marymount (11/13/19) | |
25 | HOPE INT'L (12/15/19) | ||
FREE THROW PERCENTAGE | 1.000 | 9-9 | at UC Riverside (01/25/20) |
1.000 | 5-5 | at Idaho (12/21/19) | |
REBOUNDS | 48 | at Washington (12/08/19) | |
46 | at UC Davis (01/11/20) | ||
ASSISTS | 21 | TEXAS SOUTHERN (11/24/19) | |
19 | at UC Davis (01/11/20) | ||
STEALS | 15 | at Pepperdine (11/15/19) | |
13 | at Washington (12/08/19) | ||
13 | TEXAS SOUTHERN (11/24/19) | ||
BLOCKED SHOTS | 6 | CAL ST. FULLERTON (01/18/20) | |
6 | PENN (12/31/19) | ||
6 | at Oregon St. (12/06/19) | ||
TURNOVERS | 19 | HOPE INT'L (12/15/19) | |
18 | TEXAS (12/01/19) | ||
FOULS | 25 | HOPE INT'L (12/15/19) | |
22 | TEXAS (12/01/19) |
POINTS | 32 | at Oregon St. (12/06/19) | |
49 | at UC Davis (01/11/20) | ||
51 | at Loyola Marymount (11/13/19) | ||
52 | at Pepperdine (11/15/19) | ||
52 | at Idaho (12/21/19) | ||
FIELD GOALS MADE | 13 | at Oregon St. (12/06/19) | |
16 | at UC Davis (01/11/20) | ||
16 | at Long Beach St. (01/23/20) | ||
FIELD GOAL ATTEMPTS | 46 | at Long Beach St. (01/23/20) | |
47 | at CSUN (01/09/20) | ||
FIELD GOAL PERCENTAGE | .232 | 13-56 | at Oregon St. (12/06/19) |
.286 | 16-56 | at UC Davis (01/11/20) | |
3 PT FIELD GOALS MADE | 2 | TEXAS SOUTHERN (11/24/19) | |
2 | at Oregon St. (12/06/19) | ||
3 PT FG ATTEMPTS | 11 | at Oregon St. (12/06/19) | |
15 | TEXAS SOUTHERN (11/24/19) | ||
3 PT FG PERCENTAGE | .133 | 2-15 | TEXAS SOUTHERN (11/24/19) |
.182 | 2-11 | at Oregon St. (12/06/19) | |
FREE THROWS MADE | 4 | at Oregon St. (12/06/19) | |
5 | SAN DIEGO ST. (11/05/19) | ||
FREE THROW ATTEMPTS | 6 | SAN DIEGO ST. (11/05/19) | |
6 | at Oregon St. (12/06/19) | ||
FREE THROW PERCENTAGE | .474 | 9-19 | TEXAS SOUTHERN (11/24/19) |
.500 | 7-14 | PENN (12/31/19) | |
REBOUNDS | 23 | TEXAS (12/01/19) | |
25 | NC STATE (11/30/19) | ||
ASSISTS | 6 | at Oregon St. (12/06/19) | |
8 | TEXAS SOUTHERN (11/24/19) | ||
STEALS | 1 | NORTH TEXAS (11/29/19) | |
2 | SAN DIEGO ST. (11/05/19) | ||
2 | at Pepperdine (11/15/19) | ||
2 | at Idaho (12/21/19) | ||
BLOCKED SHOTS | 0 | TEXAS (12/01/19) | |
0 | PENN (12/31/19) | ||
0 | at UC Davis (01/11/20) | ||
0 | CAL ST. FULLERTON (01/18/20) | ||
TURNOVERS | 6 | NC STATE (11/30/19) | |
6 | CAL ST. FULLERTON (01/18/20) | ||
FOULS | 8 | NC STATE (11/30/19) | |
8 | CAL ST. FULLERTON (01/18/20) |
POINTS | 49 | HOPE INT'L (12/15/19) | |
50 | UTSA (11/22/19) | ||
50 | at Washington (12/08/19) | ||
51 | at Pepperdine (11/15/19) | ||
57 | UC RIVERSIDE (01/16/20) | ||
FIELD GOALS MADE | 15 | HOPE INT'L (12/15/19) | |
17 | UTSA (11/22/19) | ||
FIELD GOAL ATTEMPTS | 49 | NORTH TEXAS (11/29/19) | |
54 | TEXAS (12/01/19) | ||
54 | HOPE INT'L (12/15/19) | ||
54 | at Long Beach St. (01/23/20) | ||
FIELD GOAL PERCENTAGE | .226 | 19-84 | at Washington (12/08/19) |
.271 | 19-70 | at Pepperdine (11/15/19) | |
3 PT FIELD GOALS MADE | 1 | at Loyola Marymount (11/13/19) | |
2 | TEXAS (12/01/19) | ||
2 | UC RIVERSIDE (01/16/20) | ||
3 PT FG ATTEMPTS | 8 | TEXAS (12/01/19) | |
9 | at Loyola Marymount (11/13/19) | ||
3 PT FG PERCENTAGE | .111 | 1-9 | at Loyola Marymount (11/13/19) |
.125 | 2-16 | UC RIVERSIDE (01/16/20) | |
FREE THROWS MADE | 3 | NC STATE (11/30/19) | |
4 | at Oregon St. (12/06/19) | ||
FREE THROW ATTEMPTS | 5 | at Idaho (12/21/19) | |
6 | NC STATE (11/30/19) | ||
6 | UC RIVERSIDE (01/16/20) | ||
FREE THROW PERCENTAGE | .400 | 4-10 | at Oregon St. (12/06/19) |
.500 | 3-6 | NC STATE (11/30/19) | |
.500 | 6-12 | TEXAS SOUTHERN (11/24/19) | |
REBOUNDS | 32 | UTSA (11/22/19) | |
32 | TEXAS SOUTHERN (11/24/19) | ||
ASSISTS | 6 | SAN DIEGO ST. (11/05/19) | |
6 | HOPE INT'L (12/15/19) | ||
6 | UC RIVERSIDE (01/16/20) | ||
STEALS | 0 | at UC Riverside (01/25/20) | |
2 | SAN DIEGO ST. (11/05/19) | ||
2 | at UC Davis (01/11/20) | ||
2 | UC RIVERSIDE (01/16/20) | ||
BLOCKED SHOTS | 0 | TEXAS SOUTHERN (11/24/19) | |
0 | NC STATE (11/30/19) | ||
0 | HOPE INT'L (12/15/19) | ||
TURNOVERS | 6 | SAN DIEGO ST. (11/05/19) | |
7 | at Idaho (12/21/19) | ||
FOULS | 10 | at Oregon St. (12/06/19) | |
10 | UC RIVERSIDE (01/16/20) |
Player High/Low Analysis |
Points....................... | 25 | Julissa Tago at UC Davis (01/11/20) | |
24 | Courtney Middap vs Cal St. Fullerton (01/18/20) | ||
24 | Amy Atwell vs Texas (12/01/19) | ||
23 | Julissa Tago vs NC State (11/30/19) | ||
22 | Julissa Tago at Long Beach St. (01/23/20) | ||
22 | Kasey Neubert vs Hope Int'l (12/15/19) | ||
Field Goals Made............. | 9 | Julissa Tago at UC Davis (01/11/20) | |
9 | Amy Atwell vs Texas (12/01/19) | ||
Field Goal Att............... | 21 | Julissa Tago vs NC State (11/30/19) | |
20 | Julissa Tago at UC Davis (01/11/20) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Kasey Neubert vs Hope Int'l (12/15/19) |
.778 | 7-9 | Myrrah Joseph vs Hope Int'l (12/15/19) | |
3-Point FG Made.............. | 6 | Courtney Middap vs Cal St. Fullerton (01/18/20) | |
6 | Julissa Tago at UC Davis (01/11/20) | ||
6 | Amy Atwell vs Texas (12/01/19) | ||
3-Point FG Att............... | 13 | Julissa Tago at UC Davis (01/11/20) | |
12 | Julissa Tago at Long Beach St. (01/23/20) | ||
12 | Amy Atwell at Washington (12/08/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Courtney Middap vs NC State (11/30/19) |
1.000 | 2-2 | Lauren Rewers vs UC Riverside (01/16/20) | |
Free Throws Made............. | 9 | Nae Nae Calhoun vs Texas (12/01/19) | |
8 | Nae Nae Calhoun at Washington (12/08/19) | ||
Free Throw Att............... | 9 | Nae Nae Calhoun vs Texas (12/01/19) | |
8 | Savannah Reier at Long Beach St. (01/23/20) | ||
8 | Nae Nae Calhoun at Washington (12/08/19) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Nae Nae Calhoun vs Texas (12/01/19) |
1.000 | 8-8 | Nae Nae Calhoun at Washington (12/08/19) | |
1.000 | 6-6 | Kasey Neubert vs Hope Int'l (12/15/19) | |
1.000 | 5-5 | Jadynn Alexander at UC Riverside (01/25/20) | |
1.000 | 4-4 | Courtney Middap vs Cal St. Fullerton (01/18/20) | |
1.000 | 4-4 | Myrrah Joseph at UC Davis (01/11/20) | |
1.000 | 4-4 | Jadynn Alexander at CSUN (01/09/20) | |
1.000 | 4-4 | Jadynn Alexander at Washington (12/08/19) | |
1.000 | 3-3 | Julissa Tago vs Hope Int'l (12/15/19) | |
1.000 | 3-3 | Julissa Tago vs NC State (11/30/19) | |
1.000 | 3-3 | Amy Atwell at Pepperdine (11/15/19) | |
Rebounds..................... | 11 | Lauren Rewers at Pepperdine (11/15/19) | |
11 | Amy Atwell vs San Diego St. (11/05/19) | ||
Assists...................... | 10 | Courtney Middap vs Hope Int'l (12/15/19) | |
8 | Nae Nae Calhoun vs Texas (12/01/19) | ||
Steals....................... | 4 | Amy Atwell vs Penn (12/31/19) | |
3 | Jadynn Alexander at UC Riverside (01/25/20) | ||
3 | Nae Nae Calhoun at UC Riverside (01/25/20) | ||
3 | Nae Nae Calhoun vs Texas Southern (11/24/19) | ||
3 | Nae Nae Calhoun at Loyola Marymount (11/13/19) | ||
Blocked Shots................ | 3 | Lauren Rewers vs San Diego St. (11/05/19) | |
2 | Lauren Rewers vs UC Riverside (01/16/20) | ||
2 | Julissa Tago at Pepperdine (11/15/19) | ||
Turnovers.................... | 6 | Nae Nae Calhoun at Long Beach St. (01/23/20) | |
6 | Myrrah Joseph vs Texas Southern (11/24/19) | ||
Fouls........................ | 5 | Savannah Reier at UC Davis (01/11/20) | |
5 | Myrrah Joseph vs North Texas (11/29/19) | ||
5 | Courtney Middap vs UTSA (11/22/19) | ||
5 | Myrrah Joseph at Pepperdine (11/15/19) | ||
Minutes...................... | 40 | Julissa Tago at Long Beach St. (01/23/20) | |
39 | Julissa Tago at UC Riverside (01/25/20) | ||
37 | Julissa Tago vs NC State (11/30/19) | ||
36 | Nae Nae Calhoun at Washington (12/08/19) | ||
36 | Nae Nae Calhoun at Loyola Marymount (11/13/19) |
Points....................... | 34 | Raina Perez vs Cal St. Fullerton (01/18/20) | |
25 | Richelle Velez vs Texas Southern (11/24/19) | ||
24 | Niya Mitchell vs Texas Southern (11/24/19) | ||
23 | Kayla Padilla vs Penn (12/31/19) | ||
22 | De'Jionae Calloway at CSUN (01/09/20) | ||
22 | Dakota Viena vs Hope Int'l (12/15/19) | ||
22 | Elissa Cunane vs NC State (11/30/19) | ||
22 | Aislinn Konig vs NC State (11/30/19) | ||
Field Goals Made............. | 15 | Raina Perez vs Cal St. Fullerton (01/18/20) | |
12 | Niya Mitchell vs Texas Southern (11/24/19) | ||
Field Goal Att............... | 27 | Raina Perez vs Cal St. Fullerton (01/18/20) | |
23 | Kayla Padilla vs Penn (12/31/19) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | Dakota Viena vs Hope Int'l (12/15/19) |
.833 | 5-6 | Taylor Jones at Oregon St. (12/06/19) | |
3-Point FG Made.............. | 7 | Richelle Velez vs Texas Southern (11/24/19) | |
5 | Makaila Sanders at UC Davis (01/11/20) | ||
3-Point FG Att............... | 13 | Richelle Velez vs Texas Southern (11/24/19) | |
10 | Aislinn Konig vs NC State (11/30/19) | ||
3-Pt FG Pct (min 2 made)..... | .714 | 5-7 | Makaila Sanders at UC Davis (01/11/20) |
.667 | 4-6 | Kennedy Brown at Oregon St. (12/06/19) | |
.667 | 2-3 | Dakota Viena vs Hope Int'l (12/15/19) | |
Free Throws Made............. | 12 | Jasmine Hardy at Long Beach St. (01/23/20) | |
6 | Marina Ewodo at UC Riverside (01/25/20) | ||
6 | Dakota Viena vs Hope Int'l (12/15/19) | ||
6 | N'Yah Boyd vs North Texas (11/29/19) | ||
Free Throw Att............... | 12 | Jasmine Hardy at Long Beach St. (01/23/20) | |
11 | Dakota Viena vs Hope Int'l (12/15/19) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | Jasmine Hardy at Long Beach St. (01/23/20) |
1.000 | 6-6 | Marina Ewodo at UC Riverside (01/25/20) | |
1.000 | 5-5 | Charli Collier vs Texas (12/01/19) | |
1.000 | 4-4 | Shanaijah Davison at Long Beach St. (01/23/20) | |
1.000 | 4-4 | Mandi Cooks vs UTSA (11/22/19) | |
1.000 | 4-4 | Jayla Ruffus-Milner at Pepperdine (11/15/19) | |
1.000 | 3-3 | Jannon Otto at UC Riverside (01/25/20) | |
1.000 | 3-3 | Marina Ewodo vs UC Riverside (01/16/20) | |
1.000 | 3-3 | Kayla Padilla vs Penn (12/31/19) | |
Rebounds..................... | 12 | Marina Ewodo at UC Riverside (01/25/20) | |
12 | Amiee Book vs Cal St. Fullerton (01/18/20) | ||
12 | De'Jionae Calloway at CSUN (01/09/20) | ||
Assists...................... | 12 | Ciani Cryor vs Texas Southern (11/24/19) | |
7 | Allison Kirby at Idaho (12/21/19) | ||
7 | Destiny Slocum at Oregon St. (12/06/19) | ||
Steals....................... | 6 | Niya Mitchell vs Texas Southern (11/24/19) | |
5 | Missy Peterson at Washington (12/08/19) | ||
5 | Barbara Sitanggan at Pepperdine (11/15/19) | ||
5 | Cierra Belvin at Loyola Marymount (11/13/19) | ||
Blocked Shots................ | 4 | Madison Freemon vs Cal St. Fullerton (01/18/20) | |
4 | Eleah Parker vs Penn (12/31/19) | ||
Turnovers.................... | 6 | Jannon Otto at UC Riverside (01/25/20) | |
5 | Dakota Viena vs Hope Int'l (12/15/19) | ||
5 | Sug Sutton vs Texas (12/01/19) | ||
5 | Lashann Higgs vs Texas (12/01/19) | ||
5 | Anisha George vs North Texas (11/29/19) | ||
Fouls........................ | 5 | Lauren Green at Long Beach St. (01/23/20) | |
5 | Ma'Qhi Berry at Long Beach St. (01/23/20) | ||
5 | Jada Underwood vs Texas (12/01/19) |