#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO ST.  11/05/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Loyola Marymount  11/13/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Pepperdine  11/15/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
UTSA  11/22/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
TEXAS SOUTHERN  11/24/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
NORTH TEXAS  11/29/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
NC STATE  11/30/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
TEXAS  12/01/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Oregon St.  12/06/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Washington  12/08/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
HOPE INT'L  12/15/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Idaho  12/21/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
PENN  12/31/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at CSUN  01/09/20    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at UC Davis  01/11/20    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
UC RIVERSIDE  01/16/20    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
CAL ST. FULLERTON  01/18/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Long Beach St.  01/23/20    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at UC Riverside  01/25/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  32  46  78  4.1  0.0 
 
Games played: 19      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0