#44 Barbara Rangel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO ST.  11/05/19    2-3  .667  0-0  .000  0-0  .000  1.0  4.0 
at Loyola Marymount  11/13/19    0-1  .000  0-0  .000  1-2  .500  1.0  2.5 
at Pepperdine  11/15/19    0-0  .000  0-0  .000  0-0  .000  0.7  1.7 
UTSA  11/22/19    0-1  .000  0-0  .000  0-0  .000  0.5  1.3 
TEXAS SOUTHERN  11/24/19    0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
NORTH TEXAS  11/29/19    0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
NC STATE  11/30/19    14  0-0  .000  0-0  .000  0-0  .000  1.3  0.7 
TEXAS  12/01/19    27  0-0  .000  0-0  .000  0-0  .000  1.6  0.6 
at Oregon St.  12/06/19    10  1-3  .333  0-0  .000  0-0  .000  1.8  0.8 
at Washington  12/08/19    12  0-1  .000  0-0  .000  0-0  .000  1.9  0.7 
HOPE INT'L  12/15/19    0-0  .000  0-0  .000  0-0  .000  1.8  0.6 
at Idaho  12/21/19    0-0  .000  0-0  .000  0-0  .000  1.8  0.6 
at CSUN  01/09/20    0-1  .000  0-0  .000  0-0  .000  1.8  0.5 
UC RIVERSIDE  01/16/20    0-2  .000  0-0  .000  0-0  .000  1.7  0.5 
at UC Riverside  01/25/20    0-0  .000  0-0  .000  0-0  .000  1.7  0.5 
Totals     116  3-12  .250  0-0  .000  1-2  .500  20  25  1.7  0.5 
 
Games played: 15      Rebounds/game: 1.7 
Points/game: 0.5      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1