#24 Nae Nae Calhoun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO ST.  11/05/19  27  1-4  .250  0-1  .000  1-2  .500  3.0  3.0 
at Loyola Marymount  11/13/19  36  1-9  .111  0-2  .000  4-6  .667  4.0  4.5 
at Pepperdine  11/15/19  27  1-1  1.000  0-0  .000  0-0  .000  3.7  3.7 
UTSA  11/22/19  19  0-3  .000  0-1  .000  1-2  .500  3.3  3.0 
TEXAS SOUTHERN  11/24/19  30  2-6  .333  0-1  .000  3-4  .750  3.2  3.8 
NORTH TEXAS  11/29/19  29  4-6  .667  0-0  .000  0-0  .000  3.2  4.5 
NC STATE  11/30/19  23  1-6  .167  1-4  .250  0-0  .000  3.1  4.3 
TEXAS  12/01/19  27  1-3  .333  0-1  .000  9-9  1.000  3.0  11  5.1 
at Oregon St.  12/06/19  26  0-3  .000  0-1  .000  0-0  .000  2.7  4.6 
at Washington  12/08/19  36  3-9  .333  0-3  .000  8-8  1.000  3.1  14  5.5 
at Idaho  12/21/19  29  0-6  .000  0-3  .000  0-0  .000  3.4  5.0 
PENN  12/31/19  23  3-7  .429  0-1  .000  1-2  .500  3.4  5.2 
at CSUN  01/09/20  35  2-7  .286  0-3  .000  3-6  .500  3.2  5.3 
at UC Davis  01/11/20  25  0-3  .000  0-2  .000  0-0  .000  3.2  4.9 
UC RIVERSIDE  01/16/20  33  4-10  .400  0-3  .000  1-3  .333  10  3.7  5.2 
CAL ST. FULLERTON  01/18/20  28  1-8  .125  0-6  .000  2-2  1.000  3.8  5.1 
at Long Beach St.  01/23/20  33  0-4  .000  0-3  .000  2-2  1.000  3.9  4.9 
at UC Riverside  01/25/20  30  3-7  .429  2-4  .500  2-2  1.000  3.8  10  5.2 
Totals     18  516  27-102  .265  3-39  .077  37-48  .771  61  69  3.8  39  61  43  25  94  5.2 
 
Games played: 18      Rebounds/game: 3.8 
Points/game: 5.2      Assists/game: 3.4 
FG Pct: 26.5      Turnovers/game: 2.4 
3FG Pct: 7.7      Assist/turnover ratio: 1.4 
FT Pct: 77.1      Steals/game: 1.4 
       Blocks/game: 0.1