#04 Savannah Reier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO ST.  11/05/19    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Loyola Marymount  11/13/19    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Pepperdine  11/15/19    14  2-3  .667  1-1  1.000  0-0  .000  0.0  1.7 
NORTH TEXAS  11/29/19    13  1-2  .500  1-2  .500  1-2  .500  0.3  2.3 
NC STATE  11/30/19    17  1-4  .250  0-3  .000  0-0  .000  0.4  2.2 
TEXAS  12/01/19    15  0-1  .000  0-0  .000  2-2  1.000  0.5  2.2 
at Oregon St.  12/06/19    13  0-0  .000  0-0  .000  0-0  .000  0.9  1.9 
at Washington  12/08/19    1-2  .500  0-1  .000  0-0  .000  0.9  1.9 
HOPE INT'L  12/15/19    25  2-5  .400  2-5  .400  1-2  .500  0.9  2.4 
at Idaho  12/21/19    20  2-6  .333  2-3  .667  0-0  .000  1.0  2.8 
PENN  12/31/19    23  2-5  .400  1-2  .500  0-0  .000  1.1  3.0 
at CSUN  01/09/20    22  1-3  .333  1-2  .500  0-0  .000  1.3  3.0 
at UC Davis  01/11/20    31  0-5  .000  0-3  .000  1-2  .500  1.2  2.8 
UC RIVERSIDE  01/16/20    27  2-8  .250  2-4  .500  0-0  .000  1.1  3.1 
CAL ST. FULLERTON  01/18/20    23  3-6  .500  3-6  .500  0-0  .000  1.1  3.5 
at Long Beach St.  01/23/20    30  3-5  .600  2-4  .500  7-8  .875  1.3  15  4.2 
at UC Riverside  01/25/20    19  3-6  .500  0-2  .000  2-2  1.000  1.2  4.4 
Totals     317  23-63  .365  15-40  .375  14-18  .778  17  20  1.2  20  19  10  75  4.4 
 
Games played: 17      Rebounds/game: 1.2 
Points/game: 4.4      Assists/game: 1.1 
FG Pct: 36.5      Turnovers/game: 0.6 
3FG Pct: 37.5      Assist/turnover ratio: 1.9 
FT Pct: 77.8      Steals/game: 0.3 
       Blocks/game: 0.0