#14 Rewers, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PEPPERDINE  11/06/18  21  0-3  .000  0-0  .000  0-0  .000  4.0  0.0 
at San Diego State  11-9-18   11  0-2  .000  0-0  .000  0-0  .000  3.0  0.0 
at San Diego  11/11/18    dnp 
PORTLAND  11/16/18    13  0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SEATTLE  11/18/18    12  0-2  .000  0-0  .000  0-0  .000  3.0  0.0 
AMERICAN  11/23/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
FLORIDA GULF COAST  11/24/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
STANFORD  11/25/18    17  3-5  .600  0-0  .000  0-0  .000  2.0  0.9 
IDAHO  12/05/18    1-3  .333  0-0  .000  0-0  .000  2.0  1.0 
HAWAII PACIFIC  12/9/18     11  1-1  1.000  0-0  .000  0-0  .000  2.2  1.1 
at UNLV  12/19/18    18  2-4  .500  0-0  .000  1-2  .500  2.2  1.5 
vs Utah  12/21/18  19  2-3  .667  0-0  .000  1-2  .500  2.3  1.8 
at Nevada  12/29/18    33  7-12  .583  0-0  .000  3-3  1.000  10  2.9  17  3.1 
at Cal State Fullerton  1/5/19   28  4-12  .333  0-0  .000  2-2  1.000  2.9  10  3.6 
UC DAVIS  01/12/19    18  1-6  .167  0-0  .000  4-6  .667  3.0  3.8 
CSUN  01/17/19  26  2-10  .200  0-0  .000  1-2  .500  3.3  3.9 
at Cal Poly  1/24/19   17  4-8  .500  0-0  .000  0-0  .000  3.2  4.1 
at UC Santa Barbara  1/26/19   23  3-6  .500  0-0  .000  0-0  .000  3.3  4.2 
UC RIVERSIDE  01/30/19  11  2-5  .400  0-0  .000  3-3  1.000  3.3  4.4 
CAL POLY  02/02/19  22  4-8  .500  0-0  .000  3-4  .750  3.3  11  4.7 
at UC Irvine  02/07/19  14  1-8  .125  0-0  .000  2-2  1.000  3.3  4.7 
at Long Beach State  02/09/19  1-4  .250  0-0  .000  0-0  .000  3.2  4.6 
UC SANTA BARBARA  2/13/19   17  2-3  .667  0-0  .000  0-0  .000  3.3  4.5 
LONG BEACH STATE  02/16/19  13  1-2  .500  0-0  .000  0-0  .000  3.3  4.4 
UC IRVINE  02/21/19  0-3  .000  0-0  .000  1-2  .500  3.3  4.3 
at UC Davis  02/23/19  17  0-3  .000  0-0  .000  0-0  .000  3.2  4.1 
CAL STATE FULLERTON  03/02/19  19  2-6  .333  0-0  .000  1-2  .500  3.3  4.2 
at UC Riverside  3/7/19   16  1-5  .200  0-0  .000  1-2  .500  3.3  4.1 
at CSUN  3/9/19   34  5-10  .500  0-0  .000  0-0  .000  3.5  10  4.3 
vs UC Riverside  03/15/19  22  4-9  .444  0-0  .000  1-2  .500  3.6  4.5 
vs UC Davis  03/16/19  29  3-10  .300  0-1  .000  0-0  .000  3.7  4.5 
at Saint Mary's (CA)  3/22/19   29  4-11  .364  0-0  .000  0-0  .000  3.8  4.6 
Totals     21  541  60-164  .366  0-1  .000  24-34  .706  36  83  119  3.8  41  14  40  21  144  4.6 
 
Games played: 31      Rebounds/game: 3.8 
Points/game: 4.6      Assists/game: 0.5 
FG Pct: 36.6      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 70.6      Steals/game: 0.2 
       Blocks/game: 0.7