#11 Kanoa, Tia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PEPPERDINE  11/06/18  29  4-5  .800  2-3  .667  1-2  .500  5.0  11  11.0 
at San Diego State  11-9-18   25  1-7  .143  0-4  .000  0-0  .000  3.5  6.5 
at San Diego  11/11/18  37  3-9  .333  2-4  .500  0-0  .000  3.3  7.0 
PORTLAND  11/16/18  33  3-7  .429  1-3  .333  0-0  .000  3.5  7.0 
SEATTLE  11/18/18  24  2-4  .500  0-1  .000  7-8  .875  3.4  11  7.8 
AMERICAN  11/23/18  29  1-1  1.000  0-0  .000  0-2  .000  3.3  6.8 
FLORIDA GULF COAST  11/24/18  28  3-5  .600  1-1  1.000  0-0  .000  3.4  6.9 
STANFORD  11/25/18  33  1-3  .333  1-2  .500  0-0  .000  3.3  6.4 
IDAHO  12/05/18  34  5-8  .625  2-3  .667  0-0  .000  3.2  12  7.0 
HAWAII PACIFIC  12/9/18   26  1-3  .333  0-0  .000  0-0  .000  3.1  6.5 
at UNLV  12/19/18  33  2-5  .400  0-0  .000  3-3  1.000  3.6  6.5 
vs Utah  12/21/18  33  4-8  .500  0-1  .000  1-1  1.000  3.3  6.8 
at Nevada  12/29/18  34  1-5  .200  0-2  .000  0-0  .000  3.2  6.4 
at Cal State Fullerton  1/5/19   34  2-5  .400  0-2  .000  2-2  1.000  3.2  6.4 
UC DAVIS  01/12/19  37  4-6  .667  2-2  1.000  5-6  .833  3.5  15  6.9 
CSUN  01/17/19  38  2-6  .333  0-2  .000  0-0  .000  3.6  6.8 
at Cal Poly  1/24/19   36  5-8  .625  3-4  .750  1-2  .500  3.8  14  7.2 
at UC Santa Barbara  1/26/19   35  1-6  .167  0-2  .000  3-6  .500  3.8  7.1 
UC RIVERSIDE  01/30/19  33  2-8  .250  0-2  .000  4-6  .667  3.7  7.1 
CAL POLY  02/02/19  31  1-3  .333  0-2  .000  1-2  .500  3.7  6.9 
at UC Irvine  02/07/19  32  3-6  .500  1-2  .500  2-2  1.000  3.9  7.0 
at Long Beach State  02/09/19  31  0-3  .000  0-1  .000  4-4  1.000  3.9  6.9 
UC SANTA BARBARA  2/13/19   26  4-7  .571  0-0  .000  0-0  .000  3.8  6.9 
LONG BEACH STATE  02/16/19  31  2-5  .400  0-1  .000  0-0  .000  3.8  6.8 
UC IRVINE  02/21/19  26  1-8  .125  1-3  .333  2-2  1.000  3.9  6.7 
at UC Davis  02/23/19  34  3-7  .429  1-2  .500  2-2  1.000  4.0  6.8 
CAL STATE FULLERTON  03/02/19  32  2-11  .182  1-7  .143  2-4  .500  3.9  6.8 
at UC Riverside  3/7/19   39  4-8  .500  3-5  .600  0-0  .000  3.8  11  7.0 
at CSUN  3/9/19   31  1-3  .333  0-1  .000  2-2  1.000  3.8  10  6.9 
vs UC Riverside  03/15/19  38  7-12  .583  1-1  1.000  4-4  1.000  3.9  19  7.3 
vs UC Davis  03/16/19  38  5-12  .417  2-4  .500  3-3  1.000  3.8  15  7.5 
at Saint Mary's (CA)  3/22/19   21  2-4  .500  0-1  .000  0-0  .000  3.8  7.4 
Totals     32  1021  82-198  .414  24-68  .353  49-63  .778  27  93  120  3.8  58  154  95  42  237  7.4 
 
Games played: 32      Rebounds/game: 3.8 
Points/game: 7.4      Assists/game: 4.8 
FG Pct: 41.4      Turnovers/game: 3.0 
3FG Pct: 35.3      Assist/turnover ratio: 1.6 
FT Pct: 77.8      Steals/game: 1.3 
       Blocks/game: 0.1