#05 Joseph, Myrrah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PEPPERDINE | 11/06/18 | 10 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 7.0 | |
at San Diego State | 11-9-18 | 7 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 5.5 | |
at San Diego | 11/11/18 | 24 | 4-7 | .571 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 3.3 | 3 | 0 | 0 | 5 | 0 | 1 | 8 | 6.3 | |
PORTLAND | 11/16/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4.8 | |
SEATTLE | 11/18/18 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 4.6 | |
AMERICAN | 11/23/18 | 15 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.5 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 4.7 | |
FLORIDA GULF COAST | 11/24/18 | 13 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 4.6 | |
STANFORD | 11/25/18 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4.3 | |
IDAHO | 12/05/18 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.8 | |
HAWAII PACIFIC | 12/9/18 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3.6 | |
at UNLV | 12/19/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
vs Utah | 12/21/18 | 14 | 4-6 | .667 | 0-0 | .000 | 1-4 | .250 | 2 | 3 | 5 | 2.2 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 3.8 | |
at Nevada | 12/29/18 | 9 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.1 | 3 | 0 | 0 | 3 | 0 | 1 | 6 | 3.9 | |
at Cal State Fullerton | 1/5/19 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3.8 | |
UC DAVIS | 01/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CSUN | 01/17/19 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.5 | |
at Cal Poly | 1/24/19 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
at UC Santa Barbara | 1/26/19 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
UC RIVERSIDE | 01/30/19 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | |
CAL POLY | 02/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Long Beach State | 02/09/19 | 28 | 6-9 | .667 | 0-0 | .000 | 3-6 | .500 | 5 | 4 | 9 | 2.2 | 3 | 0 | 3 | 1 | 1 | 3 | 15 | 4.0 | |
UC SANTA BARBARA | 2/13/19 | 14 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 2.2 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 4.2 | |
LONG BEACH STATE | 02/16/19 | 22 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.3 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 4.3 | |
UC IRVINE | 02/21/19 | 15 | 3-7 | .429 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 2.3 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 4.5 | |
at UC Davis | 02/23/19 | 19 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.3 | 5 | 1 | 0 | 5 | 0 | 2 | 9 | 4.7 | |
CAL STATE FULLERTON | 03/02/19 | 21 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.5 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 4.8 | |
at UC Riverside | 3/7/19 | 24 | 6-9 | .667 | 0-0 | .000 | 2-11 | .182 | 2 | 5 | 7 | 2.6 | 4 | 0 | 1 | 4 | 0 | 4 | 14 | 5.2 | |
at CSUN | 3/9/19 | 7 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5.0 | |
vs UC Riverside | 03/15/19 | 19 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 5.1 | |
vs UC Davis | 03/16/19 | 11 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 5.0 | |
at Saint Mary's (CA) | 3/22/19 | 11 | 1-9 | .111 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 4.9 | |
Totals | 0 | 371 | 63-125 | .504 | 0-1 | .000 | 17-39 | .436 | 32 | 45 | 77 | 2.7 | 76 | 3 | 13 | 49 | 4 | 19 | 143 | 4.9 | |
Games played: 29 | Rebounds/game: 2.7 | |
Points/game: 4.9 | Assists/game: 0.4 | |
FG Pct: 50.4 | Turnovers/game: 1.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 43.6 | Steals/game: 0.7 | |
Blocks/game: 0.1 |