#04 Reier, Savannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PEPPERDINE  11/06/18    14  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  3  0  0  1  0  2  0  0.0 
at San Diego State  11-9-18     16  0-1  .000  0-1  .000  0-0  .000  3  0  3  2.0  1  0  2  1  0  1  0  0.0 
at San Diego  11/11/18    13  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  1.7  2  0  1  2  0  2  5  1.7 
PORTLAND  11/16/18    16  1-5  .200  0-4  .000  0-0  .000  2  1  3  2.0  2  0  3  1  0  0  2  1.8 
SEATTLE  11/18/18    27  4-5  .800  2-3  .667  0-0  .000  1  3  4  2.4  2  0  2  2  0  0  10  3.4 
AMERICAN  11/23/18    27  2-3  .667  1-2  .500  0-0  .000  0  2  2  2.3  4  0  3  1  0  1  5  3.7 
FLORIDA GULF COAST  11/24/18    16  0-1  .000  0-0  .000  1-2  .500  0  2  2  2.3  1  0  0  1  0  0  1  3.3 
STANFORD  11/25/18    14  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.1  3  0  2  1  0  1  0  2.9 
IDAHO  12/05/18  *  8  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  1  0  0  0  0  2.6 
HAWAII PACIFIC  12/9/18   *  22  0-1  .000  0-1  .000  0-0  .000  1  3  4  2.2  1  0  3  0  0  0  0  2.3 
at UNLV  12/19/18  *  31  2-5  .400  1-4  .250  2-2  1.000  0  2  2  2.2  3  0  1  1  0  0  7  2.7 
vs Utah  12/21/18  *  10  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.1  2  0  0  1  0  0  0  2.5 
at Nevada  12/29/18  *  31  3-6  .500  2-4  .500  0-0  .000  1  2  3  2.2  3  0  0  1  0  0  8  2.9 
at Cal State Fullerton  1/5/19     19  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.0  2  0  1  1  0  0  0  2.7 
UC DAVIS  01/12/19    11  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.9  0  0  1  0  0  0  0  2.5 
CSUN  01/17/19    7  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.9  1  0  0  1  0  0  0  2.4 
at Cal Poly  1/24/19     14  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.8  1  0  3  0  0  1  0  2.2 
at UC Santa Barbara  1/26/19     11  0-2  .000  0-2  .000  1-2  .500  0  2  2  1.8  3  0  0  1  0  0  1  2.2 
UC RIVERSIDE  01/30/19    18  1-4  .250  1-2  .500  0-2  .000  1  2  3  1.9  2  0  0  0  0  1  3  2.2 
CAL POLY  02/02/19    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  0  2.1 
at UC Irvine  02/07/19    11  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.8  3  0  1  0  0  0  0  2.0 
at Long Beach State  02/09/19    13  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.8  1  0  1  0  0  0  0  1.9 
UC SANTA BARBARA  2/13/19     9  1-2  .500  0-0  .000  1-2  .500  1  0  1  1.7  1  0  1  1  0  0  3  2.0 
LONG BEACH STATE  02/16/19    6  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.7  1  0  1  0  0  0  0  1.9 
UC IRVINE  02/21/19    15  1-4  .250  0-2  .000  0-0  .000  2  2  4  1.8  2  0  1  1  0  0  2  1.9 
at UC Davis  02/23/19    12  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.8 
CAL STATE FULLERTON  03/02/19    1  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.7  1  0  0  1  0  0  1  1.8 
at UC Riverside  3/7/19     8  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.7  0  0  0  0  0  0  0  1.7 
at CSUN  3/9/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs UC Davis  03/16/19    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  2  0  0  0  0  0  0  1.7 
at Saint Mary's (CA)  3/22/19     8  0-4  .000  0-2  .000  0-0  .000  1  0  1  1.6  0  0  0  1  0  0  0  1.6 
Totals     5  415  17-67  .254  8-42  .190  6-12  .500  15  33  48  1.6  47  0  28  20  0  9  48  1.6 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 1.6      Assists/game: 0.9 
FG Pct: 25.4      Turnovers/game: 0.7 
3FG Pct: 19.0      Assist/turnover ratio: 1.4 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0