#00 Tago, Julissa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PEPPERDINE  11/06/18    16  1-4  .250  0-1  .000  2-2  1.000  1.0  4.0 
at San Diego State  11-9-18     21  5-9  .556  2-2  1.000  1-2  .500  2.0  13  8.5 
at San Diego  11/11/18    23  2-7  .286  1-4  .250  2-4  .500  1.7  8.0 
PORTLAND  11/16/18    16  4-12  .333  2-6  .333  0-0  .000  1.5  10  8.5 
SEATTLE  11/18/18    21  5-7  .714  1-2  .500  2-4  .500  1.6  13  9.4 
AMERICAN  11/23/18    21  1-4  .250  0-2  .000  2-4  .500  1.3  8.5 
FLORIDA GULF COAST  11/24/18    22  4-10  .400  3-4  .750  2-2  1.000  1.4  13  9.1 
STANFORD  11/25/18    20  2-10  .200  1-5  .200  0-0  .000  1.4  8.6 
IDAHO  12/05/18  22  3-8  .375  0-1  .000  0-0  .000  1.3  8.3 
HAWAII PACIFIC  12/9/18   17  0-4  .000  0-2  .000  0-0  .000  1.3  7.5 
at UNLV  12/19/18  33  2-10  .200  0-5  .000  0-0  .000  1.6  7.2 
vs Utah  12/21/18  20  0-3  .000  0-2  .000  0-0  .000  1.5  6.6 
at Nevada  12/29/18  33  11-16  .688  2-4  .500  0-1  .000  1.7  24  7.9 
at Cal State Fullerton  1/5/19     dnp 
UC DAVIS  01/12/19    dnp 
CSUN  01/17/19    dnp 
at Cal Poly  1/24/19     0-2  .000  0-1  .000  0-0  .000  1.6  7.4 
at UC Santa Barbara  1/26/19     12  1-3  .333  1-2  .500  0-0  .000  1.6  7.1 
UC RIVERSIDE  01/30/19    16  0-4  .000  0-3  .000  0-0  .000  1.6  6.6 
CAL POLY  02/02/19    17  4-6  .667  3-5  .600  0-0  .000  1.5  11  6.9 
at UC Irvine  02/07/19    17  1-4  .250  0-1  .000  0-0  .000  1.4  6.6 
at Long Beach State  02/09/19    16  1-5  .200  1-4  .250  0-0  .000  1.4  6.4 
UC SANTA BARBARA  2/13/19     14  2-5  .400  0-2  .000  0-0  .000  1.4  6.3 
LONG BEACH STATE  02/16/19    15  2-3  .667  1-2  .500  0-0  .000  1.3  6.2 
UC IRVINE  02/21/19    1-1  1.000  0-0  .000  0-0  .000  1.3  6.0 
at UC Davis  02/23/19    12  2-2  1.000  1-1  1.000  0-0  .000  1.3  6.0 
CAL STATE FULLERTON  03/02/19    dnp 
at UC Riverside  3/7/19     0-0  .000  0-0  .000  0-0  .000  1.3  5.8 
at CSUN  3/9/19     12  1-3  .333  0-1  .000  0-0  .000  1.2  5.6 
vs UC Davis  03/16/19    0-0  .000  0-0  .000  0-0  .000  1.2  5.4 
at Saint Mary's (CA)  3/22/19     16  1-7  .143  1-4  .250  0-0  .000  1.2  5.3 
Totals     449  56-149  .376  20-66  .303  11-19  .579  26  33  1.2  21  10  143  5.3 
 
Games played: 27      Rebounds/game: 1.2 
Points/game: 5.3      Assists/game: 0.8 
FG Pct: 37.6      Turnovers/game: 0.4 
3FG Pct: 30.3      Assist/turnover ratio: 2.1 
FT Pct: 57.9      Steals/game: 0.2 
       Blocks/game: 0.1