#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at USC  11/11/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at CSU Bakersfield  11/13/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
YOUNGSTOWN STATE  11/18/16    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
NEW MEXICO STATE  11/20/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SAN JOSE STATE  11/25/16    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
OREGON  11/26/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NO. 7 MISSISSIPPI STATE  11/27/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at No. 9 UCLA  12/04/16    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
HAWAII PACIFIC  12/11/16    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Nevada  12/18/16    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Boise State  12-20-16    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
GRAND CANYON  12/29/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Long Beach State  01/05/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at UC Davis  01/07/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CSU FULLERTON  1/12/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Cal Poly  1/19/17     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at UC Santa Barbara  1/21/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
UC IRVINE  1/26/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
CAL POLY  1/28/17     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at UC Riverside  02/02/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at CSUN  2/4/17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
UC RIVERSIDE  2/8/17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
UC SANTA BARBARA  2/11/17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
UC DAVIS  2/16/17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CSUN  2/18/17     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at UC Irvine  02/23/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at CSU Fullerton  02/25/17    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
LONG BEACH STATE  3/4/17     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
CAL POLY  03/07/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at CSUN  03/08/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  50  79  129  4.3  11  0.0 
 
Games played: 30      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0