#33 Morris, Connie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grand Canyon  11/13/15  23  2-6  .333  0-0  .000  0-0  .000  7.0  4.0 
at Northern Arizona  11/15/15  23  3-5  .600  0-0  .000  0-0  .000  6.0  5.0 
LOYOLA MARYMOUNT  11/20/15  28  6-8  .750  0-0  .000  4-5  .800  5.3  16  8.7 
WASHINGTON STATE  11/22/15  18  3-8  .375  0-1  .000  1-1  1.000  5.5  8.3 
CSUB  11/27/15  13  1-3  .333  0-0  .000  1-4  .250  4.6  7.2 
#16 ARIZONA STATE  11/28/15  23  0-2  .000  0-0  .000  2-6  .333  4.2  6.3 
#2 SOUTH CAROLINA  11/29/15  16  1-4  .250  0-0  .000  0-0  .000  3.6  5.7 
vs BYU  12/3/15   10  1-1  1.000  0-0  .000  1-2  .500  3.3  5.4 
vs #12 Texas A&M  12/4/15   13  2-3  .667  0-0  .000  0-2  .000  3.1  5.2 
at Sacramento State  12/20/15    0-2  .000  0-0  .000  0-0  .000  3.0  4.7 
at San Jose State  12/22/15    12  3-4  .750  0-0  .000  1-1  1.000  3.0  4.9 
at CSUB  12/30/15    22  6-8  .750  0-0  .000  0-0  .000  3.0  12  5.5 
PENNSYLVANIA  1/2/2016    28  6-9  .667  0-0  .000  1-3  .333  3.4  13  6.1 
at Long Beach State  01/07/16    21  3-5  .600  0-0  .000  0-0  .000  3.4  6.1 
at UC Davis  01/09/16  20  2-3  .667  0-0  .000  0-0  .000  3.4  5.9 
CSUN  01/14/16  19  3-6  .500  0-0  .000  1-2  .500  3.3  6.0 
UC RIVERSIDE  01/16/16  15  2-3  .667  0-0  .000  0-0  .000  3.1  5.9 
at UC Irvine  01/21/16  16  2-4  .500  0-1  .000  0-0  .000  3.3  5.8 
at CSUN  01/23/16  16  1-3  .333  0-1  .000  0-0  .000  3.4  5.6 
CAL STATE FULLERTON  01/28/16    1-2  .500  0-0  .000  0-0  .000  3.2  5.4 
UC IRVINE  01/30/16    15  1-4  .250  0-0  .000  0-0  .000  3.2  5.2 
at Cal Poly  2/4/16     dnp 
at UC Santa Barbara  2/6/16     0-1  .000  0-0  .000  0-0  .000  3.1  5.0 
LONG BEACH STATE  02/11/16    dnp 
UC DAVIS  02/18/16    dnp 
at Cal State Fullerton  02/25/16    0-2  .000  0-0  .000  0-0  .000  3.1  4.8 
at UC Riverside  02/27/16    dnp 
UC SANTA BARBARA  03/03/16    0-0  .000  0-0  .000  0-0  .000  3.0  4.6 
CAL POLY  03/05/16    17  4-6  .667  0-0  .000  1-1  1.000  3.0  4.8 
vs Long Beach State  3/11/16     1-1  1.000  0-0  .000  0-0  .000  3.0  4.7 
vs UC Davis  3/12/16     12  2-4  .500  0-0  .000  0-0  .000  3.0  4.6 
at #10 UCLA  03/19/16    0-0  .000  0-0  .000  0-0  .000  2.9  4.5 
Totals     14  414  56-107  .523  0-3  .000  13-27  .481  18  63  81  2.9  30  15  24  20  125  4.5 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 4.5      Assists/game: 0.5 
FG Pct: 52.3      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 48.1      Steals/game: 0.2 
       Blocks/game: 0.7