#05 Toeaina, Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grand Canyon  11/13/15    21  6-8  .750  1-1  1.000  1-1  1.000  3.0  14  14.0 
at Northern Arizona  11/15/15    32  4-10  .400  1-3  .333  5-7  .714  3.5  14  14.0 
LOYOLA MARYMOUNT  11/20/15    24  4-6  .667  0-0  .000  5-6  .833  3.7  13  13.7 
WASHINGTON STATE  11/22/15    18  1-3  .333  0-0  .000  5-5  1.000  3.3  12.0 
CSUB  11/27/15    18  1-4  .250  1-2  .500  5-6  .833  3.2  11.2 
#16 ARIZONA STATE  11/28/15    22  3-8  .375  1-3  .333  0-0  .000  3.0  10.5 
#2 SOUTH CAROLINA  11/29/15  28  2-6  .333  0-3  .000  0-0  .000  2.9  9.6 
vs BYU  12/3/15   23  1-5  .200  0-1  .000  0-0  .000  2.6  8.6 
vs #12 Texas A&M  12/4/15   24  1-5  .200  0-2  .000  2-2  1.000  2.6  8.1 
at Sacramento State  12/20/15  38  2-3  .667  0-1  .000  4-4  1.000  2.6  8.1 
at San Jose State  12/22/15  29  1-6  .167  0-1  .000  0-0  .000  2.5  7.5 
at CSUB  12/30/15  28  0-5  .000  0-2  .000  4-4  1.000  2.7  7.3 
PENNSYLVANIA  1/2/2016    26  2-8  .250  0-2  .000  3-4  .750  2.6  7.2 
at Long Beach State  01/07/16  34  4-8  .500  1-3  .333  5-6  .833  2.6  14  7.7 
at UC Davis  01/09/16    12  0-2  .000  0-0  .000  0-0  .000  2.5  7.2 
CSUN  01/14/16    18  1-3  .333  0-0  .000  0-0  .000  2.4  6.9 
UC RIVERSIDE  01/16/16    14  2-4  .500  0-1  .000  0-0  .000  2.2  6.7 
at UC Irvine  01/21/16    28  2-6  .333  0-1  .000  1-2  .500  2.4  6.6 
at CSUN  01/23/16    11  0-2  .000  0-0  .000  2-2  1.000  2.5  6.4 
CAL STATE FULLERTON  01/28/16  31  3-13  .231  0-2  .000  1-1  1.000  2.7  6.4 
UC IRVINE  01/30/16  33  1-8  .125  1-5  .200  2-2  1.000  2.8  6.3 
at Cal Poly  2/4/16   13  1-3  .333  1-1  1.000  2-2  1.000  2.7  6.3 
at UC Santa Barbara  2/6/16   24  3-7  .429  0-1  .000  0-0  .000  2.7  6.3 
LONG BEACH STATE  02/11/16  28  3-7  .429  1-3  .333  2-4  .500  2.8  6.4 
UC DAVIS  02/18/16  30  3-7  .429  1-1  1.000  6-6  1.000  2.8  13  6.6 
at Cal State Fullerton  02/25/16  22  1-4  .250  1-3  .333  2-2  1.000  2.8  6.6 
at UC Riverside  02/27/16  40  2-8  .250  0-3  .000  5-5  1.000  2.9  6.7 
UC SANTA BARBARA  03/03/16  29  3-5  .600  0-1  .000  0-0  .000  2.9  6.6 
CAL POLY  03/05/16  24  4-7  .571  0-2  .000  0-0  .000  3.0  6.7 
vs Long Beach State  3/11/16   23  6-9  .667  0-2  .000  0-0  .000  3.0  12  6.9 
vs UC Davis  3/12/16   27  2-3  .667  0-0  .000  0-0  .000  2.9  6.8 
at #10 UCLA  03/19/16  26  1-4  .250  0-0  .000  1-2  .500  2.9  6.7 
Totals     20  798  70-187  .374  10-50  .200  63-73  .863  48  45  93  2.9  60  47  66  213  6.7 
 
Games played: 32      Rebounds/game: 2.9 
Points/game: 6.7      Assists/game: 1.5 
FG Pct: 37.4      Turnovers/game: 2.1 
3FG Pct: 20.0      Assist/turnover ratio: 0.7 
FT Pct: 86.3      Steals/game: 0.3 
       Blocks/game: 0.2