#03 Wimbley, Marissa |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Grand Canyon | 11/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northern Arizona | 11/15/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LOYOLA MARYMOUNT | 11/20/15 | 19 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
WASHINGTON STATE | 11/22/15 | 12 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | |
CSUB | 11/27/15 | 21 | 0-3 | .000 | 0-3 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 4 | 0 | 1 | 3 | 0 | 1 | 3 | 1.3 | |
#16 ARIZONA STATE | 11/28/15 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | |
#2 SOUTH CAROLINA | 11/29/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
vs BYU | 12/3/15 | 20 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 1 | 6 | 7 | 2.2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1.2 | |
vs #12 Texas A&M | 12/4/15 | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
at Sacramento State | 12/20/15 | 23 | 1-5 | .200 | 1-3 | .333 | 4-6 | .667 | 2 | 3 | 5 | 2.4 | 3 | 0 | 1 | 3 | 0 | 1 | 7 | 1.8 | |
at San Jose State | 12/22/15 | 15 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1.9 | |
at CSUB | 12/30/15 | 11 | 0-3 | .000 | 0-3 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.1 | |
PENNSYLVANIA | 1/2/2016 | 11 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.2 | |
at Long Beach State | 01/07/16 | 20 | 3-8 | .375 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 2.5 | |
at UC Davis | 01/09/16 | 7 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | |
CSUN | 01/14/16 | 15 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 2.4 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 2.4 | |
UC RIVERSIDE | 01/16/16 | 13 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.6 | |
at UC Irvine | 01/21/16 | 12 | 4-7 | .571 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 3.1 | |
at CSUN | 01/23/16 | 7 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.2 | |
CAL STATE FULLERTON | 01/28/16 | 21 | 1-8 | .125 | 1-7 | .143 | 1-2 | .500 | 3 | 4 | 7 | 2.3 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 3.3 | |
UC IRVINE | 01/30/16 | 21 | 2-4 | .500 | 2-3 | .667 | 1-2 | .500 | 2 | 0 | 2 | 2.3 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 3.5 | |
at Cal Poly | 2/4/16 | 22 | 3-8 | .375 | 3-8 | .375 | 2-4 | .500 | 0 | 4 | 4 | 2.4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 3.9 | |
at UC Santa Barbara | 2/6/16 | 26 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3.8 | |
LONG BEACH STATE | 02/11/16 | 14 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 3.7 | |
UC DAVIS | 02/18/16 | 19 | 2-4 | .500 | 1-3 | .333 | 2-4 | .500 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3.9 | |
at Cal State Fullerton | 02/25/16 | 23 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3.8 | |
at UC Riverside | 02/27/16 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.8 | |
UC SANTA BARBARA | 03/03/16 | 28 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 4 | 4 | 2.3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3.7 | |
CAL POLY | 03/05/16 | 24 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 3.8 | |
vs Long Beach State | 3/11/16 | 27 | 6-9 | .667 | 6-9 | .667 | 0-0 | .000 | 3 | 2 | 5 | 2.4 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 4.3 | |
vs UC Davis | 3/12/16 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.2 | |
at #10 UCLA | 03/19/16 | 25 | 3-8 | .375 | 3-7 | .429 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 4.4 | |
Totals | 0 | 504 | 41-123 | .333 | 30-95 | .316 | 20-34 | .588 | 22 | 53 | 75 | 2.5 | 46 | 0 | 25 | 19 | 1 | 13 | 132 | 4.4 | |
Games played: 30 | Rebounds/game: 2.5 | |
Points/game: 4.4 | Assists/game: 0.8 | |
FG Pct: 33.3 | Turnovers/game: 0.6 | |
3FG Pct: 31.6 | Assist/turnover ratio: 1.3 | |
FT Pct: 58.8 | Steals/game: 0.4 | |
Blocks/game: 0.0 |