#24 Patterson, Allie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UC Riverside  11/17/09  *  23  1-5  .200  0-1  .000  2-2  1.000  0  3  3  3.0  1  0  2  3  0  1  4  4.0 
at UCLA  11/19/09  *  13  1-4  .250  0-1  .000  0-0  .000  1  0  1  2.0  4  0  1  1  0  0  2  3.0 
at CSU Bakersfield  11.21.09  *  16  2-5  .400  0-1  .000  0-0  .000  0  0  0  1.3  4  0  1  3  0  1  4  3.3 
ARIZONA STATE  11/27/09    25  0-1  .000  0-1  .000  6-6  1.000  0  3  3  1.8  1  0  0  4  0  0  6  4.0 
EAST TENNESSEE STATE  11/29/09    35  8-16  .500  1-1  1.000  2-2  1.000  3  4  7  2.8  5  1  1  2  0  1  19  7.0 
SAN FRANCISCO  12/3/09     23  2-4  .500  0-0  .000  3-4  .750  5  1  6  3.3  3  0  3  2  0  0  7  7.0 
at BYU-Hawai‘i  12/4/09     18  4-5  .800  0-0  .000  2-2  1.000  1  3  4  3.4  2  0  0  4  0  0  10  7.4 
vs Brigham Young  12/5/09     8  1-3  .333  0-1  .000  0-0  .000  0  1  1  3.1  4  0  0  1  0  0  2  6.8 
vs Kansas State  12/19/09    12  1-3  .333  0-0  .000  0-0  .000  1  0  1  2.9  3  0  0  3  0  1  2  6.2 
at UNLV  12/20/09    19  1-7  .143  1-3  .333  1-1  1.000  1  1  2  2.8  3  0  1  1  0  0  4  6.0 
vs Florida State  12/21/09    12  1-6  .167  0-1  .000  0-1  .000  0  0  0  2.5  2  0  0  4  0  0  2  5.6 
KENT STATE  12/29/09    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.3  4  0  0  2  0  0  0  5.2 
KENT STATE  12/30/09    16  4-7  .571  0-0  .000  2-5  .400  3  3  6  2.6  2  0  1  5  0  1  10  5.5 
at Fresno State  1/6/10     17  0-6  .000  0-1  .000  1-2  .500  0  2  2  2.6  2  0  1  2  0  0  1  5.2 
at New Mexico State  1/9/10     16  1-3  .333  0-0  .000  1-2  .500  0  2  2  2.5  1  0  1  1  0  0  3  5.1 
IDAHO  1/13/10     14  3-5  .600  0-0  .000  0-0  .000  1  5  6  2.8  0  0  0  1  1  0  6  5.1 
NEVADA  1/16/10     28  4-6  .667  0-0  .000  3-6  .500  3  3  6  2.9  4  0  0  1  2  1  11  5.5 
UTAH STATE  1/18/10     27  4-10  .400  0-0  .000  3-7  .429  1  3  4  3.0  2  0  1  2  1  2  11  5.8 
at Louisiana Tech  01/21/10    24  7-11  .636  2-4  .500  2-2  1.000  1  5  6  3.2  4  0  1  1  0  2  18  6.4 
at Boise State  1/23/10     22  3-10  .300  0-2  .000  0-1  .000  1  1  2  3.1  4  0  0  2  0  0  6  6.4 
SAN JOSE STATE  1/27/10     19  3-5  .600  0-1  .000  2-5  .400  0  4  4  3.1  1  0  1  0  0  2  8  6.5 
FRESNO STATE  2/06/10   *  24  4-5  .800  0-0  .000  0-0  .000  1  1  2  3.1  5  1  0  3  1  1  8  6.5 
NEW MEXICO STATE  2/10/10   *  28  5-12  .417  1-1  1.000  0-0  .000  0  1  1  3.0  2  0  0  0  1  0  11  6.7 
at Idaho  02/13/10  *  34  2-6  .333  0-1  .000  0-2  .000  1  4  5  3.1  2  0  2  4  0  1  4  6.6 
at Nevada  2/15/10   *  22  1-3  .333  0-2  .000  0-0  .000  0  1  1  3.0  2  0  1  3  1  2  2  6.4 
at San Jose State  02/17/10  *  23  3-11  .273  0-2  .000  1-2  .500  1  3  4  3.0  3  0  1  0  0  1  7  6.5 
LOUISIANA TECH  2/20/10   *  17  1-3  .333  0-1  .000  0-0  .000  0  0  0  2.9  3  0  0  0  0  0  2  6.3 
BOISE STATE  2/24/10   *  31  4-7  .571  0-0  .000  2-4  .500  0  4  4  3.0  3  0  1  4  1  1  10  6.4 
at Utah State  03/06/10  *  24  1-7  .143  0-1  .000  0-0  .000  0  3  3  3.0  2  0  1  2  0  1  2  6.3 
vs Fresno State  3/10/10   *  26  4-7  .571  0-0  .000  1-3  .333  1  2  3  3.0  3  0  1  3  0  0  9  6.4 
Totals     12  625  76-184  .413  5-27  .185  34-59  .576  26  63  89  3.0  81  2  22  64  8  19  191  6.4 
 
Games played: 30      Rebounds/game: 3.0 
Points/game: 6.4      Assists/game: 0.7 
FG Pct: 41.3      Turnovers/game: 2.1 
3FG Pct: 18.5      Assist/turnover ratio: 0.3 
FT Pct: 57.6      Steals/game: 0.6 
       Blocks/game: 0.3