#11 Wilson, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UC Riverside  11/17/09    14  2-4  .500  0-0  .000  0-1  .000  3  8  11  11.0  1  0  0  3  0  0  4  4.0 
at UCLA  11/19/09    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  6.0  2  0  0  0  1  0  2  3.0 
at CSU Bakersfield  11.21.09    11  2-3  .667  0-1  .000  0-0  .000  1  4  5  5.7  2  0  0  0  0  1  4  3.3 
ARIZONA STATE  11/27/09    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  4.8  1  0  0  0  0  0  0  2.5 
EAST TENNESSEE STATE  11/29/09    6  2-2  1.000  0-0  .000  0-1  .000  0  0  0  3.8  2  0  0  0  0  0  4  2.8 
SAN FRANCISCO  12/3/09     9  1-3  .333  0-0  .000  3-4  .750  1  0  1  3.3  0  0  0  0  0  0  5  3.2 
at BYU-Hawai‘i  12/4/09     16  6-7  .857  1-1  1.000  4-4  1.000  4  1  5  3.6  3  0  0  0  1  0  17  5.1 
vs Brigham Young  12/5/09     19  0-5  .000  0-2  .000  1-2  .500  2  2  4  3.6  2  0  1  0  0  0  1  4.6 
vs Kansas State  12/19/09    10  0-1  .000  0-1  .000  0-0  .000  0  3  3  3.6  0  0  0  1  0  0  0  4.1 
at UNLV  12/20/09    6  1-2  .500  0-0  .000  0-0  .000  1  0  1  3.3  1  0  0  0  0  0  2  3.9 
vs Florida State  12/21/09    6  0-4  .000  0-0  .000  0-0  .000  0  1  1  3.1  3  0  0  0  1  0  0  3.5 
KENT STATE  12/29/09    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  1  0  0  0  1  0  0  3.3 
KENT STATE  12/30/09    5  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.9  0  0  0  0  0  0  0  3.0 
at Fresno State  1/6/10     8  0-4  .000  0-0  .000  0-0  .000  2  1  3  2.9  2  0  0  0  0  1  0  2.8 
at New Mexico State  1/9/10     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  0  2.6 
IDAHO  1/13/10     8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.7  2  0  1  3  0  0  2  2.6 
NEVADA  1/16/10     11  0-2  .000  0-0  .000  0-2  .000  2  1  3  2.7  2  0  0  0  1  0  0  2.4 
at Louisiana Tech  01/21/10    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  2  0  0  2  2  1  0  2.3 
at Boise State  1/23/10     6  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.5  0  0  0  0  1  0  0  2.2 
SAN JOSE STATE  1/27/10     8  0-1  .000  0-0  .000  1-2  .500  0  4  4  2.6  1  0  0  0  0  0  1  2.1 
at Idaho  02/13/10    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  2.0 
at Nevada  2/15/10     17  5-8  .625  1-2  .500  0-3  .000  2  0  2  2.4  2  0  0  0  0  1  11  2.4 
at San Jose State  02/17/10    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  1  0  0  0  0  2.3 
LOUISIANA TECH  2/20/10     19  5-8  .625  0-1  .000  2-5  .400  4  3  7  2.5  1  0  0  1  1  0  12  2.7 
BOISE STATE  2/24/10     12  0-1  .000  0-0  .000  3-4  .750  1  1  2  2.5  4  0  1  0  1  0  3  2.7 
at Utah State  03/06/10    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  2.6 
vs Fresno State  3/10/10     9  1-3  .333  0-0  .000  0-0  .000  2  1  3  2.4  1  0  0  0  0  0  2  2.6 
Totals     0  245  27-66  .409  2-10  .200  14-28  .500  26  40  66  2.4  37  0  4  10  10  4  70  2.6 
 
Games played: 27      Rebounds/game: 2.4 
Points/game: 2.6      Assists/game: 0.1 
FG Pct: 40.9      Turnovers/game: 0.4 
3FG Pct: 20.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.4