#24 Patterson, Allie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Loyola Marymount  11/14/08    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  1  1  0  0  0  0.0 
SAN DIEGO STATE  11/28/08    15  3-5  .600  0-0  .000  3-4  .750  1  0  1  1.0  3  0  0  1  0  0  9  4.5 
PURDUE  11/29/08    11  1-2  .500  0-1  .000  0-0  .000  0  2  2  1.3  2  0  0  2  0  1  2  3.7 
STANFORD  11/30/08    11  0-0  .000  0-0  .000  2-2  1.000  0  3  3  1.8  1  0  1  1  0  0  2  3.3 
UTAH VALLEY  12/2/08   *  31  8-11  .727  1-1  1.000  3-3  1.000  1  6  7  2.8  3  0  1  3  1  1  20  6.6 
vs Northern Arizona  12-06-08  *  27  2-5  .400  0-0  .000  3-6  .500  3  2  5  3.2  3  0  0  6  0  0  7  6.7 
vs UC Irvine  12-07-08  *  25  2-4  .500  1-1  1.000  5-6  .833  1  8  9  4.0  3  0  2  1  0  1  10  7.1 
WASHINGTON STATE  12/19/08  *  16  2-4  .500  0-0  .000  0-0  .000  1  2  3  3.9  2  0  0  2  0  0  4  6.8 
WASHINGTON STATE  12/22/08    10  2-4  .500  0-1  .000  1-1  1.000  1  0  1  3.6  4  0  0  1  0  1  5  6.6 
PEPPERDINE  1/2/09     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  1  0  0  1  0  0  0  5.9 
COLORADO  1/4/09     10  1-2  .500  0-0  .000  1-2  .500  1  1  2  3.2  2  0  0  0  0  0  3  5.6 
NEVADA  1/17/09     10  3-4  .750  0-0  .000  0-1  .000  1  0  1  3.0  1  0  0  1  0  0  6  5.7 
FRESNO STATE  1/23/09     14  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.9  2  0  0  3  0  1  2  5.4 
UTAH STATE  1/25/09     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  1  0  0  0  5.0 
at Utah State  01/30/09    8  0-1  .000  0-0  .000  2-2  1.000  1  0  1  2.6  0  0  0  2  0  1  2  4.8 
at University of Idaho  02-01-09    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  4.5 
SAN JOSE STATE  2/6/09     10  0-3  .000  0-0  .000  0-0  .000  3  0  3  2.5  1  0  0  2  0  0  0  4.2 
at LATECH  2/13/09     8  2-4  .500  0-1  .000  0-0  .000  2  2  4  2.6  1  0  1  0  0  0  4  4.2 
at NMSU  2/15/09     9  3-3  1.000  0-0  .000  3-3  1.000  2  1  3  2.6  0  0  0  0  0  0  9  4.5 
NMSU  2/20/09     26  6-10  .600  0-1  .000  4-4  1.000  3  1  4  2.7  4  0  0  0  0  1  16  5.1 
LATECH  2/22/09   *  16  2-9  .222  0-1  .000  0-0  .000  2  3  5  2.8  1  0  1  2  0  2  4  5.0 
UNIVERSITY OF IDAHO  2/27/09   *  9  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.7  1  0  1  2  0  0  0  4.8 
at Nevada  3/7/09     10  1-3  .333  0-0  .000  2-3  .667  0  1  1  2.7  2  0  2  0  0  1  4  4.7 
vs San Jose State  03-10-09    12  4-4  1.000  0-0  .000  2-4  .500  0  2  2  2.6  2  0  0  0  0  0  10  5.0 
vs Fresno State  3/11/09     7  1-2  .500  0-0  .000  1-2  .500  0  0  0  2.5  0  0  0  2  0  1  3  4.9 
Totals     6  316  44-87  .506  2-8  .250  32-43  .744  24  39  63  2.5  40  0  10  34  1  11  122  4.9 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 4.9      Assists/game: 0.4 
FG Pct: 50.6      Turnovers/game: 1.4 
3FG Pct: 25.0      Assist/turnover ratio: 0.3 
FT Pct: 74.4      Steals/game: 0.4 
       Blocks/game: 0.0