#10 Tinnin, Megan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Loyola Marymount | 11/14/08 | 23 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6.0 | |
| vs TOLEDO | 11/15/08 | * | 37 | 5-18 | .278 | 4-14 | .286 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 4 | 0 | 1 | 2 | 1 | 2 | 15 | 10.5 |
| vs Arizona | 11/16/08 | * | 32 | 4-13 | .308 | 2-7 | .286 | 1-5 | .200 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 0 | 0 | 3 | 11 | 10.7 |
| SAN DIEGO STATE | 11/28/08 | * | 33 | 5-10 | .500 | 2-6 | .333 | 0-0 | .000 | 1 | 7 | 8 | 4.3 | 2 | 0 | 2 | 4 | 0 | 2 | 12 | 11.0 |
| PURDUE | 11/29/08 | * | 37 | 6-14 | .429 | 5-10 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 3.6 | 3 | 0 | 1 | 2 | 1 | 2 | 19 | 12.6 |
| STANFORD | 11/30/08 | * | 25 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 10.8 |
| UTAH VALLEY | 12/2/08 | * | 35 | 7-13 | .538 | 3-7 | .429 | 1-2 | .500 | 0 | 2 | 2 | 3.1 | 3 | 0 | 0 | 6 | 1 | 0 | 18 | 11.9 |
| vs Northern Arizona | 12-06-08 | * | 31 | 3-12 | .250 | 1-7 | .143 | 1-2 | .500 | 0 | 9 | 9 | 3.9 | 4 | 0 | 0 | 6 | 0 | 2 | 8 | 11.4 |
| vs UC Irvine | 12-07-08 | * | 31 | 2-11 | .182 | 2-9 | .222 | 0-0 | .000 | 1 | 6 | 7 | 4.2 | 2 | 0 | 3 | 3 | 1 | 3 | 6 | 10.8 |
| WASHINGTON STATE | 12/19/08 | * | 23 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9.7 |
| WASHINGTON STATE | 12/22/08 | * | 29 | 7-11 | .636 | 0-3 | .000 | 6-10 | .600 | 0 | 8 | 8 | 4.5 | 2 | 0 | 1 | 3 | 0 | 0 | 20 | 10.6 |
| PEPPERDINE | 1/2/09 | * | 24 | 3-9 | .333 | 2-5 | .400 | 0-1 | .000 | 1 | 1 | 2 | 4.3 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 10.4 |
| COLORADO | 1/4/09 | * | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.6 |
| at Fresno State | 1/8/09 | * | 24 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.9 | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 9.6 |
| at San Jose State | 01/10/09 | * | 18 | 2-10 | .200 | 1-6 | .167 | 0-0 | .000 | 0 | 3 | 3 | 3.9 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9.3 |
| at Boise State | 01/12/09 | * | 29 | 4-12 | .333 | 2-8 | .250 | 1-1 | 1.000 | 1 | 5 | 6 | 4.0 | 5 | 1 | 2 | 2 | 0 | 1 | 11 | 9.4 |
| NEVADA | 1/17/09 | * | 23 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.9 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 9.1 |
| FRESNO STATE | 1/23/09 | 24 | 5-9 | .556 | 2-3 | .667 | 2-2 | 1.000 | 1 | 3 | 4 | 3.9 | 2 | 0 | 1 | 2 | 0 | 1 | 14 | 9.4 | |
| UTAH STATE | 1/25/09 | * | 34 | 5-16 | .313 | 3-9 | .333 | 1-2 | .500 | 3 | 3 | 6 | 4.0 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | 9.6 |
| at Utah State | 01/30/09 | * | 32 | 8-12 | .667 | 4-7 | .571 | 2-2 | 1.000 | 0 | 3 | 3 | 4.0 | 0 | 0 | 1 | 2 | 0 | 2 | 22 | 10.3 |
| at University of Idaho | 02-01-09 | * | 28 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 6 | 7 | 4.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9.9 |
| SAN JOSE STATE | 2/6/09 | * | 31 | 4-14 | .286 | 0-5 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 4.2 | 2 | 0 | 0 | 4 | 0 | 1 | 10 | 9.9 |
| at LATECH | 2/13/09 | * | 26 | 4-13 | .308 | 1-7 | .143 | 1-2 | .500 | 2 | 10 | 12 | 4.6 | 3 | 0 | 3 | 6 | 0 | 0 | 10 | 9.9 |
| at NMSU | 2/15/09 | * | 28 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 3 | 6 | 9 | 4.8 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 9.8 |
| NMSU | 2/20/09 | * | 25 | 3-5 | .600 | 0-1 | .000 | 1-2 | .500 | 1 | 6 | 7 | 4.8 | 2 | 0 | 1 | 6 | 0 | 1 | 7 | 9.7 |
| LATECH | 2/22/09 | * | 30 | 7-15 | .467 | 3-8 | .375 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 3 | 0 | 0 | 1 | 1 | 1 | 17 | 10.0 |
| UNIVERSITY OF IDAHO | 2/27/09 | * | 30 | 4-9 | .444 | 3-5 | .600 | 0-0 | .000 | 3 | 1 | 4 | 4.7 | 4 | 0 | 3 | 2 | 0 | 1 | 11 | 10.0 |
| BOISE STATE | 3/1/09 | * | 30 | 5-14 | .357 | 2-9 | .222 | 0-0 | .000 | 0 | 8 | 8 | 4.9 | 1 | 0 | 1 | 1 | 0 | 2 | 12 | 10.1 |
| at Nevada | 3/7/09 | * | 27 | 4-6 | .667 | 3-3 | 1.000 | 4-6 | .667 | 3 | 5 | 8 | 5.0 | 3 | 0 | 0 | 2 | 0 | 1 | 15 | 10.2 |
| vs San Jose State | 03-10-09 | * | 29 | 2-10 | .200 | 1-6 | .167 | 2-2 | 1.000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 10.1 |
| vs Fresno State | 3/11/09 | * | 33 | 3-10 | .300 | 3-7 | .429 | 6-6 | 1.000 | 1 | 6 | 7 | 5.0 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 10.3 |
| Totals | 29 | 867 | 115-305 | .377 | 55-176 | .313 | 34-51 | .667 | 28 | 128 | 156 | 5.0 | 65 | 1 | 31 | 67 | 6 | 34 | 319 | 10.3 | |
| Games played: 31 | Rebounds/game: 5.0 | |
| Points/game: 10.3 | Assists/game: 1.0 | |
| FG Pct: 37.7 | Turnovers/game: 2.2 | |
| 3FG Pct: 31.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 66.7 | Steals/game: 1.1 | |
| Blocks/game: 0.2 |