#01 Linton, Briauna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Loyola Marymount  11/14/08    6  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  2  2.0 
vs TOLEDO  11/15/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.0 
vs Arizona  11/16/08    13  2-5  .400  0-0  .000  2-4  .500  1  0  1  0.3  2  0  0  1  0  1  6  2.7 
SAN DIEGO STATE  11/28/08  *  29  1-5  .200  0-0  .000  3-6  .500  1  4  5  1.5  1  0  0  2  0  0  5  3.3 
PURDUE  11/29/08    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  2.6 
STANFORD  11/30/08    14  0-2  .000  0-0  .000  0-0  .000  2  2  4  1.7  0  0  1  2  0  0  0  2.2 
vs Northern Arizona  12-06-08    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  1  0  0  0  1.9 
vs UC Irvine  12-07-08    9  2-4  .500  0-1  .000  0-0  .000  0  2  2  1.6  0  0  2  1  0  1  4  2.1 
WASHINGTON STATE  12/19/08    6  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.7  1  0  0  2  0  1  0  1.9 
WASHINGTON STATE  12/22/08    11  1-4  .250  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  1  0  0  2  1.9 
PEPPERDINE  1/2/09     4  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.5  1  0  0  1  0  0  0  1.7 
COLORADO  1/4/09     13  3-8  .375  0-0  .000  3-4  .750  5  2  7  2.0  2  0  1  0  0  1  9  2.3 
at Fresno State  1/8/09     16  2-7  .286  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  1  0  0  4  2.5 
at San Jose State  01/10/09    15  0-0  .000  0-0  .000  0-1  .000  0  2  2  2.0  0  0  0  1  0  1  0  2.3 
at Boise State  01/12/09    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  0  2  0  1  0  2.1 
NEVADA  1/17/09     9  0-3  .000  0-0  .000  3-4  .750  2  2  4  2.1  1  0  1  1  0  0  3  2.2 
FRESNO STATE  1/23/09     13  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  2  2.2 
UTAH STATE  1/25/09     5  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.9  0  0  0  1  0  1  2  2.2 
at Utah State  01/30/09    8  0-1  .000  0-0  .000  0-3  .000  0  0  0  1.8  2  0  0  0  0  0  0  2.1 
at University of Idaho  02-01-09    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  2  0  0  0  0  2.0 
SAN JOSE STATE  2/6/09     9  1-2  .500  0-0  .000  2-4  .500  1  0  1  1.7  1  0  1  0  0  1  4  2.0 
at LATECH  2/13/09     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  0  2.0 
at NMSU  2/15/09     5  0-2  .000  0-0  .000  0-2  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.9 
NMSU  2/20/09     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  0  0  1  0  1.8 
LATECH  2/22/09     10  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  1  0  1  4  1.9 
UNIVERSITY OF IDAHO  2/27/09     11  1-1  1.000  0-0  .000  1-2  .500  1  3  4  1.6  2  0  1  2  0  0  3  1.9 
BOISE STATE  3/1/09     8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  1  1  0  0  0  1.9 
at Nevada  3/7/09     15  1-2  .500  0-0  .000  0-0  .000  0  3  3  1.6  3  0  0  2  0  1  2  1.9 
vs San Jose State  03-10-09    14  0-1  .000  0-0  .000  1-2  .500  1  1  2  1.6  1  0  0  2  0  1  1  1.8 
vs Fresno State  3/11/09     8  0-2  .000  0-0  .000  2-2  1.000  0  1  1  1.6  1  0  0  0  0  1  2  1.8 
Totals     1  288  19-64  .297  0-1  .000  17-34  .500  18  30  48  1.6  25  0  11  28  0  13  55  1.8 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 1.8      Assists/game: 0.4 
FG Pct: 29.7      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.0