#43 Jones,Ebony |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UC DAVIS | 11/17/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| NORTHERN ARIZONA | 11/18/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LIPSCOMB | 11/23/07 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1.3 | |
| HARTFORD | 11/24/07 | 13 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.5 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 2.5 | |
| MINNESOTA | 11/25/07 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2.4 | |
| WESTERN CAROLINA | 12/14/07 | 9 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.2 | |
| TENNESSEE TECH | 12/15/07 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2.1 | |
| vs Grambling State | 12/21/07 | * | 24 | 4-10 | .400 | 0-0 | .000 | 2-3 | .667 | 7 | 3 | 10 | 2.5 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | 3.1 |
| UC IRVINE | 12/28/07 | 12 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 2.8 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 3.2 | |
| IONA | 12/29/07 | 15 | 2-6 | .333 | 0-0 | .000 | 4-6 | .667 | 2 | 3 | 5 | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3.7 | |
| at Utah State | 01/09/08 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.4 | |
| at Nevada | 1/12/08 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.3 | |
| at Fresno State | 1/17/08 | 21 | 1-2 | .500 | 0-0 | .000 | 0-3 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 3.2 | |
| at San Jose State | 01/19/08 | 6 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 0 | 1 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.1 | |
| BOISE STATE | 1/24/08 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.9 | |
| IDAHO | 1/26/08 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at New Mexico State | 1/31/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
| at Louisiana Tech | 02/02/08 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.4 |
| UTAH STATE | 2/7/08 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| FRESNO STATE | 2/21/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| at Idaho | 2/28/08 | 17 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 2.3 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 2.3 | |
| at Boise State | 03/01/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2.2 | |
| LOUISIANA TECH | 3/6/08 | 15 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 5 | 1 | 3 | 2 | 0 | 0 | 6 | 2.4 | |
| NEW MEXICO STATE | 3/8/08 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 4 | 0 | 0 | 3 | 1 | 1 | 2 | 2.4 | |
| at New Mexico State | 3/12/08 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2.3 | |
| Totals | 2 | 241 | 22-56 | .393 | 0-0 | .000 | 13-24 | .542 | 20 | 35 | 55 | 2.2 | 39 | 1 | 12 | 26 | 14 | 3 | 57 | 2.3 | |
| Games played: 25 | Rebounds/game: 2.2 | |
| Points/game: 2.3 | Assists/game: 0.5 | |
| FG Pct: 39.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 54.2 | Steals/game: 0.1 | |
| Blocks/game: 0.6 |