#21 Kanekoa, Keisha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WASHINGTON  11/16/07  *  33  8-14  .571  1-1  1.000  4-6  .667  1  2  3  3.0  1  0  2  3  0  2  21  21.0 
UC DAVIS  11/17/07  *  15  2-6  .333  2-4  .500  0-0  .000  1  0  1  2.0  3  0  0  4  1  1  6  13.5 
NORTHERN ARIZONA  11/18/07  *  32  4-10  .400  0-2  .000  4-4  1.000  1  8  9  4.3  2  0  2  3  0  2  12  13.0 
LIPSCOMB  11/23/07  *  25  3-5  .600  0-0  .000  1-1  1.000  0  4  4  4.3  3  0  4  3  0  2  7  11.5 
HARTFORD  11/24/07  *  32  6-11  .545  1-2  .500  2-4  .500  3  3  6  4.6  2  0  3  2  0  5  15  12.2 
MINNESOTA  11/25/07  *  18  2-5  .400  0-1  .000  0-0  .000  0  2  2  4.2  2  0  1  9  0  0  4  10.8 
WESTERN CAROLINA  12/14/07  *  34  5-13  .385  1-3  .333  2-2  1.000  2  1  3  4.0  4  0  3  8  0  1  13  11.1 
TENNESSEE TECH  12/15/07  *  35  3-7  .429  1-1  1.000  0-0  .000  1  1  2  3.8  1  0  7  4  0  0  7  10.6 
OREGON STATE  12/17/07  *  26  2-5  .400  0-1  .000  0-0  .000  0  1  1  3.4  2  0  7  7  0  0  4  9.9 
vs Portland State  12/20/07  *  31  5-15  .333  1-4  .250  0-2  .000  1  2  3  3.4  2  0  3  9  0  6  11  10.0 
vs Grambling State  12/21/07  *  17  0-5  .000  0-0  .000  0-0  .000  0  0  0  3.1  4  0  2  3  0  0  0  9.1 
UC IRVINE  12/28/07  *  39  5-11  .455  1-5  .200  4-6  .667  1  2  3  3.1  1  0  6  2  0  1  15  9.6 
IONA  12/29/07  *  19  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.9  3  0  3  3  0  3  2  9.0 
at Utah State  01/09/08  *  16  0-1  .000  0-0  .000  0-0  .000  0  4  4  3.0  1  0  0  4  0  0  0  8.4 
at Nevada  1/12/08   *  17  2-8  .250  0-0  .000  0-2  .000  0  0  0  2.8  2  0  0  6  1  0  4  8.1 
at Fresno State  1/17/08     19  1-6  .167  1-4  .250  0-0  .000  0  1  1  2.7  2  0  0  6  0  0  3  7.8 
at San Jose State  01/19/08    12  2-2  1.000  1-1  1.000  0-0  .000  0  2  2  2.6  3  0  0  6  0  1  5  7.6 
BOISE STATE  1/24/08     32  4-11  .364  0-3  .000  0-0  .000  1  1  2  2.6  5  1  6  5  0  2  8  7.6 
IDAHO  1/26/08     25  2-4  .500  0-0  .000  3-3  1.000  0  3  3  2.6  1  0  4  2  0  0  7  7.6 
at New Mexico State  1/31/08     16  2-4  .500  1-1  1.000  1-2  .500  1  2  3  2.7  2  0  2  1  1  0  6  7.5 
at Louisiana Tech  02/02/08    26  0-4  .000  0-1  .000  0-0  .000  1  2  3  2.7  3  0  5  5  0  2  0  7.1 
UTAH STATE  2/7/08     18  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.6  1  0  4  1  0  1  2  6.9 
NEVADA  2/9/08     30  4-9  .444  3-5  .600  0-0  .000  1  0  1  2.6  1  0  6  3  1  0  11  7.1 
FRESNO STATE  2/21/08     30  5-9  .556  0-0  .000  0-0  .000  0  0  0  2.5  1  0  1  3  0  3  10  7.2 
SAN JOSE STATE  2/23/08     25  2-6  .333  0-2  .000  1-2  .500  0  1  1  2.4  2  0  3  5  0  0  5  7.1 
at Idaho  2/28/08     24  2-6  .333  1-2  .500  1-2  .500  0  0  0  2.3  2  0  2  4  0  1  6  7.1 
at Boise State  03/01/08    19  1-4  .250  0-1  .000  0-0  .000  1  3  4  2.4  1  0  2  3  1  0  2  6.9 
LOUISIANA TECH  3/6/08     27  7-10  .700  3-4  .750  7-7  1.000  0  0  0  2.3  1  0  4  4  0  1  24  7.5 
NEW MEXICO STATE  3/8/08     14  3-4  .750  3-4  .750  0-0  .000  0  1  1  2.2  2  0  1  4  1  0  9  7.6 
at New Mexico State  3/12/08     23  4-8  .500  0-1  .000  0-0  .000  0  0  0  2.2  2  0  0  2  0  0  8  7.6 
Totals     15  729  88-207  .425  21-53  .396  30-43  .698  16  49  65  2.2  62  1  83  124  6  34  227  7.6 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 7.6      Assists/game: 2.8 
FG Pct: 42.5      Turnovers/game: 4.1 
3FG Pct: 39.6      Assist/turnover ratio: 0.7 
FT Pct: 69.8      Steals/game: 1.1 
       Blocks/game: 0.2