#12 Kotani,Amy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WASHINGTON  11/16/07    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
UC DAVIS  11/17/07    20  0-5  .000  0-2  .000  0-1  .000  1  3  4  2.0  2  0  1  3  0  1  0  0.0 
NORTHERN ARIZONA  11/18/07  *  14  0-3  .000  0-0  .000  2-2  1.000  2  2  4  2.7  2  0  2  0  0  0  2  0.7 
LIPSCOMB  11/23/07  *  19  0-3  .000  0-1  .000  0-0  .000  0  2  2  2.5  2  0  6  2  0  2  0  0.5 
HARTFORD  11/24/07  *  9  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.2  1  0  1  1  0  0  3  1.0 
WESTERN CAROLINA  12/14/07  *  19  1-5  .200  1-3  .333  0-0  .000  1  0  1  2.0  1  0  4  1  0  2  3  1.3 
TENNESSEE TECH  12/15/07  *  19  2-4  .500  2-3  .667  0-0  .000  1  0  1  1.9  1  0  4  2  0  2  6  2.0 
OREGON STATE  12/17/07  *  20  1-5  .200  0-1  .000  0-0  .000  1  0  1  1.8  3  0  1  0  0  1  2  2.0 
vs Portland State  12/20/07  *  22  1-2  .500  1-1  1.000  1-2  .500  0  2  2  1.8  1  0  2  1  0  5  4  2.2 
vs Grambling State  12/21/07  *  34  4-10  .400  0-3  .000  6-8  .750  1  3  4  2.0  0  0  3  2  0  5  14  3.4 
UC IRVINE  12/28/07  *  29  1-8  .125  0-3  .000  1-2  .500  0  3  3  2.1  2  0  5  3  0  4  3  3.4 
IONA  12/29/07  *  32  3-11  .273  0-0  .000  2-2  1.000  4  2  6  2.4  4  0  2  2  0  0  8  3.8 
at Utah State  01/09/08  *  33  2-4  .500  1-1  1.000  1-4  .250  1  3  4  2.5  2  0  3  4  0  3  6  3.9 
at Nevada  1/12/08   *  17  1-6  .167  0-0  .000  1-2  .500  1  0  1  2.4  4  0  2  2  0  1  3  3.9 
at Fresno State  1/17/08   *  29  3-9  .333  1-2  .500  0-0  .000  1  3  4  2.5  1  0  5  2  0  0  7  4.1 
at San Jose State  01/19/08  *  28  2-7  .286  0-3  .000  0-0  .000  1  2  3  2.6  2  0  1  5  0  3  4  4.1 
at New Mexico State  1/31/08     10  1-3  .333  0-1  .000  0-0  .000  1  0  1  2.5  0  0  0  1  0  0  2  3.9 
at Louisiana Tech  02/02/08    19  1-2  .500  1-1  1.000  2-2  1.000  0  3  3  2.5  3  0  4  2  0  0  5  4.0 
UTAH STATE  2/7/08   *  26  2-3  .667  2-2  1.000  0-0  .000  0  0  0  2.4  2  0  4  3  0  1  6  4.1 
NEVADA  2/9/08   *  29  0-10  .000  0-1  .000  2-2  1.000  2  2  4  2.5  4  0  2  3  0  0  2  4.0 
FRESNO STATE  2/21/08   *  37  2-7  .286  1-2  .500  2-2  1.000  1  6  7  2.7  3  0  4  6  0  3  7  4.1 
SAN JOSE STATE  2/23/08   *  17  2-3  .667  1-1  1.000  0-0  .000  0  1  1  2.6  3  0  2  7  0  0  5  4.2 
at Idaho  2/28/08   *  17  2-4  .500  0-1  .000  0-0  .000  1  2  3  2.6  0  0  2  2  0  2  4  4.2 
at Boise State  03/01/08  *  21  1-4  .250  1-3  .333  4-4  1.000  2  3  5  2.7  3  0  1  2  0  0  7  4.3 
LOUISIANA TECH  3/6/08   *  17  3-4  .750  1-2  .500  6-8  .750  0  3  3  2.7  2  0  3  3  0  4  13  4.6 
NEW MEXICO STATE  3/8/08   *  26  4-7  .571  3-3  1.000  0-2  .000  1  2  3  2.7  0  0  1  2  0  3  11  4.9 
at New Mexico State  3/12/08   *  21  0-4  .000  0-3  .000  0-0  .000  0  3  3  2.7  3  0  1  1  0  0  0  4.7 
Totals     23  586  40-136  .294  17-45  .378  30-43  .698  23  51  74  2.7  51  0  66  63  0  42  127  4.7 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 4.7      Assists/game: 2.4 
FG Pct: 29.4      Turnovers/game: 2.3 
3FG Pct: 37.8      Assist/turnover ratio: 1.0 
FT Pct: 69.8      Steals/game: 1.6 
       Blocks/game: 0.0