#10 Tinnin,Megan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WASHINGTON | 11/16/07 | 21 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 3.0 | |
| UC DAVIS | 11/17/07 | 26 | 5-15 | .333 | 3-10 | .300 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 2 | 0 | 0 | 4 | 0 | 1 | 13 | 8.0 | |
| NORTHERN ARIZONA | 11/18/07 | 23 | 4-9 | .444 | 1-3 | .333 | 3-4 | .750 | 2 | 6 | 8 | 4.3 | 2 | 0 | 0 | 4 | 1 | 1 | 12 | 9.3 | |
| LIPSCOMB | 11/23/07 | 21 | 6-11 | .545 | 3-7 | .429 | 0-0 | .000 | 1 | 5 | 6 | 4.8 | 1 | 0 | 3 | 3 | 0 | 0 | 15 | 10.8 | |
| HARTFORD | 11/24/07 | 26 | 4-10 | .400 | 1-5 | .200 | 3-5 | .600 | 0 | 4 | 4 | 4.6 | 0 | 0 | 0 | 4 | 0 | 2 | 12 | 11.0 | |
| MINNESOTA | 11/25/07 | 21 | 6-11 | .545 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 1 | 0 | 0 | 4 | 0 | 0 | 15 | 11.7 | |
| WESTERN CAROLINA | 12/14/07 | 32 | 3-11 | .273 | 0-5 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | 10.9 | |
| TENNESSEE TECH | 12/15/07 | 18 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 4 | 0 | 1 | 2 | 1 | 0 | 7 | 10.4 | |
| OREGON STATE | 12/17/07 | 33 | 4-8 | .500 | 2-5 | .400 | 0-1 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 10.3 | |
| vs Portland State | 12/20/07 | 29 | 3-7 | .429 | 3-7 | .429 | 2-2 | 1.000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 1 | 3 | 0 | 0 | 11 | 10.4 | |
| vs Grambling State | 12/21/07 | 20 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 9.5 | |
| UC IRVINE | 12/28/07 | 25 | 1-4 | .250 | 0-2 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.2 | 3 | 0 | 0 | 3 | 1 | 3 | 5 | 9.1 | |
| IONA | 12/29/07 | 14 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 1 | 2 | 1 | 1 | 5 | 8.8 | |
| at Utah State | 01/09/08 | 22 | 2-7 | .286 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 8.4 | |
| at Nevada | 1/12/08 | 20 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 3.0 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 8.4 | |
| at Fresno State | 1/17/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | |
| at San Jose State | 01/19/08 | * | 25 | 6-18 | .333 | 3-10 | .300 | 3-4 | .750 | 2 | 2 | 4 | 2.9 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 8.5 |
| BOISE STATE | 1/24/08 | * | 36 | 4-15 | .267 | 4-12 | .333 | 0-0 | .000 | 3 | 2 | 5 | 3.0 | 2 | 0 | 0 | 1 | 0 | 2 | 12 | 8.7 |
| IDAHO | 1/26/08 | * | 30 | 3-8 | .375 | 3-6 | .500 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 3 | 0 | 2 | 12 | 8.8 |
| at New Mexico State | 1/31/08 | * | 38 | 1-8 | .125 | 0-6 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 8.5 |
| at Louisiana Tech | 02/02/08 | * | 35 | 5-12 | .417 | 5-8 | .625 | 0-1 | .000 | 1 | 1 | 2 | 3.0 | 4 | 0 | 0 | 6 | 0 | 3 | 15 | 8.8 |
| UTAH STATE | 2/7/08 | * | 38 | 5-9 | .556 | 1-3 | .333 | 3-4 | .750 | 1 | 6 | 7 | 3.1 | 4 | 0 | 4 | 6 | 2 | 0 | 14 | 9.0 |
| NEVADA | 2/9/08 | * | 14 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 8.7 |
| FRESNO STATE | 2/21/08 | * | 30 | 5-13 | .385 | 4-9 | .444 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 4 | 2 | 0 | 2 | 14 | 9.0 |
| SAN JOSE STATE | 2/23/08 | * | 30 | 2-9 | .222 | 0-6 | .000 | 0-2 | .000 | 0 | 5 | 5 | 3.2 | 1 | 0 | 2 | 4 | 0 | 1 | 4 | 8.8 |
| at Idaho | 2/28/08 | * | 32 | 8-12 | .667 | 6-9 | .667 | 3-4 | .750 | 1 | 4 | 5 | 3.3 | 2 | 0 | 1 | 2 | 1 | 1 | 25 | 9.4 |
| at Boise State | 03/01/08 | * | 20 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 9.1 |
| LOUISIANA TECH | 3/6/08 | * | 28 | 2-5 | .400 | 2-4 | .500 | 1-2 | .500 | 0 | 2 | 2 | 3.2 | 4 | 0 | 0 | 2 | 0 | 3 | 7 | 9.0 |
| NEW MEXICO STATE | 3/8/08 | * | 35 | 2-10 | .200 | 1-3 | .333 | 1-3 | .333 | 2 | 2 | 4 | 3.2 | 3 | 0 | 1 | 2 | 0 | 2 | 6 | 8.9 |
| at New Mexico State | 3/12/08 | * | 24 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 4 | 0 | 0 | 4 | 0 | 4 | 3 | 8.7 |
| Totals | 14 | 768 | 91-257 | .354 | 50-152 | .329 | 30-46 | .652 | 22 | 76 | 98 | 3.3 | 55 | 0 | 29 | 80 | 8 | 40 | 262 | 8.7 | |
| Games played: 30 | Rebounds/game: 3.3 | |
| Points/game: 8.7 | Assists/game: 1.0 | |
| FG Pct: 35.4 | Turnovers/game: 2.7 | |
| 3FG Pct: 32.9 | Assist/turnover ratio: 0.4 | |
| FT Pct: 65.2 | Steals/game: 1.3 | |
| Blocks/game: 0.3 |