Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| GEORGETOWN | 11/17/06 | 69-58 | W | 21-51 | .412 | 7-20 | .350 | 20-34 | .588 | 14 | 29 | 43 | 43.0 | 18 | 17 | 22 | 8 | 13 | 69 | 69.0 | |
| OKLAHOMA | 11/18/06 | 56-76 | L | 18-52 | .346 | 7-17 | .412 | 13-21 | .619 | 8 | 22 | 30 | 36.5 | 16 | 13 | 20 | 6 | 7 | 56 | 62.5 | |
| TEXAS TECH | 11/24/06 | 57-54 | W | 17-48 | .354 | 6-18 | .333 | 17-27 | .630 | 12 | 30 | 42 | 38.3 | 16 | 12 | 19 | 8 | 9 | 57 | 60.7 | |
| ARKANSAS | 11/25/06 | 56-70 | L | 19-49 | .388 | 3-11 | .273 | 15-22 | .682 | 15 | 33 | 48 | 40.8 | 13 | 10 | 24 | 3 | 2 | 56 | 59.5 | |
| GONZAGA | 11/26/06 | 68-57 | W | 26-61 | .426 | 4-10 | .400 | 12-16 | .750 | 16 | 32 | 48 | 42.2 | 15 | 16 | 16 | 5 | 5 | 68 | 61.2 | |
| at Northridge | 12-05-06 | 72-61 | W | 25-71 | .352 | 8-22 | .364 | 14-23 | .609 | 19 | 32 | 51 | 43.7 | 22 | 17 | 15 | 4 | 8 | 72 | 63.0 | |
| at Loyola Marymount | 12/07/06 | 69-79 | L | 26-59 | .441 | 4-13 | .308 | 13-16 | .813 | 7 | 25 | 32 | 42.0 | 25 | 16 | 17 | 4 | 6 | 69 | 63.9 | |
| at USC | 12/09/06 | 52-72 | L | 18-65 | .277 | 9-31 | .290 | 7-12 | .583 | 13 | 20 | 33 | 40.9 | 15 | 11 | 17 | 1 | 12 | 52 | 62.4 | |
| EVANSVILLE | 12/15/06 | 71-68 | Wot | 28-63 | .444 | 4-15 | .267 | 11-21 | .524 | 17 | 31 | 48 | 41.7 | 19 | 15 | 22 | 4 | 8 | 71 | 63.3 | |
| CHATTANOOGA | 12/16/06 | 62-65 | L | 19-62 | .306 | 3-17 | .176 | 21-29 | .724 | 18 | 22 | 40 | 41.5 | 17 | 13 | 7 | 4 | 4 | 62 | 63.2 | |
| SAN FRANCISCO | 12/29/06 | 70-49 | W | 24-51 | .471 | 5-17 | .294 | 17-24 | .708 | 6 | 29 | 35 | 40.9 | 14 | 15 | 11 | 6 | 7 | 70 | 63.8 | |
| OKLAHOMA STATE | 12/30/06 | 64-78 | L | 25-66 | .379 | 8-26 | .308 | 6-14 | .429 | 19 | 25 | 44 | 41.2 | 19 | 19 | 16 | 5 | 0 | 64 | 63.8 | |
| NEW MEXICO STATE | 1/4/07 | 51-58 | L | 17-52 | .327 | 5-14 | .357 | 12-17 | .706 | 18 | 22 | 40 | 41.1 | 14 | 10 | 19 | 2 | 5 | 51 | 62.8 | |
| LOUISIANA TECH | 1/6/07 | 53-64 | L | 21-66 | .318 | 3-11 | .273 | 8-11 | .727 | 17 | 23 | 40 | 41.0 | 19 | 14 | 13 | 1 | 7 | 53 | 62.1 | |
| at Nevada | 01/11/07 | 59-69 | L | 25-56 | .446 | 3-7 | .429 | 6-10 | .600 | 13 | 31 | 44 | 41.2 | 20 | 15 | 33 | 4 | 7 | 59 | 61.9 | |
| at Fresno State | 1/13/07 | 69-75 | Lot | 26-69 | .377 | 2-15 | .133 | 15-21 | .714 | 19 | 31 | 50 | 41.8 | 23 | 18 | 24 | 7 | 9 | 69 | 62.4 | |
| IDAHO | 1/17/07 | 71-61 | W | 30-60 | .500 | 3-6 | .500 | 8-12 | .667 | 16 | 27 | 43 | 41.8 | 17 | 24 | 21 | 7 | 7 | 71 | 62.9 | |
| BOISE STATE | 1/20/07 | 53-62 | L | 22-55 | .400 | 4-19 | .211 | 5-12 | .417 | 17 | 25 | 42 | 41.8 | 16 | 14 | 23 | 6 | 7 | 53 | 62.3 | |
| at San Jose State | 1/25/07 | 56-57 | L | 20-52 | .385 | 5-17 | .294 | 11-16 | .688 | 11 | 26 | 37 | 41.6 | 16 | 14 | 21 | 5 | 6 | 56 | 62.0 | |
| at Utah State | 01/27/07 | 62-57 | W | 19-46 | .413 | 5-12 | .417 | 19-26 | .731 | 9 | 33 | 42 | 41.6 | 12 | 14 | 18 | 6 | 4 | 62 | 62.0 | |
| NEVADA | 2/3/07 | 74-72 | W | 29-46 | .630 | 4-8 | .500 | 12-23 | .522 | 7 | 25 | 32 | 41.1 | 25 | 20 | 29 | 8 | 4 | 74 | 62.6 | |
| at New Mexico State | 2/8/07 | 57-46 | W | 20-64 | .313 | 3-14 | .214 | 14-25 | .560 | 18 | 34 | 52 | 41.6 | 18 | 7 | 13 | 3 | 1 | 57 | 62.3 | |
| at Louisiana Tech | 02/10/07 | 60-59 | W | 21-56 | .375 | 5-12 | .417 | 13-20 | .650 | 12 | 30 | 42 | 41.7 | 16 | 5 | 20 | 6 | 6 | 60 | 62.2 | |
| FRESNO STATE | 2/15/07 | 79-65 | W | 29-54 | .537 | 3-9 | .333 | 18-23 | .783 | 8 | 28 | 36 | 41.4 | 20 | 22 | 18 | 3 | 4 | 79 | 62.9 | |
| UTAH STATE | 2/18/07 | 79-63 | W | 27-59 | .458 | 4-13 | .308 | 21-31 | .677 | 19 | 23 | 42 | 41.4 | 17 | 17 | 12 | 2 | 9 | 79 | 63.6 | |
| SAN JOSE STATE | 2/24/07 | 64-53 | W | 22-58 | .379 | 4-12 | .333 | 16-26 | .615 | 20 | 23 | 43 | 41.5 | 18 | 15 | 17 | 4 | 7 | 64 | 63.6 | |
| at ID | 3/1/07 | 64-43 | W | 24-59 | .407 | 8-16 | .500 | 8-14 | .571 | 16 | 27 | 43 | 41.6 | 16 | 11 | 20 | 2 | 4 | 64 | 63.6 | |
| at Boise State | 03/03/07 | 56-66 | L | 23-65 | .354 | 2-15 | .133 | 8-12 | .667 | 21 | 22 | 43 | 41.6 | 18 | 10 | 13 | 6 | 4 | 56 | 63.3 | |
| vs Fresno State | 3/7/07 | 47-72 | L | 18-68 | .265 | 4-21 | .190 | 7-10 | .700 | 25 | 20 | 45 | 41.7 | 17 | 4 | 20 | 4 | 7 | 47 | 62.8 | |
| Hawaii | 1820 | 659-1683 | .392 | 135-438 | .308 | 367-568 | .646 | 430 | 780 | 1210 | 41.7 | 511 | 408 | 540 | 134 | 179 | 1820 | 62.8 | |||
| Opponents | 1829 | 656-1720 | .381 | 120-430 | .279 | 397-571 | .695 | 350 | 697 | 1047 | 36.1 | 511 | 341 | 430 | 82 | 258 | 1829 | 63.1 | |||
| Games played: 29 | Rebounds/game: 41.7 | |
| Points/game: 62.8 | Assists/game: 14.1 | |
| FG Pct: 39.2 | Turnovers/game: 18.6 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 64.6 | Steals/game: 6.2 | |
| Blocks/game: 4.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| GEORGETOWN | 11/17/06 | 69-58 | W | 20-60 | .333 | 3-18 | .167 | 15-24 | .625 | 15 | 27 | 42 | 42.0 | 25 | 5 | 21 | 3 | 13 | 58 | 58.0 | |
| OKLAHOMA | 11/18/06 | 56-76 | L | 30-69 | .435 | 3-10 | .300 | 13-23 | .565 | 21 | 27 | 48 | 45.0 | 20 | 16 | 15 | 5 | 11 | 76 | 67.0 | |
| TEXAS TECH | 11/24/06 | 57-54 | W | 18-65 | .277 | 4-14 | .286 | 14-18 | .778 | 20 | 26 | 46 | 45.3 | 21 | 9 | 18 | 1 | 13 | 54 | 62.7 | |
| ARKANSAS | 11/25/06 | 56-70 | L | 27-72 | .375 | 4-21 | .190 | 12-17 | .706 | 15 | 21 | 36 | 43.0 | 19 | 9 | 5 | 0 | 12 | 70 | 64.5 | |
| GONZAGA | 11/26/06 | 68-57 | W | 20-58 | .345 | 5-14 | .357 | 12-18 | .667 | 10 | 18 | 28 | 40.0 | 15 | 9 | 13 | 4 | 9 | 57 | 63.0 | |
| at Northridge | 12-05-06 | 72-61 | W | 19-60 | .317 | 4-16 | .250 | 19-26 | .731 | 13 | 33 | 46 | 41.0 | 20 | 13 | 17 | 4 | 9 | 61 | 62.7 | |
| at Loyola Marymount | 12/07/06 | 69-79 | L | 24-59 | .407 | 4-11 | .364 | 27-31 | .871 | 11 | 29 | 40 | 40.9 | 16 | 18 | 15 | 3 | 6 | 79 | 65.0 | |
| at USC | 12/09/06 | 52-72 | L | 30-61 | .492 | 6-21 | .286 | 6-9 | .667 | 12 | 33 | 45 | 41.4 | 14 | 18 | 22 | 4 | 11 | 72 | 65.9 | |
| EVANSVILLE | 12/15/06 | 71-68 | Wot | 23-57 | .404 | 5-14 | .357 | 17-25 | .680 | 6 | 23 | 29 | 40.0 | 20 | 10 | 15 | 0 | 12 | 68 | 66.1 | |
| CHATTANOOGA | 12/16/06 | 62-65 | L | 22-53 | .415 | 7-20 | .350 | 14-17 | .824 | 9 | 28 | 37 | 39.7 | 24 | 11 | 14 | 2 | 3 | 65 | 66.0 | |
| SAN FRANCISCO | 12/29/06 | 70-49 | W | 19-54 | .352 | 0-7 | .000 | 11-19 | .579 | 7 | 23 | 30 | 38.8 | 20 | 11 | 12 | 1 | 4 | 49 | 64.5 | |
| OKLAHOMA STATE | 12/30/06 | 64-78 | L | 32-68 | .471 | 2-10 | .200 | 12-22 | .545 | 15 | 24 | 39 | 38.8 | 10 | 15 | 6 | 3 | 11 | 78 | 65.6 | |
| NEW MEXICO STATE | 1/4/07 | 51-58 | L | 22-56 | .393 | 4-14 | .286 | 10-11 | .909 | 10 | 20 | 30 | 38.2 | 15 | 13 | 11 | 6 | 10 | 58 | 65.0 | |
| LOUISIANA TECH | 1/6/07 | 53-64 | L | 23-54 | .426 | 2-8 | .250 | 16-26 | .615 | 13 | 28 | 41 | 38.4 | 15 | 10 | 14 | 4 | 8 | 64 | 64.9 | |
| at Nevada | 01/11/07 | 59-69 | L | 22-59 | .373 | 5-15 | .333 | 20-25 | .800 | 8 | 20 | 28 | 37.7 | 16 | 10 | 18 | 3 | 13 | 69 | 65.2 | |
| at Fresno State | 1/13/07 | 69-75 | Lot | 24-63 | .381 | 2-12 | .167 | 25-30 | .833 | 10 | 27 | 37 | 37.6 | 18 | 17 | 16 | 3 | 13 | 75 | 65.8 | |
| IDAHO | 1/17/07 | 71-61 | W | 23-61 | .377 | 7-26 | .269 | 8-16 | .500 | 14 | 16 | 30 | 37.2 | 11 | 17 | 16 | 0 | 8 | 61 | 65.5 | |
| BOISE STATE | 1/20/07 | 53-62 | L | 23-61 | .377 | 7-23 | .304 | 9-13 | .692 | 15 | 19 | 34 | 37.0 | 15 | 14 | 15 | 4 | 10 | 62 | 65.3 | |
| at San Jose State | 1/25/07 | 56-57 | L | 23-58 | .397 | 5-13 | .385 | 6-15 | .400 | 8 | 18 | 26 | 36.4 | 16 | 18 | 14 | 1 | 10 | 57 | 64.9 | |
| at Utah State | 01/27/07 | 62-57 | W | 21-63 | .333 | 9-22 | .409 | 6-11 | .545 | 10 | 23 | 33 | 36.2 | 19 | 10 | 10 | 3 | 7 | 57 | 64.5 | |
| NEVADA | 2/3/07 | 74-72 | W | 24-59 | .407 | 4-13 | .308 | 20-27 | .741 | 11 | 18 | 29 | 35.9 | 24 | 9 | 19 | 0 | 14 | 72 | 64.9 | |
| at New Mexico State | 2/8/07 | 57-46 | W | 13-56 | .232 | 3-17 | .176 | 17-21 | .810 | 12 | 32 | 44 | 36.3 | 19 | 11 | 13 | 6 | 3 | 46 | 64.0 | |
| at Louisiana Tech | 02/10/07 | 60-59 | W | 22-68 | .324 | 2-8 | .250 | 13-19 | .684 | 20 | 28 | 48 | 36.8 | 18 | 9 | 16 | 4 | 9 | 59 | 63.8 | |
| FRESNO STATE | 2/15/07 | 79-65 | W | 25-63 | .397 | 6-18 | .333 | 9-20 | .450 | 16 | 20 | 36 | 36.8 | 22 | 13 | 17 | 0 | 5 | 65 | 63.8 | |
| UTAH STATE | 2/18/07 | 79-63 | W | 20-48 | .417 | 6-19 | .316 | 17-21 | .810 | 5 | 21 | 26 | 36.3 | 24 | 8 | 15 | 2 | 4 | 63 | 63.8 | |
| SAN JOSE STATE | 2/24/07 | 64-53 | W | 19-50 | .380 | 1-11 | .091 | 14-18 | .778 | 9 | 22 | 31 | 36.1 | 22 | 12 | 16 | 6 | 8 | 53 | 63.4 | |
| at ID | 3/1/07 | 64-43 | W | 17-54 | .315 | 1-16 | .063 | 8-14 | .571 | 12 | 23 | 35 | 36.1 | 10 | 7 | 20 | 3 | 7 | 43 | 62.6 | |
| at Boise State | 03/03/07 | 56-66 | L | 24-56 | .429 | 5-10 | .500 | 13-17 | .765 | 13 | 24 | 37 | 36.1 | 12 | 14 | 11 | 5 | 5 | 66 | 62.8 | |
| vs Fresno State | 3/7/07 | 47-72 | L | 27-55 | .491 | 4-9 | .444 | 14-18 | .778 | 10 | 26 | 36 | 36.1 | 11 | 5 | 16 | 2 | 10 | 72 | 63.1 | |
| Opponents | 1829 | 656-1720 | .381 | 120-430 | .279 | 397-571 | .695 | 350 | 697 | 1047 | 36.1 | 511 | 341 | 430 | 82 | 258 | 1829 | 63.1 | |||
| Hawaii | 1820 | 659-1683 | .392 | 135-438 | .308 | 367-568 | .646 | 430 | 780 | 1210 | 41.7 | 511 | 408 | 540 | 134 | 179 | 1820 | 62.8 | |||
| Games played: 29 | Rebounds/game: 36.1 | |
| Points/game: 63.1 | Assists/game: 11.8 | |
| FG Pct: 38.1 | Turnovers/game: 14.8 | |
| 3FG Pct: 27.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 69.5 | Steals/game: 8.9 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| GEORGETOWN | 39/22 | 30/36 | 69-58 | +11 | 21-51/20-60 | .412/.333 | 7-20/3-18 | .350/.167 | 20-34/15-24 | .588/.625 | 43/42 | +1 | 17/5 | 22/21 | 8/3 | 13/13 | 18/25 |
| OKLAHOMA | 21/33 | 35/43 | 56-76 | (20) | 18-52/30-69 | .346/.435 | 7-17/3-10 | .412/.300 | 13-21/13-23 | .619/.565 | 30/48 | (18) | 13/16 | 20/15 | 6/5 | 7/11 | 16/20 |
| TEXAS TECH | 31/23 | 26/31 | 57-54 | +3 | 17-48/18-65 | .354/.277 | 6-18/4-14 | .333/.286 | 17-27/14-18 | .630/.778 | 42/46 | (4) | 12/9 | 19/18 | 8/1 | 9/13 | 16/21 |
| ARKANSAS | 36/31 | 20/39 | 56-70 | (14) | 19-49/27-72 | .388/.375 | 3-11/4-21 | .273/.190 | 15-22/12-17 | .682/.706 | 48/36 | +12 | 10/9 | 24/5 | 3/0 | 2/12 | 13/19 |
| GONZAGA | 30/19 | 38/38 | 68-57 | +11 | 26-61/20-58 | .426/.345 | 4-10/5-14 | .400/.357 | 12-16/12-18 | .750/.667 | 48/28 | +20 | 16/9 | 16/13 | 5/4 | 5/9 | 15/15 |
| Northridge | 26/39 | 46/22 | 72-61 | +11 | 25-71/19-60 | .352/.317 | 8-22/4-16 | .364/.250 | 14-23/19-26 | .609/.731 | 51/46 | +5 | 17/13 | 15/17 | 4/4 | 8/9 | 22/20 |
| Loyola Marymount | 38/26 | 31/53 | 69-79 | (10) | 26-59/24-59 | .441/.407 | 4-13/4-11 | .308/.364 | 13-16/27-31 | .813/.871 | 32/40 | (8) | 16/18 | 17/15 | 4/3 | 6/6 | 25/16 |
| USC | 30/38 | 22/34 | 52-72 | (20) | 18-65/30-61 | .277/.492 | 9-31/6-21 | .290/.286 | 7-12/6-9 | .583/.667 | 33/45 | (12) | 11/18 | 17/22 | 1/4 | 12/11 | 15/14 |
| EVANSVILLE | 37/32 | 27/32 | 71-68 | +3 | 28-63/23-57 | .444/.404 | 4-15/5-14 | .267/.357 | 11-21/17-25 | .524/.680 | 48/29 | +19 | 15/10 | 22/15 | 4/0 | 8/12 | 19/20 |
| CHATTANOOGA | 26/39 | 36/26 | 62-65 | (3) | 19-62/22-53 | .306/.415 | 3-17/7-20 | .176/.350 | 21-29/14-17 | .724/.824 | 40/37 | +3 | 13/11 | 7/14 | 4/2 | 4/3 | 17/24 |
| SAN FRANCISCO | 44/22 | 26/27 | 70-49 | +21 | 24-51/19-54 | .471/.352 | 5-17/0-7 | .294/.000 | 17-24/11-19 | .708/.579 | 35/30 | +5 | 15/11 | 11/12 | 6/1 | 7/4 | 14/20 |
| OKLAHOMA STATE | 33/30 | 31/48 | 64-78 | (14) | 25-66/32-68 | .379/.471 | 8-26/2-10 | .308/.200 | 6-14/12-22 | .429/.545 | 44/39 | +5 | 19/15 | 16/6 | 5/3 | 0/11 | 19/10 |
| NEW MEXICO STATE | 24/30 | 27/28 | 51-58 | (7) | 17-52/22-56 | .327/.393 | 5-14/4-14 | .357/.286 | 12-17/10-11 | .706/.909 | 40/30 | +10 | 10/13 | 19/11 | 2/6 | 5/10 | 14/15 |
| LOUISIANA TECH | 27/24 | 26/40 | 53-64 | (11) | 21-66/23-54 | .318/.426 | 3-11/2-8 | .273/.250 | 8-11/16-26 | .727/.615 | 40/41 | (1) | 14/10 | 13/14 | 1/4 | 7/8 | 19/15 |
| Nevada | 31/37 | 28/32 | 59-69 | (10) | 25-56/22-59 | .446/.373 | 3-7/5-15 | .429/.333 | 6-10/20-25 | .600/.800 | 44/28 | +16 | 15/10 | 33/18 | 4/3 | 7/13 | 20/16 |
| Fresno State | 23/34 | 40/29 | 69-75 | (6) | 26-69/24-63 | .377/.381 | 2-15/2-12 | .133/.167 | 15-21/25-30 | .714/.833 | 50/37 | +13 | 18/17 | 24/16 | 7/3 | 9/13 | 23/18 |
| IDAHO | 41/31 | 30/30 | 71-61 | +10 | 30-60/23-61 | .500/.377 | 3-6/7-26 | .500/.269 | 8-12/8-16 | .667/.500 | 43/30 | +13 | 24/17 | 21/16 | 7/0 | 7/8 | 17/11 |
| BOISE STATE | 23/32 | 30/30 | 53-62 | (9) | 22-55/23-61 | .400/.377 | 4-19/7-23 | .211/.304 | 5-12/9-13 | .417/.692 | 42/34 | +8 | 14/14 | 23/15 | 6/4 | 7/10 | 16/15 |
| San Jose State | 33/27 | 23/30 | 56-57 | (1) | 20-52/23-58 | .385/.397 | 5-17/5-13 | .294/.385 | 11-16/6-15 | .688/.400 | 37/26 | +11 | 14/18 | 21/14 | 5/1 | 6/10 | 16/16 |
| Utah State | 25/22 | 37/35 | 62-57 | +5 | 19-46/21-63 | .413/.333 | 5-12/9-22 | .417/.409 | 19-26/6-11 | .731/.545 | 42/33 | +9 | 14/10 | 18/10 | 6/3 | 4/7 | 12/19 |
| NEVADA | 34/35 | 40/37 | 74-72 | +2 | 29-46/24-59 | .630/.407 | 4-8/4-13 | .500/.308 | 12-23/20-27 | .522/.741 | 32/29 | +3 | 20/9 | 29/19 | 8/0 | 4/14 | 25/24 |
| New Mexico State | 28/19 | 29/27 | 57-46 | +11 | 20-64/13-56 | .313/.232 | 3-14/3-17 | .214/.176 | 14-25/17-21 | .560/.810 | 52/44 | +8 | 7/11 | 13/13 | 3/6 | 1/3 | 18/19 |
| Louisiana Tech | 34/28 | 26/31 | 60-59 | +1 | 21-56/22-68 | .375/.324 | 5-12/2-8 | .417/.250 | 13-20/13-19 | .650/.684 | 42/48 | (6) | 5/9 | 20/16 | 6/4 | 6/9 | 16/18 |
| FRESNO STATE | 31/27 | 48/38 | 79-65 | +14 | 29-54/25-63 | .537/.397 | 3-9/6-18 | .333/.333 | 18-23/9-20 | .783/.450 | 36/36 | - | 22/13 | 18/17 | 3/0 | 4/5 | 20/22 |
| UTAH STATE | 35/32 | 44/31 | 79-63 | +16 | 27-59/20-48 | .458/.417 | 4-13/6-19 | .308/.316 | 21-31/17-21 | .677/.810 | 42/26 | +16 | 17/8 | 12/15 | 2/2 | 9/4 | 17/24 |
| SAN JOSE STATE | 31/20 | 33/33 | 64-53 | +11 | 22-58/19-50 | .379/.380 | 4-12/1-11 | .333/.091 | 16-26/14-18 | .615/.778 | 43/31 | +12 | 15/12 | 17/16 | 4/6 | 7/8 | 18/22 |
| ID | 34/16 | 30/27 | 64-43 | +21 | 24-59/17-54 | .407/.315 | 8-16/1-16 | .500/.063 | 8-14/8-14 | .571/.571 | 43/35 | +8 | 11/7 | 20/20 | 2/3 | 4/7 | 16/10 |
| Boise State | 23/32 | 33/34 | 56-66 | (10) | 23-65/24-56 | .354/.429 | 2-15/5-10 | .133/.500 | 8-12/13-17 | .667/.765 | 43/37 | +6 | 10/14 | 13/11 | 6/5 | 4/5 | 18/12 |
| Fresno State | 23/42 | 24/30 | 47-72 | (25) | 18-68/27-55 | .265/.491 | 4-21/4-9 | .190/.444 | 7-10/14-18 | .700/.778 | 45/36 | +9 | 4/5 | 20/16 | 4/2 | 7/10 | 17/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 04 | 10 | 12 | 14 | 15 | 20 | ||||
| Opponent | Date | Score | WL | NISHI,SHA | TAYLOR,JA | TINNIN,ME | KOTANI,AM | CHO,CATHE | SOLIA,DAL | CARIAGA,S |
| GEORGETOWN | 11/17/06 | 69-58 | W | DNP | 11-7-5 | 3-1-1 | 0-0-0 | 0-0-0 | 8-4-1 | 1-2-0 |
| OKLAHOMA | 11/18/06 | 56-76 | L | DNP | 12-0-2 | 0-0-1 | 0-0-0 | 0-0-0 | 9-5-0 | 5-1-0 |
| TEXAS TECH | 11/24/06 | 57-54 | W | DNP | 17-3-2 | DNP | DNP | DNP | 2-4-0 | 12-2-0 |
| ARKANSAS | 11/25/06 | 56-70 | L | DNP | 15-6-1 | 1-0-0 | DNP | DNP | 0-2-1 | 7-2-1 |
| GONZAGA | 11/26/06 | 68-57 | W | DNP | 11-5-9 | DNP | DNP | DNP | DNP | 6-3-1 |
| at Northridge | 12-05-06 | 72-61 | W | DNP | 16-6-4 | 1-1-0 | 0-0-0 | DNP | DNP | 10-5-3 |
| at Loyola Marymount | 12/07/06 | 69-79 | L | DNP | 16-4-7 | DNP | DNP | DNP | 6-5-3 | 16-1-4 |
| at USC | 12/09/06 | 52-72 | L | DNP | 6-1-2 | 3-1-1 | 3-2-0 | 0-1-0 | 6-2-2 | 4-1-0 |
| EVANSVILLE | 12/15/06 | 71-68 | WO | DNP | 21-7-1 | DNP | DNP | DNP | 7-6-0 | 11-8-7 |
| CHATTANOOGA | 12/16/06 | 62-65 | L | DNP | 17-5-2 | DNP | DNP | DNP | 4-5-0 | 4-8-1 |
| SAN FRANCISCO | 12/29/06 | 70-49 | W | DNP | 15-6-5 | 3-1-0 | 2-0-1 | DNP | 5-3-1 | 10-4-4 |
| OKLAHOMA STATE | 12/30/06 | 64-78 | L | DNP | 17-4-5 | DNP | 0-0-0 | DNP | 11-6-3 | 8-5-3 |
| NEW MEXICO STATE | 1/4/07 | 51-58 | L | DNP | 7-5-2 | DNP | 0-0-0 | DNP | 8-1-0 | 5-5-2 |
| LOUISIANA TECH | 1/6/07 | 53-64 | L | DNP | 4-6-1 | 3-0-1 | 0-0-0 | DNP | 0-0-0 | 4-3-2 |
| at Nevada | 01/11/07 | 59-69 | L | DNP | 7-5-7 | 0-0-0 | 0-1-1 | DNP | DNP | 9-5-1 |
| at Fresno State | 1/13/07 | 69-75 | OL | DNP | 15-2-2 | DNP | 0-1-1 | DNP | DNP | 3-5-8 |
| IDAHO | 1/17/07 | 71-61 | W | DNP | 6-5-8 | DNP | DNP | DNP | DNP | 10-4-2 |
| BOISE STATE | 1/20/07 | 53-62 | L | DNP | 9-4-2 | DNP | 10-6-3 | DNP | DNP | 4-2-2 |
| at San Jose State | 1/25/07 | 56-57 | L | DNP | 10-4-4 | 0-1-0 | 0-1-2 | DNP | DNP | 4-0-1 |
| at Utah State | 01/27/07 | 62-57 | W | DNP | 3-1-3 | 17-4-4 | 2-1-1 | DNP | DNP | 2-1-0 |
| NEVADA | 2/3/07 | 74-72 | W | DNP | 8-1-6 | 2-1-1 | 5-2-1 | DNP | DNP | 0-0-0 |
| at New Mexico State | 2/8/07 | 57-46 | W | DNP | 6-5-1 | 3-2-1 | 0-5-3 | DNP | DNP | 2-3-0 |
| at Louisiana Tech | 02/10/07 | 60-59 | W | DNP | 10-3-0 | 0-0-0 | 3-4-1 | DNP | DNP | 2-0-0 |
| FRESNO STATE | 2/15/07 | 79-65 | W | DNP | 1-5-5 | 2-1-0 | 12-3-3 | DNP | DNP | 2-1-0 |
| UTAH STATE | 2/18/07 | 79-63 | W | 1-0-0 | 16-4-3 | 0-1-0 | 3-2-4 | 1-1-0 | DNP | 4-0-0 |
| SAN JOSE STATE | 2/24/07 | 64-53 | W | 0-0-0 | 12-6-2 | 0-2-1 | 4-2-2 | DNP | DNP | 2-0-1 |
| at ID | 3/1/07 | 64-43 | W | DNP | 9-1-2 | 7-2-0 | 12-1-2 | DNP | DNP | 0-1-0 |
| at Boise State | 03/03/07 | 56-66 | L | DNP | 11-3-1 | DNP | 12-2-4 | DNP | DNP | 0-0-0 |
| vs Fresno State | 3/7/07 | 47-72 | L | 0-1-0 | 12-6-1 | 0-1-0 | 11-5-1 | DNP | DNP | 0-2-1 |
| 22 | 32 | 33 | 43 | 45 | 53 | 55 | ||||
| Opponent | Date | Score | WL | CHRETIEN, | LIEPKALNE | SMITH,TAN | TAMBINI,P | LEE,AMBER | GRICE,BRI | ZAGROBELN |
| GEORGETOWN | 11/17/06 | 69-58 | W | 0-0-3 | 2-5-0 | 4-9-4 | 16-4-1 | 0-0-0 | 15-4-2 | 9-3-0 |
| OKLAHOMA | 11/18/06 | 56-76 | L | 2-2-3 | 4-0-0 | 5-9-2 | 2-0-1 | 0-0-0 | 9-3-3 | 8-4-1 |
| TEXAS TECH | 11/24/06 | 57-54 | W | 0-2-1 | 0-0-0 | 5-8-3 | 14-10-4 | DNP | 7-7-2 | 0-2-0 |
| ARKANSAS | 11/25/06 | 56-70 | L | 1-0-0 | 3-3-0 | 8-12-1 | 6-5-1 | 0-1-0 | 15-8-4 | 0-6-1 |
| GONZAGA | 11/26/06 | 68-57 | W | DNP | 4-6-1 | 6-7-2 | 18-11-0 | DNP | 18-10-2 | 5-3-1 |
| at Northridge | 12-05-06 | 72-61 | W | DNP | 2-1-2 | 15-9-1 | 19-9-7 | DNP | 7-9-0 | 2-8-0 |
| at Loyola Marymount | 12/07/06 | 69-79 | L | 0-0-0 | 3-3-0 | 2-2-0 | 20-5-0 | DNP | 4-4-0 | 2-4-2 |
| at USC | 12/09/06 | 52-72 | L | 0-0-0 | 2-3-1 | 3-4-1 | 8-3-3 | DNP | 6-6-0 | 11-6-1 |
| EVANSVILLE | 12/15/06 | 71-68 | WO | 0-0-0 | 0-0-0 | 2-6-1 | 18-11-3 | DNP | 12-10-3 | DNP |
| CHATTANOOGA | 12/16/06 | 62-65 | L | 0-0-0 | DNP | 3-9-5 | 22-3-4 | 0-0-0 | 12-4-1 | DNP |
