Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| USC | 20-Sanders, Amy | 9-Tambini, Pam | 4-Sanders, Amy | 3-Smith, Tanya | None |
| 11/19/05 | Smith, Tanya | ||||
| L 71-80 | |||||
| EASTERN ILLINOIS | 14-Grice, Britta | 12-Sanders, Amy | 4-Taylor, Janev | 3-Taylor, Janev | 3-Grice, Britta |
| 11/21/05 | Grice, Britta | Sanders, Amy | |||
| W 64-58 | |||||
| WASHINGTON STATE | 14-Grice, Britta | 7-Sanders, Amy | 4-Sanders, Amy | 3-Smith, Tanya | 3-Toiaivao, Alo |
| 11/25/05 | |||||
| W 68-63 | |||||
| WISCONSIN | 19-Sanders, Amy | 7-Sanders, Amy | 3-Tambini, Pam | 2-Smith, Tanya | 2-Toiaivao, Alo |
| 11/26/05 | Grice, Britta | Taylor, Janev | |||
| L 67-77 | |||||
| TEXAS A&M | 14-Sanders, Amy | 11-Grice, Britta | 3-Kotani, Amy | 2-Chretien, Cas | 4-Grice, Britta |
| 11/27/05 | Grice, Britta | ||||
| W 68-66 | |||||
| at San Francisco | 20-Tambini, Pam | 11-Grice, Britta | 6-Taylor, Janev | 5-Tambini, Pam | 1-Smith, Tanya |
| 12/8/05 | Grice, Britta | ||||
| W 71-63 | |||||
| at Santa Clara | 20-Grice, Britta | 16-Grice, Britta | 5-Taylor, Janev | 4-Sanders, Amy | 2-Grice, Britta |
| 12/10/05 | Sanders, Amy | ||||
| W 73-69 | |||||
| CAMPBELL | 19-Grice, Britta | 10-Tambini, Pam | 3-Kotani, Amy | 2-Grice, Britta | 4-Toiaivao, Alo |
| 12/16/05 | Grice, Britta | Taylor, Janev | |||
| W 69-59 | Grice, Britta | ||||
| Solia, Dalia | |||||
| CAMPBELL | 16-Grice, Britta | 10-Smith, Tanya | 5-Taylor, Janev | 2-Solia, Dalia | 2-Grice, Britta |
| 12/17/05 | Toiaivao, Alo | Smith, Tanya | |||
| W 80-64 | |||||
| KENT STATE | 20-Taylor, Janev | 16-Grice, Britta | 4-Sanders, Amy | 2-Chretien, Cas | 6-Toiaivao, Alo |
| 12/28/05 | Solia, Dalia | Taylor, Janev | |||
| W 61-55 | Tambini, Pam | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| KENT STATE | 15-Sanders, Amy | 10-Solia, Dalia | 3-Taylor, Janev | 2-Solia, Dalia | 4-Grice, Britta |
| 12/30/05 | Smith, Tanya | Solia, Dalia | |||
| W 67-56 | |||||
| at Nevada | 20-Taylor, Janev | 9-Toiaivao, Alo | 5-Taylor, Janev | 2-Taylor, Janev | 1-Grice, Britta |
| 1/5/06 | Toiaivao, Alo | Toiaivao, Alo | |||
| W 79-74 | Grice, Britta | Taylor, Janev | |||
| Solia, Dalia | Smith, Tanya | ||||
| Sanders, Amy | |||||
| LOUISIANA TECH | 16-Tambini, Pam | 10-Toiaivao, Alo | 4-Chretien, Cas | 2-Solia, Dalia | 6-Grice, Britta |
| 1/12/06 | Sanders, Amy | ||||
| OL 66-71 | |||||
| NEW MEXICO STATE | 19-Sanders, Amy | 11-Grice, Britta | 3-Taylor, Janev | 2-Solia, Dalia | 4-Grice, Britta |
| 1/14/06 | Toiaivao, Alo | Grice, Britta | |||
| OL 69-72 | Sanders, Amy | ||||
| at Fresno State | 17-Toiaivao, Alo | 11-Tambini, Pam | 5-Taylor, Janev | 3-Taylor, Janev | 3-Toiaivao, Alo |
| 1/21/06 | Grice, Britta | ||||
| L 52-77 | |||||
| at Boise State | 20-Sanders, Amy | 9-Grice, Britta | 5-Solia, Dalia | 4-Solia, Dalia | 1-Solia, Dalia |
| 01/23/06 | Grice, Britta | ||||
| L 75-83 | Sanders, Amy | ||||
| Spooner, Call | |||||
| Smith, Tanya | |||||
| UTAH STATE | 21-Taylor, Janev | 13-Taylor, Janev | 7-Sanders, Amy | 3-Kotani, Amy | 3-Grice, Britta |
| 1/26/06 | Taylor, Janev | ||||
| W 61-48 | |||||
| NEVADA | 19-Sanders, Amy | 8-Smith, Tanya | 4-Smith, Tanya | 6-Taylor, Janev | 5-Grice, Britta |
| 1/28/06 | |||||
| L 61-66 | |||||
| at University of Idaho | 17-Taylor, Janev | 13-Smith, Tanya | 5-Taylor, Janev | 5-Taylor, Janev | 5-Smith, Tanya |
| 2/2/0606 | |||||
| W 66-60 | |||||
| at San Jose State | 23-Taylor, Janev | 10-Smith, Tanya | 6-Sanders, Amy | 2-Smith, Tanya | 1-Chretien, Cas |
| 02/04/06 | Grice, Britta | ||||
| W 76-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FRESNO STATE | 22-Solia, Dalia | 8-Solia, Dalia | 4-Taylor, Janev | 2-Taylor, Janev | 1-Grice, Britta |
| 2/9/06 | Tambini, Pam | Solia, Dalia | |||
| L 62-69 | Solia, Dalia | ||||
| BOISE STATE | 17-Solia, Dalia | 11-Sanders, Amy | 5-Tambini, Pam | 3-Solia, Dalia | 5-Grice, Britta |
| 2/11/06 | Tambini, Pam | ||||
| W 72-67 | |||||
| at Utah State | 17-Taylor, Janev | 12-Tambini, Pam | 3-Sanders, Amy | 4-Sanders, Amy | 1-Tambini, Pam |
| 02/18/06 | Sanders, Amy | Smith, Tanya | |||
| W 63-50 | |||||
| IDAHO | 18-Grice, Britta | 9-Taylor, Janev | 8-Taylor, Janev | 2-Sanders, Amy | 3-Grice, Britta |
| 2/22/06 | Taylor, Janev | ||||
| W 71-62 | Tambini, Pam | ||||
| Smith, Tanya | |||||
| SAN JOSE STATE | 18-Grice, Britta | 12-Smith, Tanya | 6-Sanders, Amy | 2-Kotani, Amy | 5-Grice, Britta |
| 2/25/06 | Tambini, Pam | ||||
| W 57-49 | |||||
| at New Mexico State | 21-Sanders, Amy | 18-Smith, Tanya | 3-Smith, Tanya | 1-Kotani, Amy | 2-Smith, Tanya |
| 03/02/06 | Cariaga, Saun | ||||
| WO 74-71 | Grice, Britta | ||||
| at Louisiana Tech | 11-Smith, Tanya | 8-Tambini, Pam | 3-Chretien, Cas | 1-Aiwohi, Britt | 1-Smith, Tanya |
| 03/04/06 | Smith, Tanya | Cariaga, Saun | |||
| L 52-91 | Lee, Amber | ||||
| Chretien, Cas | |||||
| Solia, Dalia | |||||
| vs Boise State | 16-Solia, Dalia | 8-Solia, Dalia | 6-Taylor, Janev | 3-Sanders, Amy | 3-Solia, Dalia |
| 03-08-06 | Sanders, Amy | ||||
| L 63-72 | |||||
Team High/Low Analysis |
| POINTS | 80 | CAMPBELL (12/17/05) | |
| 79 | at Nevada (1/5/06) | ||
| 76 | at San Jose State (02/04/06) | ||
| 75 | at Boise State (01/23/06) | ||
| 74 | at New Mexico State (03/02/06) | ||
| FIELD GOALS MADE | 32 | at Nevada (1/5/06) | |
| 32 | CAMPBELL (12/17/05) | ||
| 28 | IDAHO (2/22/06) | ||
| 28 | TEXAS A&M (11/27/05) | ||
| 27 | at Boise State (01/23/06) | ||
| 27 | LOUISIANA TECH (1/12/06) | ||
| 27 | at Santa Clara (12/10/05) | ||
| FIELD GOAL ATTEMPTS | 75 | CAMPBELL (12/16/05) | |
| 74 | LOUISIANA TECH (1/12/06) | ||
| 73 | at Santa Clara (12/10/05) | ||
| 70 | NEW MEXICO STATE (1/14/06) | ||
| 68 | USC (11/19/05) | ||
| FIELD GOAL PERCENTAGE | .509 | 28-55 | TEXAS A&M (11/27/05) |
| .492 | 32-65 | CAMPBELL (12/17/05) | |
| .478 | 32-67 | at Nevada (1/5/06) | |
| .438 | 28-64 | IDAHO (2/22/06) | |
| .438 | 21-48 | NEVADA (1/28/06) | |
| 3 PT FIELD GOALS MADE | 9 | at Boise State (01/23/06) | |
| 8 | vs Boise State (03-08-06) | ||
| 8 | at San Francisco (12/8/05) | ||
| 7 | FRESNO STATE (2/9/06) | ||
| 6 | at New Mexico State (03/02/06) | ||
| 6 | BOISE STATE (2/11/06) | ||
| 3 PT FG ATTEMPTS | 25 | CAMPBELL (12/16/05) | |
| 24 | vs Boise State (03-08-06) | ||
| 23 | BOISE STATE (2/11/06) | ||
| 23 | at Boise State (01/23/06) | ||
| 20 | at Louisiana Tech (03/04/06) | ||
| 20 | at New Mexico State (03/02/06) | ||
| 20 | at San Francisco (12/8/05) | ||
| 3 PT FG PERCENTAGE | .500 | 4-8 | at San Jose State (02/04/06) |
| .500 | 3-6 | TEXAS A&M (11/27/05) | |
| .467 | 7-15 | FRESNO STATE (2/9/06) | |
| .455 | 5-11 | at Nevada (1/5/06) | |
| .444 | 4-9 | NEVADA (1/28/06) | |
| .444 | 4-9 | at Santa Clara (12/10/05) | |
| FREE THROWS MADE | 30 | KENT STATE (12/30/05) | |
| 25 | at Utah State (02/18/06) | ||
| 25 | WASHINGTON STATE (11/25/05) | ||
| FREE THROW ATTEMPTS | 42 | NEW MEXICO STATE (1/14/06) | |
| 41 | KENT STATE (12/30/05) | ||
| 39 | WASHINGTON STATE (11/25/05) | ||
| 34 | at San Jose State (02/04/06) | ||
| 29 | at Utah State (02/18/06) | ||
| FREE THROW PERCENTAGE | .862 | 25-29 | at Utah State (02/18/06) |
| .833 | 10-12 | at Fresno State (1/21/06) | |
| .800 | 12-15 | at Boise State (01/23/06) | |
| .800 | 12-15 | CAMPBELL (12/16/05) | |
| .769 | 10-13 | at Nevada (1/5/06) | |
| REBOUNDS | 62 | EASTERN ILLINOIS (11/21/05) | |
| 55 | at Santa Clara (12/10/05) | ||
| 54 | LOUISIANA TECH (1/12/06) | ||
| 54 | KENT STATE (12/28/05) | ||
| 53 | CAMPBELL (12/16/05) | ||
| ASSISTS | 22 | CAMPBELL (12/17/05) | |
| 21 | at San Jose State (02/04/06) | ||
| 20 | BOISE STATE (2/11/06) | ||
| 20 | LOUISIANA TECH (1/12/06) | ||
| 19 | UTAH STATE (1/26/06) | ||
| STEALS | 15 | at San Francisco (12/8/05) | |
| 13 | BOISE STATE (2/11/06) | ||
| BLOCKED SHOTS | 11 | KENT STATE (12/28/05) | |
| 10 | LOUISIANA TECH (1/12/06) | ||
| 9 | BOISE STATE (2/11/06) | ||
| 9 | at University of Idaho (2/2/0606) | ||
| 8 | NEW MEXICO STATE (1/14/06) | ||
| 8 | CAMPBELL (12/16/05) | ||
| TURNOVERS | 33 | at Louisiana Tech (03/04/06) | |
| 32 | NEVADA (1/28/06) | ||
| 31 | EASTERN ILLINOIS (11/21/05) | ||
| 28 | KENT STATE (12/30/05) | ||
| 26 | FRESNO STATE (2/9/06) | ||
| 26 | at Fresno State (1/21/06) | ||
| FOULS | 27 | KENT STATE (12/30/05) | |
| 26 | WASHINGTON STATE (11/25/05) | ||
| 23 | NEVADA (1/28/06) | ||
| 23 | EASTERN ILLINOIS (11/21/05) | ||
| 22 | at Louisiana Tech (03/04/06) | ||
| 22 | USC (11/19/05) |
| POINTS | 91 | at Louisiana Tech (03/04/06) | |
| 83 | at Boise State (01/23/06) | ||
| 80 | USC (11/19/05) | ||
| 77 | at Fresno State (1/21/06) | ||
| 77 | WISCONSIN (11/26/05) | ||
| FIELD GOALS MADE | 36 | at Louisiana Tech (03/04/06) | |
| 30 | WISCONSIN (11/26/05) | ||
| 29 | at Fresno State (1/21/06) | ||
| 29 | at Nevada (1/5/06) | ||
| 28 | FRESNO STATE (2/9/06) | ||
| 28 | CAMPBELL (12/17/05) | ||
| FIELD GOAL ATTEMPTS | 80 | at Louisiana Tech (03/04/06) | |
| 72 | LOUISIANA TECH (1/12/06) | ||
| 70 | TEXAS A&M (11/27/05) | ||
| 70 | USC (11/19/05) | ||
| 69 | KENT STATE (12/30/05) | ||
| FIELD GOAL PERCENTAGE | .500 | 28-56 | FRESNO STATE (2/9/06) |
| .500 | 26-52 | at San Francisco (12/8/05) | |
| .484 | 30-62 | WISCONSIN (11/26/05) | |
| .483 | 29-60 | at Nevada (1/5/06) | |
| .475 | 28-59 | CAMPBELL (12/17/05) | |
| 3 PT FIELD GOALS MADE | 10 | at Boise State (01/23/06) | |
| 10 | NEW MEXICO STATE (1/14/06) | ||
| 7 | at Santa Clara (12/10/05) | ||
| 7 | USC (11/19/05) | ||
| 6 | at New Mexico State (03/02/06) | ||
| 6 | BOISE STATE (2/11/06) | ||
| 6 | FRESNO STATE (2/9/06) | ||
| 6 | at University of Idaho (2/2/0606) | ||
| 6 | KENT STATE (12/28/05) | ||
| 3 PT FG ATTEMPTS | 24 | at New Mexico State (03/02/06) | |
| 24 | IDAHO (2/22/06) | ||
| 21 | at Louisiana Tech (03/04/06) | ||
| 21 | at Santa Clara (12/10/05) | ||
| 21 | EASTERN ILLINOIS (11/21/05) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | USC (11/19/05) |
| .526 | 10-19 | at Boise State (01/23/06) | |
| .526 | 10-19 | NEW MEXICO STATE (1/14/06) | |
| .400 | 6-15 | BOISE STATE (2/11/06) | |
| .375 | 6-16 | KENT STATE (12/28/05) | |
| .375 | 3-8 | WISCONSIN (11/26/05) | |
| FREE THROWS MADE | 21 | WASHINGTON STATE (11/25/05) | |
| 20 | NEVADA (1/28/06) | ||
| 20 | LOUISIANA TECH (1/12/06) | ||
| 20 | KENT STATE (12/30/05) | ||
| FREE THROW ATTEMPTS | 33 | WASHINGTON STATE (11/25/05) | |
| 32 | LOUISIANA TECH (1/12/06) | ||
| 32 | KENT STATE (12/30/05) | ||
| 30 | USC (11/19/05) | ||
| 29 | EASTERN ILLINOIS (11/21/05) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | at Nevada (1/5/06) |
| .889 | 8-9 | at Santa Clara (12/10/05) | |
| .875 | 14-16 | UTAH STATE (1/26/06) | |
| .789 | 15-19 | TEXAS A&M (11/27/05) | |
| .765 | 13-17 | IDAHO (2/22/06) | |
| REBOUNDS | 52 | at Louisiana Tech (03/04/06) | |
| 52 | WASHINGTON STATE (11/25/05) | ||
| 49 | at Boise State (01/23/06) | ||
| 48 | LOUISIANA TECH (1/12/06) | ||
| 47 | at New Mexico State (03/02/06) | ||
| 47 | NEW MEXICO STATE (1/14/06) | ||
| 47 | KENT STATE (12/28/05) | ||
| 47 | USC (11/19/05) | ||
| ASSISTS | 23 | at Louisiana Tech (03/04/06) | |
| 22 | at Fresno State (1/21/06) | ||
| 19 | FRESNO STATE (2/9/06) | ||
| 17 | vs Boise State (03-08-06) | ||
| 17 | BOISE STATE (2/11/06) | ||
| 17 | NEW MEXICO STATE (1/14/06) | ||
| 17 | at Santa Clara (12/10/05) | ||
| STEALS | 19 | NEVADA (1/28/06) | |
| 19 | at Fresno State (1/21/06) | ||
| BLOCKED SHOTS | 6 | at Utah State (02/18/06) | |
| 6 | FRESNO STATE (2/9/06) | ||
| 6 | LOUISIANA TECH (1/12/06) | ||
| 4 | SAN JOSE STATE (2/25/06) | ||
| 4 | at Fresno State (1/21/06) | ||
| 4 | NEW MEXICO STATE (1/14/06) | ||
| 4 | TEXAS A&M (11/27/05) | ||
| TURNOVERS | 26 | at San Francisco (12/8/05) | |
| 23 | NEW MEXICO STATE (1/14/06) | ||
| 20 | NEVADA (1/28/06) | ||
| 20 | at Boise State (01/23/06) | ||
| 20 | WISCONSIN (11/26/05) | ||
| FOULS | 31 | KENT STATE (12/30/05) | |
| 30 | WASHINGTON STATE (11/25/05) | ||
| 28 | NEW MEXICO STATE (1/14/06) | ||
| 24 | USC (11/19/05) | ||
| 23 | at San Jose State (02/04/06) | ||
| 23 | WISCONSIN (11/26/05) |
| POINTS | 52 | at Fresno State (1/21/06) | |
| 52 | at Louisiana Tech (03/04/06) | ||
| 57 | SAN JOSE STATE (2/25/06) | ||
| 61 | KENT STATE (12/28/05) | ||
| 61 | UTAH STATE (1/26/06) | ||
| 61 | NEVADA (1/28/06) | ||
| FIELD GOALS MADE | 18 | KENT STATE (12/30/05) | |
| 18 | at Utah State (02/18/06) | ||
| 19 | at Louisiana Tech (03/04/06) | ||
| 20 | SAN JOSE STATE (2/25/06) | ||
| 21 | WASHINGTON STATE (11/25/05) | ||
| 21 | KENT STATE (12/28/05) | ||
| 21 | at Fresno State (1/21/06) | ||
| 21 | NEVADA (1/28/06) | ||
| 21 | vs Boise State (03-08-06) | ||
| FIELD GOAL ATTEMPTS | 45 | KENT STATE (12/30/05) | |
| 48 | NEVADA (1/28/06) | ||
| 52 | at University of Idaho (2/2/0606) | ||
| 53 | WASHINGTON STATE (11/25/05) | ||
| 53 | vs Boise State (03-08-06) | ||
| FIELD GOAL PERCENTAGE | .269 | 18-67 | at Utah State (02/18/06) |
| .314 | 22-70 | NEW MEXICO STATE (1/14/06) | |
| .318 | 21-66 | at Fresno State (1/21/06) | |
| .323 | 21-65 | KENT STATE (12/28/05) | |
| .339 | 19-56 | at Louisiana Tech (03/04/06) | |
| 3 PT FIELD GOALS MADE | 0 | at Fresno State (1/21/06) | |
| 1 | EASTERN ILLINOIS (11/21/05) | ||
| 1 | WASHINGTON STATE (11/25/05) | ||
| 1 | KENT STATE (12/28/05) | ||
| 1 | KENT STATE (12/30/05) | ||
| 1 | UTAH STATE (1/26/06) | ||
| 1 | at University of Idaho (2/2/0606) | ||
| 1 | SAN JOSE STATE (2/25/06) | ||
| 3 PT FG ATTEMPTS | 4 | WASHINGTON STATE (11/25/05) | |
| 4 | KENT STATE (12/30/05) | ||
| 6 | WISCONSIN (11/26/05) | ||
| 6 | TEXAS A&M (11/27/05) | ||
| 7 | at University of Idaho (2/2/0606) | ||
| 3 PT FG PERCENTAGE | .000 | 0-15 | at Fresno State (1/21/06) |
| .071 | 1-14 | SAN JOSE STATE (2/25/06) | |
| .100 | 1-10 | KENT STATE (12/28/05) | |
| .125 | 1-8 | EASTERN ILLINOIS (11/21/05) | |
| .125 | 1-8 | UTAH STATE (1/26/06) | |
| FREE THROWS MADE | 7 | FRESNO STATE (2/9/06) | |
| 8 | LOUISIANA TECH (1/12/06) | ||
| FREE THROW ATTEMPTS | 11 | FRESNO STATE (2/9/06) | |
| 12 | at Fresno State (1/21/06) | ||
| 13 | TEXAS A&M (11/27/05) | ||
| 13 | at Nevada (1/5/06) | ||
| 14 | LOUISIANA TECH (1/12/06) | ||
| FREE THROW PERCENTAGE | .524 | 22-42 | NEW MEXICO STATE (1/14/06) |
| .529 | 9-17 | at Louisiana Tech (03/04/06) | |
| .542 | 13-24 | vs Boise State (03-08-06) | |
| .571 | 8-14 | LOUISIANA TECH (1/12/06) | |
| .577 | 15-26 | at Santa Clara (12/10/05) | |
| REBOUNDS | 28 | at Boise State (01/23/06) | |
| 33 | WISCONSIN (11/26/05) | ||
| 34 | WASHINGTON STATE (11/25/05) | ||
| 35 | at San Francisco (12/8/05) | ||
| 36 | vs Boise State (03-08-06) | ||
| ASSISTS | 6 | at Utah State (02/18/06) | |
| 10 | at New Mexico State (03/02/06) | ||
| 11 | KENT STATE (12/30/05) | ||
| 11 | at University of Idaho (2/2/0606) | ||
| 11 | SAN JOSE STATE (2/25/06) | ||
| 11 | at Louisiana Tech (03/04/06) | ||
| STEALS | 3 | at New Mexico State (03/02/06) | |
| 4 | WISCONSIN (11/26/05) | ||
| 4 | KENT STATE (12/30/05) | ||
| BLOCKED SHOTS | 0 | USC (11/19/05) | |
| 1 | at Louisiana Tech (03/04/06) | ||
| 2 | at San Francisco (12/8/05) | ||
| 2 | at San Jose State (02/04/06) | ||
| 2 | FRESNO STATE (2/9/06) | ||
| 2 | at Utah State (02/18/06) | ||
| TURNOVERS | 10 | BOISE STATE (2/11/06) | |
| 12 | at Utah State (02/18/06) | ||
| 14 | UTAH STATE (1/26/06) | ||
| 15 | WASHINGTON STATE (11/25/05) | ||
| 15 | CAMPBELL (12/16/05) | ||
| 15 | at Boise State (01/23/06) | ||
| 15 | at New Mexico State (03/02/06) | ||
| 15 | vs Boise State (03-08-06) | ||
| FOULS | 12 | FRESNO STATE (2/9/06) | |
| 13 | at Santa Clara (12/10/05) | ||
| 13 | CAMPBELL (12/16/05) | ||
| 13 | IDAHO (2/22/06) | ||
| 14 | at San Francisco (12/8/05) | ||
| 14 | at Nevada (1/5/06) | ||
| 14 | at Utah State (02/18/06) |
| POINTS | 48 | UTAH STATE (1/26/06) | |
| 49 | SAN JOSE STATE (2/25/06) | ||
| 50 | at Utah State (02/18/06) | ||
| 55 | KENT STATE (12/28/05) | ||
| 56 | KENT STATE (12/30/05) | ||
| FIELD GOALS MADE | 15 | UTAH STATE (1/26/06) | |
| 16 | KENT STATE (12/30/05) | ||
| 17 | SAN JOSE STATE (2/25/06) | ||
| 18 | EASTERN ILLINOIS (11/21/05) | ||
| 20 | WASHINGTON STATE (11/25/05) | ||
| 20 | at San Jose State (02/04/06) | ||
| 20 | at Utah State (02/18/06) | ||
| FIELD GOAL ATTEMPTS | 51 | UTAH STATE (1/26/06) | |
| 52 | at San Francisco (12/8/05) | ||
| 56 | FRESNO STATE (2/9/06) | ||
| 58 | NEVADA (1/28/06) | ||
| 58 | at Utah State (02/18/06) | ||
| FIELD GOAL PERCENTAGE | .232 | 16-69 | KENT STATE (12/30/05) |
| .250 | 17-68 | SAN JOSE STATE (2/25/06) | |
| .290 | 18-62 | EASTERN ILLINOIS (11/21/05) | |
| .294 | 15-51 | UTAH STATE (1/26/06) | |
| .294 | 20-68 | WASHINGTON STATE (11/25/05) | |
| 3 PT FIELD GOALS MADE | 0 | at San Francisco (12/8/05) | |
| 2 | WASHINGTON STATE (11/25/05) | ||
| 2 | NEVADA (1/28/06) | ||
| 2 | SAN JOSE STATE (2/25/06) | ||
| 3 | WISCONSIN (11/26/05) | ||
| 3 | TEXAS A&M (11/27/05) | ||
| 3 | CAMPBELL (12/17/05) | ||
| 3 | LOUISIANA TECH (1/12/06) | ||
| 3 PT FG ATTEMPTS | 5 | at San Francisco (12/8/05) | |
| 8 | WISCONSIN (11/26/05) | ||
| 9 | NEVADA (1/28/06) | ||
| 10 | TEXAS A&M (11/27/05) | ||
| 11 | CAMPBELL (12/17/05) | ||
| 11 | LOUISIANA TECH (1/12/06) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | at San Francisco (12/8/05) |
| .111 | 2-18 | WASHINGTON STATE (11/25/05) | |
| .125 | 2-16 | SAN JOSE STATE (2/25/06) | |
| .190 | 4-21 | EASTERN ILLINOIS (11/21/05) | |
| .200 | 4-20 | at Utah State (02/18/06) | |
| FREE THROWS MADE | 5 | CAMPBELL (12/17/05) | |
| 6 | at Utah State (02/18/06) | ||
| FREE THROW ATTEMPTS | 9 | at Santa Clara (12/10/05) | |
| 11 | at University of Idaho (2/2/0606) | ||
| 11 | FRESNO STATE (2/9/06) | ||
| 12 | at Utah State (02/18/06) | ||
| 13 | at Nevada (1/5/06) | ||
| FREE THROW PERCENTAGE | .263 | 5-19 | CAMPBELL (12/17/05) |
| .438 | 7-16 | KENT STATE (12/28/05) | |
| .500 | 6-12 | at Utah State (02/18/06) | |
| .565 | 13-23 | at New Mexico State (03/02/06) | |
| .583 | 14-24 | vs Boise State (03-08-06) | |
| REBOUNDS | 24 | FRESNO STATE (2/9/06) | |
| 27 | CAMPBELL (12/17/05) | ||
| 28 | at Nevada (1/5/06) | ||
| 29 | IDAHO (2/22/06) | ||
| 30 | EASTERN ILLINOIS (11/21/05) | ||
| 30 | NEVADA (1/28/06) | ||
| ASSISTS | 6 | NEVADA (1/28/06) | |
| 7 | SAN JOSE STATE (2/25/06) | ||
| 8 | EASTERN ILLINOIS (11/21/05) | ||
| 8 | KENT STATE (12/30/05) | ||
| 8 | at Nevada (1/5/06) | ||
| STEALS | 3 | BOISE STATE (2/11/06) | |
| 3 | at Utah State (02/18/06) | ||
| BLOCKED SHOTS | 0 | EASTERN ILLINOIS (11/21/05) | |
| 0 | at Santa Clara (12/10/05) | ||
| 0 | at Louisiana Tech (03/04/06) | ||
| 0 | vs Boise State (03-08-06) | ||
| 1 | WASHINGTON STATE (11/25/05) | ||
| 1 | WISCONSIN (11/26/05) | ||
| 1 | at San Francisco (12/8/05) | ||
| 1 | CAMPBELL (12/17/05) | ||
| 1 | at Nevada (1/5/06) | ||
| 1 | NEVADA (1/28/06) | ||
| 1 | BOISE STATE (2/11/06) | ||
| 1 | IDAHO (2/22/06) | ||
| TURNOVERS | 10 | TEXAS A&M (11/27/05) | |
| 10 | vs Boise State (03-08-06) | ||
| 14 | FRESNO STATE (2/9/06) | ||
| 15 | CAMPBELL (12/17/05) | ||
| 15 | IDAHO (2/22/06) | ||
| 15 | at New Mexico State (03/02/06) | ||
| FOULS | 12 | at Boise State (01/23/06) | |
| 13 | CAMPBELL (12/17/05) | ||
| 13 | at Fresno State (1/21/06) | ||
| 13 | FRESNO STATE (2/9/06) | ||
| 14 | at San Francisco (12/8/05) | ||
| 14 | IDAHO (2/22/06) |
Player High/Low Analysis |
| Points....................... | 23 | Taylor, Janevia at San Jose State (02/04/06) | |
| Field Goals Made............. | 8 | Solia, Dalia vs Fresno State (2/9/06) | |
| 8 | Taylor, Janevia at San Jose State (02/04/06) | ||
| 8 | Solia, Dalia at University of Idaho (2/2/0606) | ||
| 8 | Taylor, Janevia vs Utah State (1/26/06) | ||
| 8 | Sanders, Amy at Boise State (01/23/06) | ||
| 8 | Toiaivao, Alofa at Fresno State (1/21/06) | ||
| 8 | Taylor, Janevia at Nevada (1/5/06) | ||
| 8 | Tambini, Pam at San Francisco (12/8/05) | ||
| Field Goal Att............... | 20 | Sanders, Amy at Utah State (02/18/06) | |
| 20 | Sanders, Amy vs USC (11/19/05) | ||
| 3-Point FG Made.............. | 5 | Taylor, Janevia at Boise State (01/23/06) | |
| 3-Point FG Att............... | 10 | Sanders, Amy at Boise State (01/23/06) | |
| 3-Pt FG Pct (min 5 made)..... | .625 | 5-8 | Taylor, Janevia at Boise State (01/23/06) |
| Free Throws Made............. | 10 | Grice, Brittany vs New Mexico State (1/14/06) | |
| 10 | Sanders, Amy vs Wisconsin (11/26/05) | ||
| Free Throw Att............... | 17 | Grice, Brittany vs New Mexico State (1/14/06) | |
| FT Pct (min 10 made)......... | .833 | 10-12 | Sanders, Amy vs Wisconsin (11/26/05) |
| Rebounds..................... | 18 | Smith, Tanya at New Mexico State (03/02/06) | |
| Assists...................... | 8 | Taylor, Janevia vs Idaho (2/22/06) | |
| Steals....................... | 6 | Taylor, Janevia vs Nevada (1/28/06) | |
| Blocked Shots................ | 6 | Grice, Brittany vs Louisiana Tech (1/12/06) | |
| 6 | Toiaivao, Alofa vs Kent State (12/28/05) | ||
| Turnovers.................... | 8 | Taylor, Janevia vs Eastern Illinois (11/21/05) | |
| Fouls........................ | 5 | Smith, Tanya vs Boise State (03-08-06) | |
| 5 | Grice, Brittany vs Boise State (03-08-06) | ||
| 5 | Grice, Brittany vs Boise State (2/11/06) | ||
| 5 | Grice, Brittany at University of Idaho (2/2/0606) | ||
| 5 | Taylor, Janevia vs Nevada (1/28/06) | ||
| 5 | Grice, Brittany vs Utah State (1/26/06) | ||
| 5 | Taylor, Janevia at Boise State (01/23/06) | ||
| 5 | Smith, Tanya vs Louisiana Tech (1/12/06) | ||
| 5 | Grice, Brittany vs Kent State (12/30/05) | ||
| 5 | Toiaivao, Alofa vs Kent State (12/30/05) | ||
| 5 | Smith, Tanya at Santa Clara (12/10/05) | ||
| 5 | Grice, Brittany vs Wisconsin (11/26/05) | ||
| 5 | Toiaivao, Alofa vs Washington State (11/25/05) | ||
| 5 | Grice, Brittany vs Washington State (11/25/05) | ||
| 5 | Solia, Dalia vs USC (11/19/05) |
| Points....................... | 28 | Begay, Nadia vs Boise State (2/11/06) | |
| 28 | McGuire, Meghan at Nevada (1/5/06) | ||
