Hawaii vs Arizona State (03/20/03 at Tempe, Ariz. (Wells Fargo Arena))



Box Score
1st Half Box Score


 

Box Score

 

Hawaii vs Arizona State
03/20/03 7:30 p.m. at Tempe, Ariz. (Wells Fargo Arena)

Hawaii 44

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Abele, Jade  f  4-9  3-5  0-0  0-1  1  0  11  2  2  0  1  35 
32  Allen, Natasja  f  0-4  0-0  0-0  0-0  0  2  0  2  0  0  0  25 
14  Roper, Christen  c  5-12  0-0  0-0  5-4  9  3  10  0  4  7  0  32 
21  Gabriel, Michelle  g  1-4  0-0  0-0  0-2  2  4  2  1  5  0  2  28 
31  Atuaia, April  g  2-11  0-1  4-4  0-2  2  1  8  2  2  0  2  31 
03  Willoughby, Kim  -  3-7  0-0  5-6  2-6  8  3  11  0  0  0  1  23 
10  Nishimoto, Trisha  -  1-1  0-0  0-2  0-1  1  0  2  1  1  0  0  8 
11  Macfarlane, Milia  -  0-0  0-0  0-0  1-0  1  0  0  0  1  0  0  9 
23  Sanders, Amy  -  0-3  0-1  0-0  0-2  2  0  0  0  1  0  0  9 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  16-51  3-7  9-12  8-21  29  13  44  8  16  7  6  200 
31.4%  42.9%  75.0% 
Team summary: FG 3FG FT
1st Half:  7-19  1-1  3-4 
36.8%  100 %  75.0% 
2nd Half:  9-32  2-6  6-8 
28.1%  33.3%  75.0% 

Arizona State 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Buckner, Carrie  f  2-6  0-2  0-1  1-5  6  0  4  1  1  1  3  27 
32  Denson, Amy  f  3-7  0-0  0-0  2-3  5  2  6  1  0  0  0  23 
54  Kovesdy, Kristen  c  6-11  1-1  4-4  3-5  8  2  17  2  2  1  0  33 
10  Loney, Kylan  g  1-7  0-3  2-2  0-2  2  3  4  5  2  0  0  31 
22  Noe, Jill  g  5-13  4-7  4-4  4-4  8  3  18  4  3  1  1  31 
01  Young, Iman  -  0-2  0-0  0-0  0-0  0  1  0  2  1  0  1  5 
05  Stagg, Lauren  -  1-3  0-1  0-0  1-1  2  0  2  1  1  0  0  11 
11  Crisp, Rainy  -  0-2  0-0  0-0  0-1  1  0  0  1  1  0  1  12 
31  Albert, Jen  -  1-5  0-1  2-2  0-3  3  2  4  0  1  0  0  15 
34  Rosenthal, YoVanna  -  1-1  0-0  0-0  0-1  1  0  2  0  0  0  1  3 
44  Thigpin, Jenny  -  0-0  0-0  0-0  0-0  0  1  0  0  2  0  0  9 
TM  TEAM  -  -  -  -  6-3  9  -  -  -  -  -  -  - 
  Totals..............  -  20-57  5-15  12-13  17-28  45  14  57  17  14  3  7  200 
35.1%  33.3%  92.3% 
Team summary: FG 3FG FT
1st Half:  8-32  2-9  4-4 
25.0%  22.2%  100 % 
2nd Half:  12-25  3-6  8-9 
48.0%  50.0%  88.9% 

Score by Periods  1st   2nd   Total   
Hawaii   18  26  44  Record: (16-14, 9-9) 
Arizona State   22  35  57  Record: (16-13, 7-11) 

Officials: Darla Foutz, Lisa Jones, Jeneane Pence
Technical fouls: Hawaii-None. Arizona State-Denson, Amy.
Attendance: 721
Women's National Invitation Tournament First Round


 

Box Score -- 1st Half

 

Hawaii vs Arizona State
03/20/03 7:30 p.m. at Tempe, Ariz. (Wells Fargo Arena)

Hawaii 44

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Abele, Jade  f  2-2  1-1  0-0  0-0  0  0  5  1  1  0  0  18 
32  Allen, Natasja  f  0-2  0-0  0-0  0-0  0  1  0  1  0  0  0  13 
14  Roper, Christen  c  2-4  0-0  0-0  1-3  4  1  4  0  4  4  0  17 
21  Gabriel, Michelle  g  0-2  0-0  0-0  0-1  1  2  0  0  3  0  1  15 
31  Atuaia, April  g  2-5  0-0  0-0  0-1  1  0  4  1  1  0  1  18 
03  Willoughby, Kim  -  1-3  0-0  3-4  0-4  4  0  5  0  0  0  1  10 
10  Nishimoto, Trisha  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
11  Macfarlane, Milia  -  0-0  0-0  0-0  1-0  1  0  0  0  1  0  0  5 
23  Sanders, Amy  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  7-19  1-1  3-4  2-10  12  4  18  3  10  4  3  100 
36.8%  100 %  75.0% 
Team summary: FG 3FG FT
1st Half:  7-19  1-1  3-4 
36.8%  100 %  75.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Arizona State 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Buckner, Carrie  f  2-4  0-2  0-0  1-3  4  0  4  1  0  1  1  11 
32  Denson, Amy  f  1-4  0-0  0-0  2-0  2  2  2  1  0  0  0  8 
54  Kovesdy, Kristen  c  3-5  1-1  2-2  2-2  4  1  9  1  0  1  0  16 
10  Loney, Kylan  g  0-3  0-2  0-0  0-1  1  1  0  1  1  0  0  16 
22  Noe, Jill  g  1-6  1-2  2-2  3-1  4  0  5  0  1  1  1  14 
01  Young, Iman  -  0-2  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
05  Stagg, Lauren  -  1-3  0-1  0-0  1-0  1  0  2  1  1  0  0  8 
11  Crisp, Rainy  -  0-2  0-0  0-0  0-1  1  0  0  1  1  0  1  8 
31  Albert, Jen  -  0-3  0-1  0-0  0-1  1  1  0  0  1  0  0  9 
34  Rosenthal, YoVanna  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Thigpin, Jenny  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  8 
TM  TEAM  -  -  -  -  4-1  5  -  -  -  -  -  -  - 
  Totals..............  -  8-32  2-9  4-4  13-10  23  5  22  6  6  3  3  100 
25.0%  22.2%  100 % 
Team summary: FG 3FG FT
1st Half:  8-32  2-9  4-4 
25.0%  22.2%  100 % 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Hawaii   18  18  Record: (16-14, 9-9) 
Arizona State   22  22  Record: (16-13, 7-11) 

Officials: Darla Foutz, Lisa Jones, Jeneane Pence
Technical fouls: Hawaii-None. Arizona State-Denson, Amy.
Attendance: 721
Women's National Invitation Tournament First Round